Sub-project Implementation
Reports / Annual (2007) / Province (20, SVR)
| Distrinct [ #valid contract ] |
# Communes | # Signed | # Abandon | Implementation | Completed | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 % | 30 % | 50 % | 80 % | 90 % | 100 % | |||||
| 2001, Chantrea [ 8 ] | 10 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2002, Kampong Rou [ 9 ] | 12 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 2003, Rumduol [ 16 ] | 10 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 2004, Romeas Haek [ 25 ] | 16 | 32 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 2005, Svay Chrum [ 33 ] | 17 | 37 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| 2006, Svay Rieng [ 4 ] | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2007, Svay Teab [ 12 ] | 11 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Total [ 107 ] : | 80 | 144 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 107 |
# valid contract = [ # signed ] - [ # abandon ]
Back to annual (2007).
LOADING ...