If you are a member of the site please login.
 

Sub-project Implementation

Reports / Annual (2007) / Province (22, OMC)

Distrinct
[ #valid contract ]
# Communes # Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
2201, Anlong Veaeng [ 5 ] 5 5 0 0 0 0 0 0 0 5
2202, Banteay Ampil [ 4 ] 4 4 0 0 0 0 0 0 0 4
2203, Chong Kal [ 2 ] 4 4 2 0 0 0 0 0 0 2
2204, Samraong [ 8 ] 5 9 1 0 0 0 0 0 0 8
2205, Trapeang Prasat [ 6 ] 6 8 2 0 0 0 0 0 1 5
Total [ 25 ] : 24 30 5 0 0 0 0 0 1 24

# valid contract = [ # signed ] - [ # abandon ]

Back to annual (2007).