If you are a member of the site please login.
 

Sub-project Implementation

Reports / Annual (2007) / Province (03, KPC)

Distrinct
[ #valid contract ]
# Communes # Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
301, Batheay [ 10 ] 12 16 6 0 0 0 0 0 0 10
302, Chamkar Leu [ 12 ] 8 13 1 0 0 0 0 0 0 12
303, Cheung Prey [ 16 ] 10 16 0 0 0 0 0 0 0 16
304, Dambae [ 7 ] 7 8 1 0 0 0 0 0 0 7
305, Kampong Cham [ 5 ] 4 5 0 0 0 0 0 0 0 5
306, Kampong Siem [ 16 ] 15 18 2 0 0 0 0 0 0 16
307, Kang Meas [ 15 ] 11 15 0 0 0 0 0 0 0 15
308, Kaoh Soutin [ 10 ] 8 10 0 0 0 0 0 0 0 10
309, Krouch Chhmar [ 14 ] 12 14 0 0 0 0 0 0 0 14
310, Memot [ 14 ] 14 15 1 0 0 0 0 0 0 14
311, Ou Reang Ov [ 10 ] 7 10 0 0 0 0 0 0 0 10
312, Ponhea Kraek [ 7 ] 8 8 1 0 0 0 0 0 0 7
313, Prey Chhor [ 17 ] 15 18 1 0 0 0 0 0 0 17
314, Srei Santhor [ 14 ] 14 14 0 0 0 0 0 0 0 14
315, Stueng Trang [ 14 ] 12 14 0 0 0 0 0 0 0 14
316, Tboung Khmum [ 20 ] 16 22 2 0 0 0 0 0 0 20
Total [ 201 ] : 173 216 15 0 0 0 0 0 0 201

# valid contract = [ # signed ] - [ # abandon ]

Back to annual (2007).