If you are a member of the site please login.
 

Sub-project Implementation

Reports / Annual (2007) / Province (04, KCH)

Distrinct
[ #valid contract ]
# Communes # Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
401, Baribour [ 10 ] 11 10 0 0 0 0 0 0 0 10
402, Chol Kiri [ 5 ] 5 5 0 0 0 0 0 0 0 5
403, Kampong Chhnang [ 4 ] 4 4 0 0 0 0 0 0 0 4
404, Kampong Leaeng [ 10 ] 9 10 0 0 0 0 0 0 0 10
405, Kampong Tralach [ 10 ] 10 11 1 0 0 0 0 0 0 10
406, Rolea B'ier [ 13 ] 13 14 1 0 0 0 0 0 1 12
407, Sameakki Mean Chey [ 9 ] 9 9 0 0 0 0 0 0 0 9
408, Tuek Phos [ 8 ] 8 8 0 0 0 0 0 0 0 8
Total [ 69 ] : 69 71 2 0 0 0 0 0 1 68

# valid contract = [ # signed ] - [ # abandon ]

Back to annual (2007).