If you are a member of the site please login.
 

Sub-project Implementation

Reports / Annual (2007) / Province (05, KSP)

Distrinct
[ #valid contract ]
# Communes # Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
501, Basedth [ 13 ] 15 14 1 0 0 0 0 0 0 13
502, Chbar Mon [ 6 ] 5 6 0 0 0 0 0 0 0 6
503, Kong Pisei [ 12 ] 13 13 1 0 0 0 0 0 0 12
504, Aoral [ 6 ] 5 6 0 0 0 0 0 0 0 6
505, Odongk [ 13 ] 15 13 0 0 0 0 0 0 0 13
506, Phnum Sruoch [ 9 ] 12 9 0 0 0 0 0 0 0 9
507, Samraong Tong [ 14 ] 15 15 1 0 0 0 0 0 0 14
508, Thpong [ 7 ] 7 7 0 0 0 0 0 0 0 7
Total [ 80 ] : 87 83 3 0 0 0 0 0 0 80

# valid contract = [ # signed ] - [ # abandon ]

Back to annual (2007).