If you are a member of the site please login.
 

Sub-project Implementation

Reports / Annual (2007) / Province (07, KAM)

Distrinct
[ #valid contract ]
# Communes # Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
701, Angkor Chey [ 24 ] 11 24 0 0 0 0 0 0 0 24
702, Banteay Meas [ 22 ] 15 22 0 5 0 0 0 0 0 17
703, Chhuk [ 23 ] 14 23 0 1 0 0 0 0 0 22
704, Chum Kiri [ 10 ] 7 10 0 0 0 0 0 0 0 10
705, Dang Tong [ 19 ] 10 19 0 2 0 0 0 0 0 17
706, Kampong Trach [ 24 ] 14 24 0 1 0 0 0 0 0 23
707, Kampot [ 30 ] 16 30 0 5 0 0 0 0 0 25
708, Kampong Bay [ 9 ] 5 9 0 0 0 0 0 0 0 9
Total [ 161 ] : 92 161 0 14 0 0 0 0 0 147

# valid contract = [ # signed ] - [ # abandon ]

Back to annual (2007).