Sub-project Implementation
Reports / Annual (2007) / Province (08, KDL)
| Distrinct [ #valid contract ] |
# Communes | # Signed | # Abandon | Implementation | Completed | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 % | 30 % | 50 % | 80 % | 90 % | 100 % | |||||
| 801, Kandal Stueng [ 29 ] | 23 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| 802, Kien Svay [ 15 ] | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 803, Khsach Kandal [ 16 ] | 18 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 804, Kaoh Thum [ 13 ] | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 805, Leuk Daek [ 8 ] | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 806, Lvea Aem [ 15 ] | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 807, Mukh Kampul [ 9 ] | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 808, Angk Snuol [ 16 ] | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 809, Ponhea Lueu [ 16 ] | 14 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| 810, S'ang [ 15 ] | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| 811, Ta Khmau [ 7 ] | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Total [ 159 ] : | 147 | 165 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 157 |
# valid contract = [ # signed ] - [ # abandon ]
Back to annual (2007).
LOADING ...