If you are a member of the site please login.
 

Sub-project Implementation

Reports / Annual (2007) / Province (09, KKG)

Distrinct
[ #valid contract ]
# Communes # Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
901, Botum Sakor [ 4 ] 4 4 0 0 0 0 0 0 1 3
902, Kiri Sakor [ 4 ] 3 4 0 0 0 0 0 0 3 1
903, Kaoh Kong [ 3 ] 4 3 0 0 0 0 0 0 0 3
904, Smach Mean Chey [ 17 ] 3 17 0 1 0 0 0 0 1 15
905, Mondol Seima [ 6 ] 3 6 0 0 0 0 0 0 2 4
906, Srae Ambel [ 7 ] 6 7 0 1 0 1 0 0 3 2
907, Thma Bang [ 3 ] 6 3 0 0 0 0 0 0 1 2
908, Kampong Seila [ 4 ] 4 4 0 0 0 0 0 0 2 2
Total [ 48 ] : 33 48 0 2 0 1 0 0 13 32

# valid contract = [ # signed ] - [ # abandon ]

Back to annual (2007).