If you are a member of the site please login.
 

Sub-project Implementation

Reports / Annual (2008) / Province (10, KRT)

Distrinct
[ #valid contract ]
# Communes # Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
1001, Chhloung [ 8 ] 8 8 0 1 0 1 0 0 4 2
1002, Kracheh [ 14 ] 15 14 0 1 0 0 0 0 11 2
1003, Preaek Prasab [ 8 ] 8 8 0 1 0 3 0 0 4 0
1004, Sambour [ 8 ] 10 8 0 0 0 0 0 1 7 0
1005, Snuol [ 5 ] 5 5 0 0 0 0 0 0 4 1
Total [ 43 ] : 46 43 0 3 0 4 0 1 30 5

# valid contract = [ # signed ] - [ # abandon ]

Back to annual (2008).