If you are a member of the site please login.
 

Sub-project Implementation

Reports / Annual (2008) / Province (11, MKR)

Distrinct
[ #valid contract ]
# Communes # Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
1101, Kaev Seima [ 6 ] 5 6 0 1 1 0 0 0 1 3
1102, Kaoh Nheaek [ 6 ] 6 6 0 1 0 1 1 0 2 1
1103, Ou Reang [ 4 ] 2 4 0 0 1 0 0 0 0 3
1104, Pech Chenda [ 8 ] 4 8 0 0 0 1 0 0 2 5
1105, Saen Monourom [ 9 ] 4 9 0 1 0 0 0 0 1 7
Total [ 33 ] : 21 33 0 3 2 2 1 0 6 19

# valid contract = [ # signed ] - [ # abandon ]

Back to annual (2008).