If you are a member of the site please login.
 

Sub-project Implementation

Reports / Annual (2008) / Province (12, PNP)

Distrinct
[ #valid contract ]
# Communes # Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
1201, Chamkar Mon [ 12 ] 12 12 0 0 0 0 0 0 12 0
1202, Doun Penh [ 11 ] 11 11 0 0 0 0 0 0 11 0
1203, Prampir Meakkakra [ 8 ] 8 8 0 0 0 0 0 0 8 0
1204, Tuol Kouk [ 10 ] 10 10 0 0 0 0 0 0 10 0
1205, Dangkao [ 15 ] 15 15 0 1 1 2 1 0 10 0
1206, Mean Chey [ 8 ] 8 8 0 0 0 1 0 0 7 0
1207, Ruessei Kaev [ 12 ] 12 12 0 0 0 0 0 0 12 0
Total [ 76 ] : 76 76 0 1 1 3 1 0 70 0

# valid contract = [ # signed ] - [ # abandon ]

Back to annual (2008).