If you are a member of the site please login.
 

Sub-project Implementation

Reports / Annual (2008) / Province (13, PVR)

Distrinct
[ #valid contract ]
# Communes # Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
1301, Chey Saen [ 3 ] 6 3 0 0 0 0 0 0 0 3
1302, Chhaeb [ 7 ] 8 8 1 0 0 0 0 0 0 7
1303, Choam Khsant [ 5 ] 6 5 0 0 0 0 0 0 0 5
1304, Kuleaen [ 4 ] 6 4 0 0 0 0 0 0 0 4
1305, Rovieng [ 11 ] 12 11 0 0 0 0 0 0 0 11
1306, Sangkom Thmei [ 5 ] 5 5 0 0 0 0 0 0 0 5
1307, Tbaeng Mean chey [ 7 ] 6 7 0 0 0 0 0 0 0 7
Total [ 42 ] : 49 43 1 0 0 0 0 0 0 42

# valid contract = [ # signed ] - [ # abandon ]

Back to annual (2008).