Sub-project Implementation
Reports / Annual (2008) / Province (14, PVG)
| Distrinct [ #valid contract ] |
# Communes | # Signed | # Abandon | Implementation | Completed | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 % | 30 % | 50 % | 80 % | 90 % | 100 % | |||||
| 1401, Ba Phnum [ 10 ] | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
| 1402, Kamchay Mear [ 9 ] | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
| 1403, Kampong Trabaek [ 16 ] | 13 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 10 |
| 1404, Kanhchriech [ 10 ] | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| 1405, Me Sang [ 11 ] | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| 1406, Peam Chor [ 11 ] | 10 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 5 |
| 1407, Peam Ro [ 17 ] | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 |
| 1408, Pea Reang [ 12 ] | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| 1409, Preah Sdach [ 16 ] | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 |
| 1410, Prey Veaeng [ 15 ] | 11 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 12 |
| 1411, Kampong Leav [ 10 ] | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
| 1412, Sithor Kandal [ 14 ] | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 |
| Total [ 151 ] : | 116 | 152 | 1 | 0 | 0 | 0 | 3 | 0 | 58 | 90 |
# valid contract = [ # signed ] - [ # abandon ]
Back to annual (2008).
LOADING ...