Sub-project Implementation
Reports / Annual (2008) / Province (15, PUR)
| Distrinct [ #valid contract ] |
# Communes | # Signed | # Abandon | Implementation | Completed | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 % | 30 % | 50 % | 80 % | 90 % | 100 % | |||||
| 1501, Bakan [ 11 ] | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| 1502, Kandieng [ 10 ] | 9 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
| 1503, Krakor [ 9 ] | 11 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 1504, Phnum Kravanh [ 7 ] | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 1505, Sampov Meas [ 10 ] | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| 1506, Veal Veaeng [ 5 ] | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Total [ 52 ] : | 49 | 52 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 45 |
# valid contract = [ # signed ] - [ # abandon ]
Back to annual (2008).
LOADING ...