If you are a member of the site please login.
 

Sub-project Implementation

Reports / Annual (2008) / Province (16, RAT)

Distrinct
[ #valid contract ]
# Communes # Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
1601, Andoung Meas [ 2 ] 3 2 0 0 0 0 0 0 2 0
1602, Ban Lung [ 3 ] 3 3 0 0 0 0 0 0 0 3
1603, Bar Kaev [ 6 ] 6 6 0 0 0 0 0 0 3 3
1604, Koun Mom [ 5 ] 6 5 0 0 0 0 0 0 1 4
1605, Lumphat [ 4 ] 6 4 0 2 0 0 0 0 1 1
1606, Ou Chum [ 9 ] 7 9 0 0 0 0 0 0 6 3
1607, Ou Ya Dav [ 2 ] 7 2 0 0 0 0 0 0 1 1
1608, Ta Veaeng [ 2 ] 2 2 0 0 0 0 0 0 2 0
1609, Veun Sai [ 3 ] 9 3 0 0 0 0 0 0 2 1
Total [ 36 ] : 49 36 0 2 0 0 0 0 18 16

# valid contract = [ # signed ] - [ # abandon ]

Back to annual (2008).