Sub-project Implementation
Reports / Annual (2008) / Province (17, SRP)
| Distrinct [ #valid contract ] |
# Communes | # Signed | # Abandon | Implementation | Completed | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 % | 30 % | 50 % | 80 % | 90 % | 100 % | |||||
| 1701, Angkor Chum [ 2 ] | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1702, Angkor Thum [ 4 ] | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1703, Banteay Srei [ 5 ] | 6 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1704, Chi Kraeng [ 13 ] | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 |
| 1706, Kralanh [ 8 ] | 10 | 8 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | 0 |
| 1707, Puok [ 15 ] | 16 | 15 | 0 | 1 | 0 | 2 | 0 | 0 | 8 | 4 |
| 1709, Prasat Bakong [ 6 ] | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 1710, Siem Reab [ 9 ] | 10 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| 1711, Soutr Nikom [ 11 ] | 10 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 3 |
| 1712, Srei Snam [ 6 ] | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 1713, Svay Leu [ 5 ] | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1714, Varin [ 5 ] | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Total [ 89 ] : | 100 | 89 | 0 | 7 | 0 | 9 | 0 | 0 | 61 | 12 |
# valid contract = [ # signed ] - [ # abandon ]
Back to annual (2008).
LOADING ...