Sub-project Implementation
Reports / Annual (2008) / Province (02, BAT)
| Distrinct [ #valid contract ] |
# Communes | # Signed | # Abandon | Implementation | Completed | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 % | 30 % | 50 % | 80 % | 90 % | 100 % | |||||
| 201, Banan [ 8 ] | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 202, Thma Koul [ 14 ] | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 203, Battambang [ 18 ] | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| 204, Bavel [ 9 ] | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 205, Aek Phnum [ 5 ] | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 206, Moung Ruessei [ 13 ] | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| 207, Rotonak Mondol [ 5 ] | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 208, Sangkae [ 10 ] | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 209, Samlout [ 8 ] | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 210, Sampov Lun [ 5 ] | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 211, Phnum Proek [ 5 ] | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 212, Kamrieng [ 6 ] | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 213, Koas Krala [ 6 ] | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Total [ 112 ] : | 96 | 113 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 101 |
# valid contract = [ # signed ] - [ # abandon ]
Back to annual (2008).
LOADING ...