Sub-project Implementation
Reports / Annual (2008) / Province (20, SVR)
| Distrinct [ #valid contract ] |
# Communes | # Signed | # Abandon | Implementation | Completed | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 % | 30 % | 50 % | 80 % | 90 % | 100 % | |||||
| 2001, Chantrea [ 16 ] | 10 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 11 |
| 2002, Kampong Rou [ 17 ] | 12 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 12 |
| 2003, Rumduol [ 18 ] | 10 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 2004, Romeas Haek [ 32 ] | 16 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 25 |
| 2005, Svay Chrum [ 34 ] | 17 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 |
| 2006, Svay Rieng [ 3 ] | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2007, Svay Teab [ 19 ] | 11 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 10 |
| Total [ 139 ] : | 80 | 144 | 5 | 0 | 0 | 0 | 1 | 0 | 27 | 111 |
# valid contract = [ # signed ] - [ # abandon ]
Back to annual (2008).
LOADING ...