If you are a member of the site please login.
 

Sub-project Implementation

Reports / Annual (2008) / Province (04, KCH)

Distrinct
[ #valid contract ]
# Communes # Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
401, Baribour [ 12 ] 11 12 0 0 0 0 0 0 10 2
402, Chol Kiri [ 1 ] 5 1 0 0 0 0 0 0 0 1
403, Kampong Chhnang [ 4 ] 4 4 0 0 0 0 0 0 1 3
404, Kampong Leaeng [ 7 ] 9 7 0 0 0 0 0 0 7 0
405, Kampong Tralach [ 10 ] 10 10 0 0 0 0 0 0 5 5
406, Rolea B'ier [ 13 ] 13 13 0 0 0 0 0 0 8 5
407, Sameakki Mean Chey [ 9 ] 9 9 0 0 0 0 0 0 3 6
408, Tuek Phos [ 8 ] 8 8 0 0 0 0 0 0 4 4
Total [ 64 ] : 69 64 0 0 0 0 0 0 38 26

# valid contract = [ # signed ] - [ # abandon ]

Back to annual (2008).