If you are a member of the site please login.
 

Sub-project Implementation

Reports / Annual (2008) / Province (05, KSP)

Distrinct
[ #valid contract ]
# Communes # Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
501, Basedth [ 15 ] 15 15 0 0 0 0 0 0 0 15
502, Chbar Mon [ 5 ] 5 5 0 0 0 0 0 0 0 5
503, Kong Pisei [ 14 ] 13 14 0 0 0 0 0 0 0 14
504, Aoral [ 5 ] 5 5 0 0 0 0 0 0 0 5
505, Odongk [ 13 ] 15 13 0 0 0 0 0 0 0 13
506, Phnum Sruoch [ 10 ] 12 10 0 0 0 0 0 0 0 10
507, Samraong Tong [ 14 ] 15 14 0 0 0 0 0 0 0 14
508, Thpong [ 7 ] 7 7 0 0 0 0 0 0 0 7
Total [ 83 ] : 87 83 0 0 0 0 0 0 0 83

# valid contract = [ # signed ] - [ # abandon ]

Back to annual (2008).