If you are a member of the site please login.
 

Sub-project Implementation

Reports / Annual (2008) / Province (06, KPT)

Distrinct
[ #valid contract ]
# Communes # Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
601, Baray [ 18 ] 18 18 0 0 0 0 0 0 8 10
602, Kampong Svay [ 9 ] 9 9 0 0 0 0 0 0 2 7
603, Stueng Saen [ 11 ] 11 11 0 0 0 0 0 0 1 10
604, Prasat Balangk [ 7 ] 7 7 0 0 0 0 0 0 2 5
605, Prasat Sambour [ 5 ] 5 5 0 0 0 0 0 0 1 4
606, Sandan [ 9 ] 9 9 0 0 0 0 0 0 1 8
607, Santuk [ 9 ] 9 9 0 0 0 0 0 0 2 7
608, Stoung [ 13 ] 13 13 0 0 0 0 0 0 3 10
Total [ 81 ] : 81 81 0 0 0 0 0 0 20 61

# valid contract = [ # signed ] - [ # abandon ]

Back to annual (2008).