If you are a member of the site please login.
 

Sub-project Implementation

Reports / Annual (2008) / Province (07, KAM)

Distrinct
[ #valid contract ]
# Communes # Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
701, Angkor Chey [ 16 ] 11 16 0 0 0 0 0 0 10 6
702, Banteay Meas [ 24 ] 15 24 0 0 0 0 0 0 19 5
703, Chhuk [ 16 ] 14 16 0 0 0 0 0 0 14 2
704, Chum Kiri [ 8 ] 7 8 0 0 0 0 0 0 5 3
705, Dang Tong [ 15 ] 10 15 0 0 0 0 0 0 7 8
706, Kampong Trach [ 20 ] 14 20 0 0 0 0 0 0 11 9
707, Kampot [ 21 ] 16 21 0 0 0 0 0 0 17 4
708, Kampong Bay [ 7 ] 5 7 0 0 0 0 0 0 5 2
Total [ 127 ] : 92 127 0 0 0 0 0 0 88 39

# valid contract = [ # signed ] - [ # abandon ]

Back to annual (2008).