If you are a member of the site please login.
 

Sub-project Implementation

Reports / Annual (2008) / Province (08, KDL)

Distrinct
[ #valid contract ]
# Communes # Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
801, Kandal Stueng [ 21 ] 23 22 1 0 0 0 0 0 10 11
802, Kien Svay [ 7 ] 12 7 0 1 0 0 0 0 4 2
803, Khsach Kandal [ 17 ] 18 18 1 0 0 0 0 0 13 4
804, Kaoh Thum [ 11 ] 11 11 0 0 0 0 0 0 7 4
805, Leuk Daek [ 5 ] 7 5 0 0 0 0 0 0 2 3
806, Lvea Aem [ 12 ] 15 12 0 0 0 0 0 0 0 12
807, Mukh Kampul [ 8 ] 9 8 0 0 0 0 0 0 1 7
808, Angk Snuol [ 15 ] 16 15 0 1 0 0 0 0 6 8
809, Ponhea Lueu [ 16 ] 14 16 0 0 0 0 0 0 3 13
810, S'ang [ 19 ] 16 19 0 0 0 0 0 0 7 12
811, Ta Khmau [ 7 ] 6 7 0 0 0 0 0 0 0 7
Total [ 138 ] : 147 140 2 2 0 0 0 0 53 83

# valid contract = [ # signed ] - [ # abandon ]

Back to annual (2008).