Sub-project Implementation
Reports / Annual (2008) / Province (09, KKG)
| Distrinct [ #valid contract ] |
# Communes | # Signed | # Abandon | Implementation | Completed | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 % | 30 % | 50 % | 80 % | 90 % | 100 % | |||||
| 901, Botum Sakor [ 5 ] | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 902, Kiri Sakor [ 3 ] | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 903, Kaoh Kong [ 4 ] | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 904, Smach Mean Chey [ 7 ] | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 905, Mondol Seima [ 4 ] | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 906, Srae Ambel [ 8 ] | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| 907, Thma Bang [ 4 ] | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 908, Kampong Seila [ 4 ] | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Total [ 39 ] : | 33 | 39 | 0 | 2 | 0 | 1 | 0 | 0 | 35 | 1 |
# valid contract = [ # signed ] - [ # abandon ]
Back to annual (2008).
LOADING ...