Bidding Summary Report
Location: Prey Veng Budget Year: 2006
| Commune | Contract ID | Bid Date | # Of Bidders | # Valid Bidders | Qty Changed | Award To | Contract Value | Bidding Detail | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bid Value | Rejected | Note | ||||||||
| District: [1401] Ba Phnum | |||||||||||
| Boeng Preah | 140101/06/01 | 22-May-2006 | 8 | 8 | Yes | Nhek Montha [ Nhek Montha ] | 60,988,400 | Nhek Montha [ Nhek Montha ] | 58,968,400 | No | Lowest price |
| Suon Sarunn [ Suon Sarunn ] | 58,977,700 | No | |||||||||
| Chroeung Sophaon [ Chroeung Sophaon ] | 59,113,500 | No | |||||||||
| Kim Sakhei Pheap [ Kim Sakhei Pheap ] | 59,157,400 | No | |||||||||
| Phat Sophal [ Phat Sophal ] | 59,175,000 | No | |||||||||
| Srei Sotha [ Srei Sotha ] | 59,229,500 | No | |||||||||
| Nam Kim [ Nam Kim ] | 59,380,300 | No | Invalid | ||||||||
| Im Phol [ Im Thol ] | 59,496,300 | No | |||||||||
| Cheung Phnum | 140102/06/02 | 22-May-2006 | 6 | 6 | Yes | Nam Kim [ Nam Kim ] | 15,916,400 | Nam Kim [ Nam Kim ] | 12,397,700 | No | Lowest price |
| Tuon BunTha [ Tuon BunTha ] | 12,526,800 | No | |||||||||
| Phat Sophal [ Phat Sophal ] | 12,638,000 | No | |||||||||
| Srei Sotha [ Srei Sotha ] | 12,900,100 | No | |||||||||
| Suon Sarunn [ Suon Sarunn ] | 12,905,000 | No | |||||||||
| Chroeung Sophaon [ Chroeung Sophaon ] | 12,905,000 | No | |||||||||
| Chheu Kach | 140103/06/01 | 22-May-2006 | 7 | 7 | Yes | You Sophorn [ You Sophorn ] | 54,600,000 | You Sophorn [ You Sophorn ] | 39,600,000 | No | Lowest price |
| Kim Sakhei Pheap [ Kim Sakhei Pheap ] | 40,000,000 | No | |||||||||
| Cheng Nan [ Cheng Nan ] | 40,505,600 | No | |||||||||
| Phat Sophal [ Phat Sophal ] | 40,540,000 | No | |||||||||
| Srei Sotha [ Srei Sotha ] | 40,717,700 | No | |||||||||
| Im Phol [ Im Thol ] | 41,291,200 | No | |||||||||
| Suon Sarunn [ Suon Sarunn ] | 41,520,000 | No | |||||||||
| Reaks Chey | 140104/06/02 | 22-May-2006 | 6 | 6 | Yes | Nam Kim [ Nam Kim ] | 57,500,000 | Nam Kim [ Nam Kim ] | 54,000,000 | No | Lowest price |
| Kim Sakhei Pheap [ Kim Sakhei Pheap ] | 54,690,000 | No | |||||||||
| Phat Sophal [ Phat Sophal ] | 55,000,000 | No | |||||||||
| Srei Sotha [ Srei Sotha ] | 55,220,800 | No | |||||||||
| Kong On [ Kong On ] | 55,344,900 | No | |||||||||
| Chroeung Sophaon [ Chroeung Sophaon ] | 56,928,700 | No | |||||||||
| Roung Damrei | 140105/06/01 | 22-May-2006 | 3 | 3 | No | Sen Eng [ Sen Eng ] | 15,253,200 | Sen Eng [ Sen Eng ] | 15,253,000 | No | Lowest price |
| Roung Damrei | 140105/06/02 | 22-May-2006 | 4 | 4 | Yes | Sen Eng [ Sen Eng ] | 23,800,000 | Sen Eng [ Sen Eng ] | 21,600,000 | No | Lowest price |
| Kim Sakhei Pheap [ Kim Sakhei Pheap ] | 21,898,100 | No | |||||||||
| Phat Sophal [ Phat Sophal ] | 22,140,100 | No | |||||||||
| Som Vutha [ Som Vutha ] | 22,464,000 | No | |||||||||
| Sdau Kaong | 140106/06/01 | 22-May-2006 | 6 | 6 | Yes | Im Phol [ Im Thol ] | 16,332,000 | Im Phol [ Im Thol ] | 14,632,000 | No | Lowest price |
| Chroeung Sophaon [ Chroeung Sophaon ] | 14,832,000 | No | |||||||||
| Phat Sophal [ Phat Sophal ] | 14,862,000 | No | |||||||||
| Som Vutha [ Som Vutha ] | 14,945,000 | No | |||||||||
| Kim Sakhei Pheap [ Kim Sakhei Pheap ] | 14,980,000 | No | |||||||||
| Nhek Montha [ Nhek Montha ] | 15,068,500 | No | |||||||||
| Spueu Ka | 140107/06/01 | 22-May-2006 | 7 | 7 | Yes | Chea Saran [ Chea Saran ] | 76,402,700 | Chea Saran [ Chea Saran ] | 70,433,600 | No | Lowest price |
| Kim Sakhei Pheap [ Kim Sakhei Pheap ] | 71,916,300 | No | |||||||||
| Uk Khorn [ Uk Khorn ] | 72,116,400 | No | |||||||||
| Suon Sarunn [ Suon Sarunn ] | 72,416,700 | No | |||||||||
| Som Vutha [ Som Vutha ] | 72,640,400 | No | |||||||||
| Phat Sophal [ Phat Sophal ] | 72,657,600 | No | |||||||||
| Chroeung Sophaon [ Chroeung Sophaon ] | 73,140,600 | No | |||||||||
| Theay | 140109/06/02 | 22-May-2006 | 8 | 8 | No | Suon Sarunn [ Suon Sarunn ] | 51,553,900 | Som Vutha [ Som Vutha ] | 35,154,300 | No | |
| District: [1402] Kamchay Mear | |||||||||||
| Cheach | 140201/06/01 | 11-May-2006 | 6 | 6 | Yes | Prak Eang [ Prak Eang ] | 72,541,900 | Prak Eang [ Prak Eang ] | 68,589,100 | No | Lowest price |
| Phat Sophal [ Phat Sophal ] | 69,309,000 | No | |||||||||
| Cheum Cholla [ Cheum Cholla ] | 69,863,000 | No | |||||||||
| Suon Neat [ Suon Neat ] | 70,450,000 | No | Invalid | ||||||||
| Heng Ravuth [ Heng Ravuth ] | 70,994,500 | No | Invalid | ||||||||
| Som Vutha [ Som Vutha ] | 71,700,000 | No | |||||||||
| Doun Koeng | 140202/06/01 | 05-Jun-2006 | 6 | 6 | Yes | Prak Eang [ Prak Eang ] | 65,619,500 | Prak Eang [ Prak Eang ] | 62,399,700 | No | Lowest price |
| Phat Sophal [ Phat Sophal ] | 62,558,600 | No | |||||||||
| Hoeng Davin [ Hoeng Davin ] | 63,341,600 | No | |||||||||
| Kong On [ Kong On ] | 63,566,400 | No | |||||||||
| Som Vutha [ Som Vutha ] | 64,341,600 | No | |||||||||
| Chea Saran [ Chea Saran ] | 65,116,800 | No | |||||||||
| Kranhung | 140203/06/02 | 11-May-2006 | 6 | 6 | Yes | Moeung Set [ Moeung Set ] | 33,951,000 | Moeung Set [ Moeung Set ] | 30,550,000 | No | Lowest price |
| Prak Eang [ Prak Eang ] | 30,560,000 | No | Invalid | ||||||||
| Phat Sophal [ Phat Sophal ] | 30,800,000 | No | |||||||||
| Suong Van [ Suong Van ] | 30,842,500 | No | |||||||||
| Som Vutha [ Som Vutha ] | 31,100,000 | No | |||||||||
| Suon Neat [ Suon Neat ] | 31,880,000 | No | |||||||||
| Krabau | 140204/06/01 | 11-May-2006 | 7 | 7 | No | Heng Ravuth [ Heng Ravuth ] | 61,000,000 | Phat Sophal [ Phat Sophal ] | 60,000,000 | No | Invalid |
| Moeung Set [ Moeung Set ] | 60,300,000 | No | Invalid | ||||||||
| Cheum Cholla [ Cheum Cholla ] | 60,695,000 | No | Invalid | ||||||||
| Seang Khveang | 140205/06/01 | 11-May-2006 | 7 | 7 | Yes | Kev Ry [ Kev Ry ] | 86,484,500 | Suong Van [ Suong Van ] | 75,862,500 | No | Invalid |
| Kev Ry [ Kev Ry ] | 82,667,600 | No | Lowest price | ||||||||
| Sen Eng [ Sen Eng ] | 86,245,300 | No | |||||||||
| Prak Eang [ Prak Eang ] | 86,525,300 | No | Invalid | ||||||||
| Phat Sophal [ Phat Sophal ] | 86,580,000 | No | Invalid | ||||||||
| Nol Ny [ Nol Ny ] | 87,645,300 | No | |||||||||
| Som Vutha [ Som Vutha ] | 88,830,000 | No | |||||||||
| Smaong Cheung | 140206/06/01 | 11-May-2006 | 7 | 7 | Yes | Heng Ravuth [ Heng Ravuth ] | 100,513,700 | Heng Ravuth [ Heng Ravuth ] | 93,880,000 | No | Lowest price |
| Phat Sophal [ Phat Sophal ] | 94,374,000 | No | |||||||||
| Cheum Cholla [ Cheum Cholla ] | 94,670,000 | No | |||||||||
| Suong Van [ Suong Van ] | 94,880,000 | No | |||||||||
| Prak Eang [ Prak Eang ] | 96,900,000 | No | |||||||||
| Som Vutha [ Som Vutha ] | 97,220,000 | No | |||||||||
| Moeung Set [ Moeung Set ] | 97,570,000 | No | |||||||||
| Smaong Tboung | 140207/06/01 | 11-May-2006 | 7 | 7 | Yes | Kev Ry [ Kev Ry ] | 80,600,000 | Kev Ry [ Kev Ry ] | 73,610,000 | No | Lowest price |
| Cheum Cholla [ Cheum Cholla ] | 75,066,000 | No | |||||||||
| Phat Sophal [ Phat Sophal ] | 76,272,000 | No | |||||||||
| Heng Ravuth [ Heng Ravuth ] | 76,420,000 | No | |||||||||
| Prak Eang [ Prak Eang ] | 76,999,700 | No | |||||||||
| Suon Neat [ Suon Neat ] | 78,000,000 | No | |||||||||
| Som Vutha [ Som Vutha ] | 78,750,000 | No | |||||||||
| Trâbêk | 140208/06/01 | 11-May-2006 | 4 | 4 | Yes | Phat Sophal [ Phat Sophal ] | 71,871,900 | Nol Ny [ Nol Ny ] | 67,687,100 | No | Invalid |
| Phat Sophal [ Phat Sophal ] | 68,020,000 | No | Lowest prise | ||||||||
| Heng Ravuth [ Heng Ravuth ] | 69,600,000 | No | |||||||||
| Som Vutha [ Som Vutha ] | 70,800,000 | No | |||||||||
| District: [1403] Kampong Trabaek | |||||||||||
| Ansaong | 140301/06/01 | 24-May-2006 | 4 | 4 | Yes | Kim Sakhei Pheap [ Kim Sakhei Pheap ] | 37,130,000 | Kim Sakhei Pheap [ Kim Sakhei Pheap ] | 35,150,000 | No | Lowest price |
| Phat Sophal [ Phat Sophal ] | 35,280,000 | No | |||||||||
| Chhun Ky [ Chhun Ky ] | 36,206,000 | No | |||||||||
| Chheng Eng Srunn [ Chheng Eng Srunn ] | 36,900,000 | No | |||||||||
| Cham | 140302/06/01 | 09-Jun-2006 | 6 | 6 | Yes | Chhun Ky [ Chhun Ky ] | 79,400,000 | Chhun Ky [ Chhun Ky ] | 75,600,000 | No | Lowest price |
| Kim Sakhei Pheap [ Kim Sakhei Pheap ] | 75,600,000 | No | Invalid | ||||||||
| Phat Sophal [ Phat Sophal ] | 76,295,000 | No | |||||||||
| Loeuk Samphan [ Loeuk Samphan ] | 77,200,000 | No | |||||||||
| Cheab Se [ Cheab Se ] | 77,996,200 | No | |||||||||
| Cheng Sarunn [ Cheng Sarunn ] | 78,155,400 | No | |||||||||
| Cheang Daek | 140303/06/01 | 24-May-2006 | 7 | 7 | Yes | Chhun Ky [ Chhun Ky ] | 74,354,800 | Chhun Ky [ Chhun Ky ] | 70,590,000 | No | Lowest price |
| Phat Sophal [ Phat Sophal ] | 71,016,000 | No | |||||||||
| Kim Sakhei Pheap [ Kim Sakhei Pheap ] | 71,250,000 | No | |||||||||
| Chum Sopha [ Chum Sopha ] | 71,700,000 | No | Invalid | ||||||||
| Heng Piseth [ Heng Piseth ] | 72,090,000 | No | Invalid | ||||||||
| Chheng Eng Srunn [ Chheng Eng Srunn ] | 72,450,000 | No | |||||||||
| Uk Khorn [ Uk Khorn ] | 72,750,000 | No | |||||||||
| Chrey | 140304/06/01 | 24-May-2006 | 7 | 7 | Yes | Ok Meng Leng [ Ok Meng Leng ] | 65,202,500 | Ok Meng Leng [ Ok Meng Leng ] | 62,202,500 | No | Lowest price |
| Uk Khorn [ Uk Khorn ] | 62,367,000 | No | |||||||||
| Try He`n [ Try He`n ] | 62,672,500 | No | |||||||||
| Kim Sakhei Pheap [ Kim Sakhei Pheap ] | 62,790,000 | No | |||||||||
| Phat Sophal [ Phat Sophal ] | 63,025,000 | No | |||||||||
| Chhun Ky [ Chhun Ky ] | 63,143,700 | No | |||||||||
| Cheng Sarunn [ Cheng Sarunn ] | 63,582,900 | No | |||||||||
| Kansaom Ak | 140305/06/01 | 24-May-2006 | 4 | 4 | Yes | Kim Sakhei Pheap [ Kim Sakhei Pheap ] | 63,296,800 | Kim Sakhei Pheap [ Kim Sakhei Pheap ] | 60,296,800 | No | Lowest price |
| Phat Sophal [ Phat Sophal ] | 60,422,800 | No | |||||||||
| Chan Uok [ Chan Uok ] | 62,002,000 | No | |||||||||
| Chhun Ky [ Chhun Ky ] | 62,400,000 | No | |||||||||
| Kou Khchak | 140306/06/01 | 24-May-2006 | 8 | 8 | Yes | Heng Piseth [ Heng Piseth ] | 98,568,000 | Heng Piseth [ Heng Piseth ] | 93,743,000 | No | Lowest price |
| Kim Sakhei Pheap [ Kim Sakhei Pheap ] | 94,230,000 | No | |||||||||
| Phat Sophal [ Phat Sophal ] | 94,438,000 | No | Invalid | ||||||||
| Chhun Ky [ Chhun Ky ] | 95,697,800 | No | |||||||||
| Chheng Eng Srunn [ Chheng Eng Srunn ] | 95,717,000 | No | Invalid | ||||||||
| Chum Sopha [ Chum Sopha ] | 95,800,000 | No | |||||||||
| Loeuk Samphan [ Loeuk Samphan ] | 96,704,600 | No | Invalid | ||||||||
| Uk Khorn [ Uk Khorn ] | 98,341,800 | No | |||||||||
| Peam Montear | 140308/06/01 | 24-May-2006 | 3 | 3 | Yes | Cheng Sarunn [ Cheng Sarunn ] | 40,886,800 | Cheng Sarunn [ Cheng Sarunn ] | 38,937,000 | No | Lowest price |
| Chan Uok [ Chan Uok ] | 39,347,100 | No | |||||||||
| Phat Sophal [ Phat Sophal ] | 40,007,000 | No | |||||||||
| Prasat | 140309/06/01 | 24-May-2006 | 9 | 9 | Yes | Chheng Eng Srunn [ Chheng Eng Srunn ] | 41,516,100 | Chheng Eng Srunn [ Chheng Eng Srunn ] | 39,416,100 | No | Lowest price |
| Chum Sopha [ Chum Sopha ] | 39,516,100 | No | |||||||||
| Heng Piseth [ Heng Piseth ] | 39,660,000 | No | |||||||||
| Kim Sakhei Pheap [ Kim Sakhei Pheap ] | 39,685,300 | No | |||||||||
| Try He`n [ Try He`n ] | 39,960,000 | No | Invalid | ||||||||
| Phat Sophal [ Phat Sophal ] | 40,120,600 | No | |||||||||
| Chhun Ky [ Chhun Ky ] | 40,310,000 | No | |||||||||
| Uk Khorn [ Uk Khorn ] | 40,460,000 | No | |||||||||
| Chan Uok [ Chan Uok ] | 40,510,000 | No | |||||||||
| Prey Poun | 140312/06/01 | 24-May-2006 | 8 | 8 | Yes | Ok Meng Leng [ Ok Meng Leng ] | 33,138,700 | Ok Meng Leng [ Ok Meng Leng ] | 32,138,700 | No | Lowest price |
| Uk Khorn [ Uk Khorn ] | 32,255,000 | No | |||||||||
| Chum Sopha [ Chum Sopha ] | 32,425,000 | No | |||||||||
| Phat Sophal [ Phat Sophal ] | 32,842,500 | No | |||||||||
| Heng Piseth [ Heng Piseth ] | 33,266,700 | No | Invalid | ||||||||
| Kim Sakhei Pheap [ Kim Sakhei Pheap ] | 33,312,500 | No | |||||||||
| Chhun Ky [ Chhun Ky ] | 33,430,900 | No | |||||||||
| Chheng Eng Srunn [ Chheng Eng Srunn ] | 33,597,800 | No | |||||||||
| District: [1404] Kanhchriech | |||||||||||
| Chong Ampil | 140401/06/02 | 12-Jun-2006 | 4 | 4 | Yes | Hoeng Davin [ Hoeng Davin ] | 54,155,900 | Hoeng Davin [ Hoeng Davin ] | 50,649,100 | No | Lowest Price |
| Prak Eang [ Prak Eang ] | 50,985,000 | No | |||||||||
| Soeum Phea [ Soeum Phea ] | 51,040,000 | No | |||||||||
| Heong Horn [ Heong Horn ] | 51,072,000 | No | |||||||||
| Kanhchriech | 140402/06/02 | 25-May-2006 | 8 | 8 | No | Huot Pheng [ Huot Pheng ] | 53,863,000 | Huot Pheng [ Huot Pheng ] | 51,771,000 | No | Lowest price |
| Tauch Sophal [ Tauch Sophal ] | 51,879,000 | No | |||||||||
| Phat Sophal [ Phat Sophal ] | 52,020,000 | No | |||||||||
| Soy Phally [ Soy Phally ] | 52,037,100 | No | |||||||||
| Prak Eang [ Prak Eang ] | 52,320,000 | No | |||||||||
| Suong Van [ Suong Van ] | 53,040,000 | No | |||||||||
| Chea Saran [ Chea Saran ] | 53,236,500 | No | |||||||||
| Kdoeang Reay | 140403/06/01 | 12-Jun-2006 | 4 | 4 | No | Chheng Eng Srunn [ Chheng Eng Srunn ] | 65,255,000 | Chheng Eng Srunn [ Chheng Eng Srunn ] | 65,225,000 | No | Lowest price |
| Kouk Kong Lech | 140405/06/02 | 25-May-2006 | 14 | 14 | No | Soeur San [ Soeur San ] | 83,040,000 | Suon Neat [ Suon Neat ] | 2 | No | |
| Soeur San [ Soeur San ] | 80,160,000 | No | Lowest price | ||||||||
| Chea Saran [ Chea Saran ] | 80,280,000 | No | |||||||||
| Kong On [ Kong On ] | 80,440,000 | No | |||||||||
| Soy Phally [ Soy Phally ] | 80,450,000 | No | |||||||||
| Tauch Sophal [ Tauch Sophal ] | 80,450,000 | No | |||||||||
| Phat Sophal [ Phat Sophal ] | 80,500,000 | No | |||||||||
| Hun Hen [ Hun Hen ] | 80,616,000 | No | |||||||||
| Oeung Chhayhuot [ Oeung Chhayhuot ] | 81,028,000 | No | |||||||||
| Prak Eang [ Prak Eang ] | 81,030,000 | No | |||||||||
| Huot Pheng [ Huot Pheng ] | 81,200,000 | No | |||||||||
| Uk Khorn [ Uk Khorn ] | 81,282,000 | No | Invalid | ||||||||
| Suong Van [ Suong Van ] | 81,520,000 | No | |||||||||
| Cheum Cholla [ Cheum Cholla ] | 82,000,000 | No | |||||||||
| Preal | 140406/06/01 | 12-Jun-2006 | 4 | 4 | Yes | Ing Meng Heang [ Ing MengHeang ] | 74,460,000 | Ing Meng Heang [ Ing MengHeang ] | 70,460,000 | No | Lowest price |
| Soeum Phea [ Soeum Phea ] | 70,610,000 | No | Invalid | ||||||||
| Kim Sakhei Pheap [ Kim Sakhei Pheap ] | 73,150,000 | No | |||||||||
| Chheng Eng Srunn [ Chheng Eng Srunn ] | 73,676,000 | No | |||||||||
| Thma Pun | 140407/06/02 | 25-May-2006 | 10 | 10 | No | Soy Phally [ Soy Phally ] | 61,608,900 | Suon Neat [ Suon Neat ] | 1 | No | |
| Tnaot | 140408/06/01 | 12-Jun-2006 | 3 | 3 | No | Soeum Phea [ Soeum Phea ] | 49,583,600 | Soeum Phea [ Soeum Phea ] | 45,247,400 | No | Lowest price |
| Chheng Eng Srunn [ Chheng Eng Srunn ] | 45,852,000 | No | |||||||||
| Ing Meng Heang [ Ing MengHeang ] | 46,334,000 | No | |||||||||
| District: [1405] Me Sang | |||||||||||
| Angkor Sar | 140501/06/02 | 23-May-2006 | 7 | 7 | No | Kong On [ Kong On ] | 61,590,000 | Suon Neat [ Suon Neat ] | 1 | No | |
| Chres | 140502/06/02 | 23-Jun-2006 | 5 | 5 | Yes | Bun Thom [ Bun Thom ] | 66,573,300 | Bun Thom [ Bun Thom ] | 63,496,400 | No | Lowest price |
| Cheab Se [ Cheab Se ] | 64,259,600 | No | |||||||||
| Heang Lun [ Heang Lun ] | 65,292,000 | No | |||||||||
| Moeung Set [ Moeung Set ] | 65,292,900 | No | |||||||||
| Nol Ny [ Nol Ny ] | 66,000,000 | No | |||||||||
| Chi Phok | 140503/06/01 | 09-Jun-2006 | 4 | 4 | No | Try He`n [ Try He`n ] | 46,610,300 | Phat Sophal [ Phat Sophal ] | 45,900,000 | No | Invalid |
| Prey Khnes | 140504/06/02 | 09-Jun-2006 | 7 | 7 | Yes | Cheum Cholla [ Cheum Cholla ] | 85,333,500 | Cheum Cholla [ Cheum Cholla ] | 75,852,000 | No | Lowest price |
| Phat Sophal [ Phat Sophal ] | 82,060,000 | No | |||||||||
| Cheab Se [ Cheab Se ] | 83,200,000 | No | |||||||||
| Heang Lun [ Heang Lun ] | 83,720,000 | No | |||||||||
| Suon Sarunn [ Suon Sarunn ] | 83,760,000 | No | |||||||||
| Kim Sakhei Pheap [ Kim Sakhei Pheap ] | 84,000,000 | No | |||||||||
| Chroeung Sophaon [ Chroeung Sophaon ] | 84,240,000 | No | |||||||||
| Prey Rumdeng | 140505/06/01 | 09-Jun-2006 | 5 | 5 | No | Chroeung Sophaon [ Chroeung Sophaon ] | 26,902,300 | Try He`n [ Try He`n ] | 24,039,400 | No | |
| Nhek Montha [ Nhek Montha ] | 24,327,200 | No | Invalid | ||||||||
| Prey Totueng | 140506/06/02 | 23-May-2006 | 12 | 12 | Yes | Cheum Cholla [ Cheum Cholla ] | 98,335,000 | Prak Eang [ Prak Eang ] | 1 | No | |
| Suon Neat [ Suon Neat ] | 1 | No | |||||||||
| Tauch Sophal [ Tauch Sophal ] | 78,609,000 | No | Invalid | ||||||||
| Cheum Cholla [ Cheum Cholla ] | 78,668,000 | No | Lowest price | ||||||||
| Hoeng Davin [ Hoeng Davin ] | 78,771,000 | No | |||||||||
| Chea Saran [ Chea Saran ] | 79,014,000 | No | |||||||||
| Suon Sarunn [ Suon Sarunn ] | 79,172,000 | No | |||||||||
| Hun Hen [ Hun Hen ] | 79,419,000 | No | |||||||||
| Soy Phally [ Soy Phally ] | 79,824,000 | No | |||||||||
| Kim Sakhei Pheap [ Kim Sakhei Pheap ] | 80,188,000 | No | |||||||||
| Kong On [ Kong On ] | 80,320,000 | No | |||||||||
| Oeung Chhayhuot [ Oeung Chhayhuot ] | 80,406,000 | No | |||||||||
| Trapeang Srae | 140508/06/02 | 09-Jun-2006 | 5 | 5 | No | Nhek Montha [ Nhek Montha ] | 28,125,000 | Suon Sarunn [ Suon Sarunn ] | 27,680,000 | No | |
| Chroeung Sophaon [ Chroeung Sophaon ] | 27,781,000 | No | |||||||||
| Trapeang Srae | 140508/06/03 | 23-May-2006 | 8 | 8 | No | Prak Eang [ Prak Eang ] | 61,560,000 | Suon Neat [ Suon Neat ] | 1 | No | |
| District: [1406] Peam Chor | |||||||||||
| Angkor Angk | 140601/06/01 | 10-May-2006 | 7 | 7 | Yes | Vann SunHeng [ Vann SunHeng ] | 36,870,200 | Vann SunHeng [ Vann SunHeng ] | 29,122,700 | No | Lowest price |
| Hoeng Davin [ Hoeng Davin ] | 34,955,000 | No | |||||||||
| Heong Horn [ Heong Horn ] | 35,055,000 | No | |||||||||
| Phat Sophal [ Phat Sophal ] | 35,927,000 | No | |||||||||
| Suon Neat [ Suon Neat ] | 36,144,600 | No | |||||||||
| Heang Lun [ Heang Lun ] | 36,150,000 | No | |||||||||
| Chhun Yeang [ Chhun Yeang ] | 36,683,000 | No | |||||||||
| Angkor Angk | 140601/06/02 | 07-Jun-2006 | 3 | 3 | Yes | Chhuon Ratana [ Chhuon Ratana ] | 35,364,000 | Kim Sakhei Pheap [ Kim Sakhei Pheap ] | 33,909,500 | No | |
| Phat Sophal [ Phat Sophal ] | 34,300,000 | No | |||||||||
| Heang Lun [ Heang Lun ] | 34,300,100 | No | |||||||||
| Kampong Prasat | 140602/06/01 | 10-May-2006 | 6 | 6 | Yes | Tuon BunTha [ Tuon BunTha ] | 64,890,000 | Tuon BunTha [ Tuon BunTha ] | 58,240,000 | No | Lowest price |
| Nuon Sothen [ Nuon Sothen ] | 58,285,000 | No | |||||||||
| Cheng Nan [ Cheng Nan ] | 59,505,000 | No | |||||||||
| Phat Sophal [ Phat Sophal ] | 59,692,000 | No | |||||||||
| Loeuk Samphan [ Loeuk Samphan ] | 60,150,000 | No | |||||||||
| Heang Lun [ Heang Lun ] | 61,340,000 | No | |||||||||
| Kaoh Chek | 140603/06/01 | 10-May-2006 | 7 | 7 | Yes | Chhun Yeang [ Chhun Yeang ] | 81,758,800 | Muon Mo [ Muon Mo ] | 79,332,300 | No | Invalid |
| Chhun Yeang [ Chhun Yeang ] | 79,548,200 | No | Lowest price | ||||||||
| Phat Sophal [ Phat Sophal ] | 79,577,700 | No | |||||||||
| Tuon BunTha [ Tuon BunTha ] | 80,136,500 | No | |||||||||
| Theng Phally [ Theng Phally ] | 80,251,000 | No | |||||||||
| Cheab Se [ Cheab Se ] | 80,380,000 | No | |||||||||
| Cheng Nan [ Cheng Nan ] | 81,166,500 | No | Invalid | ||||||||
| Kaoh Roka | 140604/06/01 | 10-May-2006 | 9 | 9 | Yes | Vann SunHeng [ Vann SunHeng ] | 80,625,400 | Vann SunHeng [ Vann SunHeng ] | 62,747,100 | No | Lowest price |
| Chheng Eng Srunn [ Chheng Eng Srunn ] | 78,082,500 | No | |||||||||
| Kong On [ Kong On ] | 78,175,000 | No | |||||||||
| Theng Phally [ Theng Phally ] | 78,435,000 | No | |||||||||
| Phat Sophal [ Phat Sophal ] | 78,536,600 | No | |||||||||
| Tuon BunTha [ Tuon BunTha ] | 79,045,000 | No | |||||||||
| Nuon Sothen [ Nuon Sothen ] | 79,245,000 | No | |||||||||
| Chhun Yeang [ Chhun Yeang ] | 79,266,800 | No | |||||||||
| Suon Sarunn [ Suon Sarunn ] | 81,351,000 | No | |||||||||
| Kaoh Sampov | 140605/06/01 | 10-May-2006 | 7 | 7 | Yes | Cheng Nan [ Cheng Nan ] | 77,826,000 | Cheng Nan [ Cheng Nan ] | 72,770,000 | No | Lowest price |
| Loeuk Samphan [ Loeuk Samphan ] | 74,150,000 | No | |||||||||
| Heang Lun [ Heang Lun ] | 74,300,000 | No | |||||||||
| Tuon BunTha [ Tuon BunTha ] | 74,430,000 | No | |||||||||
| Nuon Sothen [ Nuon Sothen ] | 74,845,000 | No | |||||||||
| Phat Sophal [ Phat Sophal ] | 75,247,000 | No | |||||||||
| Theng Phally [ Theng Phally ] | 75,975,000 | No | |||||||||
| Krang Ta Yang | 140606/06/01 | 10-May-2006 | 5 | 5 | Yes | Chhuon Ratana [ Chhuon Ratana ] | 75,856,500 | Tuon BunTha [ Tuon BunTha ] | 72,096,900 | No | |
| Phat Sophal [ Phat Sophal ] | 72,428,500 | No | |||||||||
| Cheng Nan [ Cheng Nan ] | 72,803,400 | No | |||||||||
| Nuon Sothen [ Nuon Sothen ] | 72,995,100 | No | |||||||||
| Cheab Se [ Cheab Se ] | 74,305,800 | No | |||||||||
| Preaek Krabau | 140607/06/01 | 10-May-2006 | 4 | 4 | Yes | Theng Phally [ Theng Phally ] | 78,064,000 | Theng Phally [ Theng Phally ] | 75,270,000 | No | Lowest price |
| Phat Sophal [ Phat Sophal ] | 76,125,000 | No | |||||||||
| Tuon BunTha [ Tuon BunTha ] | 76,437,000 | No | |||||||||
| Chhun Yeang [ Chhun Yeang ] | 76,689,400 | No | |||||||||
| Preaek Sambuor | 140608/06/01 | 10-May-2006 | 11 | 11 | No | Kong On [ Kong On ] | 55,890,000 | Vann SunHeng [ Vann SunHeng ] | 44,974,000 | No | Invalid |
| Ruessei Srok | 140609/06/01 | 10-May-2006 | 4 | 4 | Yes | Nuon Sothen [ Nuon Sothen ] | 83,988,000 | Nuon Sothen [ Nuon Sothen ] | 79,620,000 | No | Lowest price |
| Tuon BunTha [ Tuon BunTha ] | 79,780,000 | No | |||||||||
| Cheng Nan [ Cheng Nan ] | 80,528,000 | No | |||||||||
| Phat Sophal [ Phat Sophal ] | 81,827,100 | No | |||||||||
| Svay Phluoh | 140610/06/01 | 10-May-2006 | 7 | 7 | Yes | Theng Phally [ Theng Phally ] | 81,488,000 | Theng Phally [ Theng Phally ] | 78,530,000 | No | Lowest price |
| Cheng Nan [ Cheng Nan ] | 78,980,000 | No | |||||||||
| Muon Mo [ Muon Mo ] | 78,980,000 | No | |||||||||
| Phat Sophal [ Phat Sophal ] | 79,266,300 | No | |||||||||
| Tuon BunTha [ Tuon BunTha ] | 79,774,500 | No | |||||||||
| Chhun Yeang [ Chhun Yeang ] | 79,830,100 | No | |||||||||
| Chea Saran [ Chea Saran ] | 80,138,300 | No | |||||||||
| District: [1407] Peam Ro | |||||||||||
| Ba Baong | 140701/06/01 | 06-Jun-2006 | 3 | 3 | Yes | Chea Saran [ Chea Saran ] | 62,171,200 | Chea Saran [ Chea Saran ] | 57,884,800 | No | Lowest price |
