Bidding Summary Report
Location: Prey Veng \ Prey Veaeng Budget Year: 2006
| Commune | Contract ID | Bid Date | # Of Bidders | # Valid Bidders | Qty Changed | Award To | Contract Value | Bidding Detail | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bid Value | Rejected | Note | ||||||||
| District: [1410] Prey Veaeng | |||||||||||
| Angkor Tret | 141001/06/01 | 05-Jun-2006 | 6 | 6 | Yes | Ing Meng Heang [ Ing MengHeang ] | 9,100,000 | Ing Meng Heang [ Ing MengHeang ] | 7,550,000 | No | Lowest price |
| Chhun Ky [ Chhun Ky ] | 7,600,000 | No | |||||||||
| Phat Sophal [ Phat Sophal ] | 7,699,000 | No | |||||||||
| Prak Eang [ Prak Eang ] | 7,760,000 | No | Invalid | ||||||||
| Hoeng Davin [ Hoeng Davin ] | 7,770,000 | No | |||||||||
| Chea Saran [ Chea Saran ] | 7,792,500 | No | |||||||||
| Angkor Tret | 141001/06/02 | 05-Jun-2006 | 9 | 9 | Yes | Ing Meng Heang [ Ing MengHeang ] | 82,305,000 | Ing Meng Heang [ Ing MengHeang ] | 75,225,000 | No | Lowest price |
| Yann Bunna [ Yann Bunna ] | 75,437,500 | No | |||||||||
| Chhum Kung [ Chhum Kung ] | 77,248,500 | No | |||||||||
| Nol Ny [ Nol Ny ] | 77,787,000 | No | |||||||||
| Prak Eang [ Prak Eang ] | 79,985,000 | No | |||||||||
| Phat Sophal [ Phat Sophal ] | 80,070,000 | No | Invalid | ||||||||
| Chhun Ky [ Chhun Ky ] | 80,452,000 | No | |||||||||
| Chan Uok [ Chan Uok ] | 80,452,000 | No | |||||||||
| Nam Kim [ Nam Kim ] | 81,302,500 | No | Invalid | ||||||||
| Chea Khlang | 141002/06/02 | 09-May-2006 | 32 | 32 | Yes | Prak Eang [ Prak Eang ] | 84,280,000 | Prak Eang [ Prak Eang ] | 39,560,000 | No | Lowest price |
| Phat Sophal [ Phat Sophal ] | 48,987,300 | No | |||||||||
| Nol Ny [ Nol Ny ] | 50,000,000 | No | |||||||||
| Hoeung Keng [ Hoeung Keng ] | 50,000,000 | No | |||||||||
| Y Chhunly [ Y Chhunly ] | 50,600,000 | No | |||||||||
| Nhek Montha [ Nhek Montha ] | 50,941,200 | No | |||||||||
| Vann SunHeng [ Vann SunHeng ] | 51,867,200 | No | |||||||||
| Kum Virak [ Kum Virak ] | 51,943,300 | No | |||||||||
| Chroeung Sophaon [ Chroeung Sophaon ] | 52,624,000 | No | |||||||||
| Chheng Eng Srunn [ Chheng Eng Srunn ] | 52,800,000 | No | |||||||||
| Pen AsDa [ Pen AsDa ] | 52,900,000 | No | |||||||||
| Chea Saran [ Chea Saran ] | 54,999,000 | No | |||||||||
| Kong On [ Kong On ] | 55,177,000 | No | |||||||||
| Som Vutha [ Som Vutha ] | 55,181,600 | No | |||||||||
| Ing Meng Heang [ Ing MengHeang ] | 55,200,000 | No | |||||||||
| Kim Sakhei Pheap [ Kim Sakhei Pheap ] | 55,200,000 | No | |||||||||
| Cheum Cholla [ Cheum Cholla ] | 55,200,000 | No | |||||||||
| Moeung Set [ Moeung Set ] | 55,200,000 | No | |||||||||
| Kev Ry [ Kev Ry ] | 56,029,800 | No | |||||||||
| Kuy Rith [ Kuy Rith ] | 59,334,000 | No | |||||||||
| Nam Kim [ Nam Kim ] | 59,431,888 | No | |||||||||
| Heong Horn [ Heong Horn ] | 59,800,000 | No | |||||||||
| Chhun Ky [ Chhun Ky ] | 63,480,000 | No | |||||||||
| Horn Bunnara [ Horn Bunnara ] | 63,677,000 | No | |||||||||
| Yann Bunna [ Yann Bunna ] | 64,400,000 | No | |||||||||
| Chhun Yeang [ Chhun Yeang ] | 66,999,000 | No | |||||||||
| Cheng Nan [ Cheng Nan ] | 67,620,000 | No | |||||||||
| Tuon BunTha [ Tuon BunTha ] | 67,620,000 | No | |||||||||
| Loeuk Samphan [ Loeuk Samphan ] | 69,000,000 | No | |||||||||
| Suong Van [ Suong Van ] | 69,000,000 | No | |||||||||
| Cheng Sarunn [ Cheng Sarunn ] | 69,000,000 | No | |||||||||
| Heng Ravuth [ Heng Ravuth ] | 69,598,000 | No | |||||||||
| Chrey | 141003/06/02 | 09-May-2006 | 23 | 23 | Yes | Pen AsDa [ Pen AsDa ] | 86,327,100 | Vann SunHeng [ Vann SunHeng ] | 40,249,000 | No | Invalid |
| Pen AsDa [ Pen AsDa ] | 43,163,500 | No | Lowest price | ||||||||
| Yann Bunna [ Yann Bunna ] | 43,163,550 | No | |||||||||
| Kum Virak [ Kum Virak ] | 46,720,800 | No | |||||||||
| Phat Sophal [ Phat Sophal ] | 48,600,000 | No | |||||||||
| Hoeng Davin [ Hoeng Davin ] | 51,300,000 | No | |||||||||
| Moeung Set [ Moeung Set ] | 51,570,000 | No | |||||||||
| Hoeung Keng [ Hoeung Keng ] | 52,000,000 | No | |||||||||
| Nol Ny [ Nol Ny ] | 52,000,000 | No | |||||||||
| Heong Horn [ Heong Horn ] | 54,000,000 | No | |||||||||
| Kim Sakhei Pheap [ Kim Sakhei Pheap ] | 54,000,000 | No | |||||||||
| Som Vutha [ Som Vutha ] | 56,106,000 | No | |||||||||
| Nhek Montha [ Nhek Montha ] | 56,110,400 | No | |||||||||
| Suon Neat [ Suon Neat ] | 60,480,000 | No | |||||||||
| Kuy Rith [ Kuy Rith ] | 61,279,200 | No | |||||||||
| Chhun Ky [ Chhun Ky ] | 62,148,600 | No | |||||||||
| Chhum Kung [ Chhum Kung ] | 63,972,741 | No | |||||||||
| Cheng Sarunn [ Cheng Sarunn ] | 64,314,000 | No | |||||||||
| Y Chhunly [ Y Chhunly ] | 64,800,000 | No | |||||||||
| Chheng Eng Srunn [ Chheng Eng Srunn ] | 67,500,000 | No | |||||||||
| Chhun Yeang [ Chhun Yeang ] | 69,001,100 | No | |||||||||
| Chea Saran [ Chea Saran ] | 69,061,700 | No | |||||||||
| Cheum Cholla [ Cheum Cholla ] | 76,518,000 | No | |||||||||
| Damrei Puon | 141004/06/01 | 05-Jun-2006 | 4 | 4 | No | Heong Horn [ Heong Horn ] | 8,230,000 | Phat Sophal [ Phat Sophal ] | 8,045,000 | No | Invalid |
| Damrei Puon | 141004/06/02 | 05-Jun-2006 | 11 | 11 | Yes | Phat Sophal [ Phat Sophal ] | 67,580,000 | Y Chhunly [ Y Chhunly ] | 45,090,000 | No | Invalid |
| Phat Sophal [ Phat Sophal ] | 58,090,000 | No | Lowest price | ||||||||
| Heong Horn [ Heong Horn ] | 62,100,000 | No | |||||||||
| Yann Bunna [ Yann Bunna ] | 62,100,000 | No | |||||||||
| Chhum Kung [ Chhum Kung ] | 63,430,100 | No | |||||||||
| Nol Ny [ Nol Ny ] | 63,877,000 | No | |||||||||
| Prak Eang [ Prak Eang ] | 66,079,500 | No | |||||||||
| Chan Uok [ Chan Uok ] | 66,757,500 | No | |||||||||
| Chea Saran [ Chea Saran ] | 67,456,300 | No | |||||||||
| Ing Meng Heang [ Ing MengHeang ] | 67,500,000 | No | |||||||||
| Nam Kim [ Nam Kim ] | 67,986,000 | No | |||||||||
| Me Bon | 141005/06/01 | 15-Jun-2006 | 5 | 5 | Yes | Yann Bunna [ Yann Bunna ] | 70,985,000 | Yann Bunna [ Yann Bunna ] | 67,437,500 | No | Lowest price |
| Pin Makara [ Pin Makara ] | 68,130,700 | No | |||||||||
| Kim Sakhei Pheap [ Kim Sakhei Pheap ] | 69,542,000 | No | |||||||||
| Chhum Kung [ Chhum Kung ] | 70,257,300 | No | |||||||||
| Chea Saran [ Chea Saran ] | 70,477,500 | No | |||||||||
| Pean Roung | 141006/06/02 | 05-Jun-2006 | 8 | 8 | Yes | Phat Sophal [ Phat Sophal ] | 113,400,000 | Phat Sophal [ Phat Sophal ] | 99,750,000 | No | Lowest price |
| Yann Bunna [ Yann Bunna ] | 102,600,000 | No | |||||||||
| Chhum Kung [ Chhum Kung ] | 105,093,700 | No | |||||||||
| Prak Eang [ Prak Eang ] | 109,250,000 | No | |||||||||
| Chan Uok [ Chan Uok ] | 110,000,000 | No | |||||||||
| Chhun Ky [ Chhun Ky ] | 110,608,500 | No | |||||||||
| Ing Meng Heang [ Ing MengHeang ] | 114,000,000 | No | |||||||||
| Heong Horn [ Heong Horn ] | 114,000,000 | No | |||||||||
| Popueus | 141007/06/01 | 05-Jun-2006 | 6 | 6 | No | Y Chhunly [ Y Chhunly ] | 16,010,000 | Heong Horn [ Heong Horn ] | 15,690,000 | No | Invalid |
| Popueus | 141007/06/02 | 05-Jun-2006 | 7 | 7 | Yes | Y Chhunly [ Y Chhunly ] | 57,886,500 | Y Chhunly [ Y Chhunly ] | 54,578,700 | No | Lowest price |
| Prak Eang [ Prak Eang ] | 54,599,000 | No | |||||||||
| Phat Sophal [ Phat Sophal ] | 55,440,000 | No | |||||||||
| Chhun Ky [ Chhun Ky ] | 56,000,000 | No | |||||||||
| Ing Meng Heang [ Ing MengHeang ] | 56,100,000 | No | |||||||||
| Heong Horn [ Heong Horn ] | 56,100,000 | No | |||||||||
| Chea Saran [ Chea Saran ] | 56,277,200 | No | |||||||||
| Samraong | 141009/06/02 | 09-May-2006 | 27 | 27 | Yes | Prak Eang [ Prak Eang ] | 71,300,000 | Prak Eang [ Prak Eang ] | 35,650,000 | No | Lowest price |
| Kum Virak [ Kum Virak ] | 38,870,000 | No | |||||||||
| Yann Bunna [ Yann Bunna ] | 39,100,000 | No | |||||||||
| Nol Ny [ Nol Ny ] | 42,000,000 | No | |||||||||
| Phat Sophal [ Phat Sophal ] | 43,700,000 | No | |||||||||
| Nhek Montha [ Nhek Montha ] | 43,999,900 | No | |||||||||
| Chea Saran [ Chea Saran ] | 44,059,700 | No | |||||||||
| Suon Sarunn [ Suon Sarunn ] | 45,578,900 | No | |||||||||
| Ing Meng Heang [ Ing MengHeang ] | 46,000,000 | No | |||||||||
| Kim Sakhei Pheap [ Kim Sakhei Pheap ] | 46,000,000 | No | |||||||||
| Kev Ry [ Kev Ry ] | 46,000,000 | No | |||||||||
| Chroeung Sophaon [ Chroeung Sophaon ] | 47,840,000 | No | |||||||||
| Som Vutha [ Som Vutha ] | 47,840,000 | No | |||||||||
| Kong On [ Kong On ] | 48,996,900 | No | |||||||||
| Nam Kim [ Nam Kim ] | 49,377,115 | No | |||||||||
| Chhum Kung [ Chhum Kung ] | 49,733,886 | No | |||||||||
| Heong Horn [ Heong Horn ] | 52,900,000 | No | |||||||||
| Loeuk Samphan [ Loeuk Samphan ] | 52,900,000 | No | |||||||||
| Horn Bunnara [ Horn Bunnara ] | 52,999,000 | No | |||||||||
| Chhun Ky [ Chhun Ky ] | 54,694,000 | No | |||||||||
| Cheng Sarunn [ Cheng Sarunn ] | 54,970,000 | No | |||||||||
| Y Chhunly [ Y Chhunly ] | 57,000,000 | No | |||||||||
| Suong Van [ Suong Van ] | 59,570,000 | No | |||||||||
| Heng Ravuth [ Heng Ravuth ] | 60,766,000 | No | |||||||||
| Chhun Yeang [ Chhun Yeang ] | 60,771,200 | No | |||||||||
| Cheum Cholla [ Cheum Cholla ] | 68,399,700 | No | |||||||||
| Sin Sarorth [ Sin Sarorth ] | 68,399,700 | No | |||||||||
| Svay Antor | 141010/06/02 | 09-May-2006 | 28 | 28 | Yes | Kum Virak [ Kum Virak ] | 70,138,700 | Vann SunHeng [ Vann SunHeng ] | 39,260,000 | No | Invalid |
| Kum Virak [ Kum Virak ] | 40,353,800 | No | Lowest price | ||||||||
| Phat Sophal [ Phat Sophal ] | 44,100,000 | No | |||||||||
| Hoeung Keng [ Hoeung Keng ] | 45,000,000 | No | |||||||||
| Nhek Montha [ Nhek Montha ] | 45,213,700 | No | |||||||||
| Kong On [ Kong On ] | 45,919,000 | No | |||||||||
| Chroeung Sophaon [ Chroeung Sophaon ] | 45,920,700 | No | |||||||||
| Som Vutha [ Som Vutha ] | 47,502,000 | No | |||||||||
| Kev Ry [ Kev Ry ] | 48,951,000 | No | |||||||||
| Chea Saran [ Chea Saran ] | 49,453,200 | No | |||||||||
| Ing Meng Heang [ Ing MengHeang ] | 50,400,000 | No | |||||||||
| Heong Horn [ Heong Horn ] | 50,400,000 | No | |||||||||
| Prak Eang [ Prak Eang ] | 50,400,000 | No | |||||||||
| Kim Sakhei Pheap [ Kim Sakhei Pheap ] | 50,400,000 | No | |||||||||
| Chhun Ky [ Chhun Ky ] | 50,400,000 | No | |||||||||
| Loeuk Samphan [ Loeuk Samphan ] | 53,500,000 | No | |||||||||
| Y Chhunly [ Y Chhunly ] | 53,550,000 | No | |||||||||
| Chhun Yeang [ Chhun Yeang ] | 56,700,000 | No | |||||||||
| Chheng Eng Srunn [ Chheng Eng Srunn ] | 56,700,000 | No | |||||||||
| Tuon BunTha [ Tuon BunTha ] | 57,305,000 | No | |||||||||
| Cheng Sarunn [ Cheng Sarunn ] | 59,976,000 | No | |||||||||
| Nol Ny [ Nol Ny ] | 60,000,000 | No | |||||||||
| Sin Sarorth [ Sin Sarorth ] | 62,244,000 | No | |||||||||
| Moeung Set [ Moeung Set ] | 62,365,000 | No | |||||||||
| Cheum Cholla [ Cheum Cholla ] | 63,000,000 | No | |||||||||
| Yann Bunna [ Yann Bunna ] | 63,000,000 | No | |||||||||
| Suong Van [ Suong Van ] | 64,575,000 | No | |||||||||
| Heng Ravuth [ Heng Ravuth ] | 69,930,000 | No | |||||||||
| Tuek Thla | 141011/06/01 | 09-May-2006 | 10 | 10 | Yes | Chroeung Sophaon [ Chroeung Sophaon ] | 93,758,400 | Kum Virak [ Kum Virak ] | 55,333,000 | No | Invalid |
| Chroeung Sophaon [ Chroeung Sophaon ] | 66,197,200 | No | Lowest price | ||||||||
| Heong Horn [ Heong Horn ] | 73,925,000 | No | Invalid | ||||||||
| Chea Saran [ Chea Saran ] | 75,307,000 | No | |||||||||
| Som Vutha [ Som Vutha ] | 77,570,000 | No | |||||||||
| Ing Meng Heang [ Ing MengHeang ] | 82,525,000 | No | |||||||||
| Prak Eang [ Prak Eang ] | 82,525,000 | No | |||||||||
| Chhum Kung [ Chhum Kung ] | 83,200,578 | No | |||||||||
| Phat Sophal [ Phat Sophal ] | 83,790,000 | No | |||||||||
| Cheum Cholla [ Cheum Cholla ] | 91,404,500 | No | |||||||||
# Of Bidders: number of contractor submit their bid for the specific contract.
# Valid Bidders: number of contractor accepted by the bidding committee.
Rejected: Yes if the bidding committee reject contractor bidding request.