Bidding Summary Report
Location: Prey Veng \ Preah Sdach Budget Year: 2006
| Commune | Contract ID | Bid Date | # Of Bidders | # Valid Bidders | Qty Changed | Award To | Contract Value | Bidding Detail | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bid Value | Rejected | Note | ||||||||
| District: [1409] Preah Sdach | |||||||||||
| Angkor Reach | 140901/06/01 | 08-May-2006 | 12 | 12 | Yes | Phat Sophal [ Phat Sophal ] | 105,100,000 | Phat Sophal [ Phat Sophal ] | 68,800,000 | No | Lowest Price |
| Kim Sakhei Pheap [ Kim Sakhei Pheap ] | 69,992,000 | No | |||||||||
| Loeuk Samphan [ Loeuk Samphan ] | 80,420,000 | No | |||||||||
| Cheng Sarunn [ Cheng Sarunn ] | 84,000,000 | No | |||||||||
| Prak Eang [ Prak Eang ] | 85,450,000 | No | |||||||||
| Muon Mo [ Muon Mo ] | 85,744,300 | No | |||||||||
| Nam Kim [ Nam Kim ] | 87,885,000 | No | |||||||||
| Chhun Yeang [ Chhun Yeang ] | 90,991,200 | No | |||||||||
| Kev Ry [ Kev Ry ] | 91,564,700 | No | |||||||||
| Theng Phally [ Theng Phally ] | 92,230,000 | No | |||||||||
| Nol Ny [ Nol Ny ] | 94,882,700 | No | |||||||||
| Ken Kosab [ Ken Kosab ] | 96,372,000 | No | |||||||||
| Banteay Chakrei | 140902/06/01 | 08-May-2006 | 27 | 27 | Yes | Bun Thom [ Bun Thom ] | 88,814,300 | Hkov Bunchrea [ Hkov Bunchrea ] | 39,100,000 | No | Invalid |
| Bun Thom [ Bun Thom ] | 44,444,300 | No | Lowest price | ||||||||
| Vann SunHeng [ Vann SunHeng ] | 52,444,274 | No | |||||||||
| Nuon Sothen [ Nuon Sothen ] | 53,329,000 | No | Invalid | ||||||||
| Loeuk Samphan [ Loeuk Samphan ] | 54,400,000 | No | |||||||||
| Som Vutha [ Som Vutha ] | 57,766,000 | No | |||||||||
| Kev Ry [ Kev Ry ] | 58,666,476 | No | |||||||||
| Ing Meng Heang [ Ing MengHeang ] | 59,500,000 | No | |||||||||
| Nhek Montha [ Nhek Montha ] | 60,443,500 | No | |||||||||
| Heang Lun [ Heang Lun ] | 62,199,900 | No | |||||||||
| Kim Sakhei Pheap [ Kim Sakhei Pheap ] | 62,220,000 | No | |||||||||
| Kong On [ Kong On ] | 62,220,000 | No | |||||||||
| Prak Eang [ Prak Eang ] | 62,221,700 | No | |||||||||
| Y Chhunly [ Y Chhunly ] | 62,900,000 | No | |||||||||
| Chroeung Sophaon [ Chroeung Sophaon ] | 63,998,200 | No | |||||||||
| Nam Kim [ Nam Kim ] | 64,090,000 | No | |||||||||
| Chhun Ky [ Chhun Ky ] | 67,556,300 | No | |||||||||
| Kuy Rith [ Kuy Rith ] | 68,443,700 | No | |||||||||
| Phat Sophal [ Phat Sophal ] | 69,326,000 | No | |||||||||
| Chan Uok [ Chan Uok ] | 69,329,400 | No | |||||||||
| Nol Ny [ Nol Ny ] | 70,000,000 | No | |||||||||
| Suon Neat [ Suon Neat ] | 70,220,200 | No | |||||||||
| Cheng Sarunn [ Cheng Sarunn ] | 71,000,200 | No | |||||||||
| Chhun Yeang [ Chhun Yeang ] | 75,500,000 | No | |||||||||
| Muon Mo [ Muon Mo ] | 78,221,968 | No | |||||||||
| Tuon BunTha [ Tuon BunTha ] | 80,002,000 | No | |||||||||
| Horn Bunnara [ Horn Bunnara ] | 84,445,200 | No | |||||||||
| Boeng Daol | 140903/06/01 | 07-Jun-2006 | 4 | 4 | Yes | Kim Sakhei Pheap [ Kim Sakhei Pheap ] | 91,141,500 | Kim Sakhei Pheap [ Kim Sakhei Pheap ] | 86,447,300 | No | Lowest price |
| Him SovannRy [ ] | 87,150,000 | No | |||||||||
| Phat Sophal [ Phat Sophal ] | 87,570,000 | No | |||||||||
| Chroeung Sophaon [ Chroeung Sophaon ] | 90,894,200 | No | |||||||||
| Chey Kampok | 140904/06/01 | 08-May-2006 | 8 | 8 | Yes | Tuon BunTha [ Tuon BunTha ] | 81,925,500 | Tuon BunTha [ Tuon BunTha ] | 65,557,500 | No | Lowest price |
| Cheng Nan [ Cheng Nan ] | 65,597,500 | No | |||||||||
| Loeuk Samphan [ Loeuk Samphan ] | 66,500,000 | No | |||||||||
| Phat Sophal [ Phat Sophal ] | 69,247,000 | No | |||||||||
| Kim Sakhei Pheap [ Kim Sakhei Pheap ] | 72,100,000 | No | |||||||||
| Ken Kosab [ Ken Kosab ] | 76,340,000 | No | |||||||||
| Cheng Sarunn [ Cheng Sarunn ] | 80,000,000 | No | Invalid | ||||||||
| Prak Eang [ Prak Eang ] | 82,000,000 | No | Invalid | ||||||||
| Kampong Soeng | 140905/06/02 | 08-May-2006 | 21 | 21 | Yes | Hkov Bunchrea [ Hkov Bunchrea ] | 63,087,000 | Hkov Bunchrea [ Hkov Bunchrea ] | 30,000,000 | No | Lowest price |
| Bun Thom [ Bun Thom ] | 31,545,600 | No | |||||||||
| Prak Eang [ Prak Eang ] | 40,000,000 | No | |||||||||
| Som Vutha [ Som Vutha ] | 40,960,000 | No | |||||||||
| Kev Ry [ Kev Ry ] | 42,271,300 | No | |||||||||
| Nol Ny [ Nol Ny ] | 43,091,500 | No | |||||||||
| Chroeung Sophaon [ Chroeung Sophaon ] | 43,520,000 | No | |||||||||
| Srey Au [ Srey Au ] | 44,100,000 | No | |||||||||
| Kuy Rith [ Kuy Rith ] | 47,318,400 | No | |||||||||
| Nam Kim [ Nam Kim ] | 47,500,000 | No | Invalid | ||||||||
| Kim Sakhei Pheap [ Kim Sakhei Pheap ] | 48,000,000 | No | |||||||||
| Chhun Ky [ Chhun Ky ] | 48,580,000 | No | |||||||||
| Suon Neat [ Suon Neat ] | 49,843,200 | No | Invalid | ||||||||
| Phat Sophal [ Phat Sophal ] | 49,998,500 | No | |||||||||
| Kong On [ Kong On ] | 50,473,600 | No | |||||||||
| Vann SunHeng [ Vann SunHeng ] | 51,735,040 | No | |||||||||
| Loeuk Samphan [ Loeuk Samphan ] | 52,000,000 | No | |||||||||
| Cheng Sarunn [ Cheng Sarunn ] | 52,000,000 | No | |||||||||
| Heong Horn [ Heong Horn ] | 52,800,000 | No | |||||||||
| Chea Saran [ Chea Saran ] | 55,520,500 | No | |||||||||
| Muon Mo [ Muon Mo ] | 56,151,435 | No | |||||||||
| Krang Svay | 140906/06/01 | 09-Jun-2006 | 7 | 7 | Yes | Cheab Se [ Cheab Se ] | 35,155,000 | Cheab Se [ Cheab Se ] | 20,800,000 | No | Lowest preice |
| Heang Lun [ Heang Lun ] | 21,880,000 | No | |||||||||
| Bun Thom [ Bun Thom ] | 22,000,000 | No | |||||||||
| Chhun Ky [ Chhun Ky ] | 22,428,400 | No | |||||||||
| Loeuk Samphan [ Loeuk Samphan ] | 22,429,600 | No | |||||||||
| Cheng Sarunn [ Cheng Sarunn ] | 22,429,800 | No | |||||||||
| Kim Sakhei Pheap [ Kim Sakhei Pheap ] | 22,429,800 | No | |||||||||
| Lvea | 140907/06/01 | 08-May-2006 | 11 | 11 | Yes | Hkov Bunchrea [ Hkov Bunchrea ] | 76,196,500 | Hkov Bunchrea [ Hkov Bunchrea ] | 43,491,500 | No | Lowest price |
| Bun Thom [ Bun Thom ] | 45,731,000 | No | |||||||||
| Loeuk Samphan [ Loeuk Samphan ] | 60,365,000 | No | |||||||||
| Prak Eang [ Prak Eang ] | 62,141,000 | No | |||||||||
| Phat Sophal [ Phat Sophal ] | 63,999,000 | No | |||||||||
| Cheng Sarunn [ Cheng Sarunn ] | 64,000,000 | No | |||||||||
| Kim Sakhei Pheap [ Kim Sakhei Pheap ] | 64,620,900 | No | |||||||||
| Chhun Yeang [ Chhun Yeang ] | 66,485,000 | No | |||||||||
| Tuon BunTha [ Tuon BunTha ] | 68,585,300 | No | |||||||||
| Cheng Nan [ Cheng Nan ] | 68,785,300 | No | Invalid | ||||||||
| Theng Phally [ Theng Phally ] | 71,160,000 | No | |||||||||
| Preah Sdach | 140908/06/01 | 07-Jun-2006 | 6 | 6 | Yes | Heang Lun [ Heang Lun ] | 90,716,000 | Heang Lun [ Heang Lun ] | 86,101,000 | No | Lowest price |
| Phat Sophal [ Phat Sophal ] | 86,998,900 | No | |||||||||
| Kim Sakhei Pheap [ Kim Sakhei Pheap ] | 87,169,000 | No | |||||||||
| Cheab Se [ Cheab Se ] | 88,000,000 | No | |||||||||
| Him SovannRy [ ] | 88,169,400 | No | |||||||||
| Bun Thom [ Bun Thom ] | 90,851,100 | No | |||||||||
| Reathor | 140909/06/01 | 07-Jun-2006 | 4 | 4 | Yes | Srun Heang [ Srun Heang ] | 39,887,500 | Srun Heang [ Srun Heang ] | 37,944,400 | No | Lowest price |
| Phat Sophal [ Phat Sophal ] | 38,010,000 | No | |||||||||
| Chroeung Sophaon [ Chroeung Sophaon ] | 38,142,500 | No | |||||||||
| Kim Sakhei Pheap [ Kim Sakhei Pheap ] | 38,342,200 | No | |||||||||
| Reathor | 140909/06/02 | 07-Jun-2006 | 4 | 4 | Yes | Srun Heang [ Srun Heang ] | 29,604,400 | Srun Heang [ Srun Heang ] | 28,099,200 | No | Lowest price |
| Chroeung Sophaon [ Chroeung Sophaon ] | 28,248,360 | No | Invalid | ||||||||
| Kim Sakhei Pheap [ Kim Sakhei Pheap ] | 28,980,000 | No | |||||||||
| Phat Sophal [ Phat Sophal ] | 29,120,000 | No | |||||||||
| Rumchek | 140910/06/01 | 08-May-2006 | 15 | 15 | Yes | Bun Thom [ Bun Thom ] | 91,321,000 | Bun Thom [ Bun Thom ] | 45,691,000 | No | Lowest price |
| Prak Eang [ Prak Eang ] | 57,000,000 | No | |||||||||
| Kev Ry [ Kev Ry ] | 59,398,300 | No | |||||||||
| Nol Ny [ Nol Ny ] | 60,000,000 | No | |||||||||
| Chroeung Sophaon [ Chroeung Sophaon ] | 63,071,200 | No | |||||||||
| Loeuk Samphan [ Loeuk Samphan ] | 63,160,000 | No | |||||||||
| Srey Au [ Srey Au ] | 63,903,000 | No | Invalid | ||||||||
| Cheng Sarunn [ Cheng Sarunn ] | 64,000,000 | No | |||||||||
| Phat Sophal [ Phat Sophal ] | 65,000,000 | No | Invalid | ||||||||
| Ing Meng Heang [ Ing MengHeang ] | 67,650,000 | No | |||||||||
| Suon Neat [ Suon Neat ] | 72,122,000 | No | |||||||||
| Ken Kosab [ Ken Kosab ] | 73,104,130 | No | |||||||||
| Chhun Ky [ Chhun Ky ] | 76,958,000 | No | |||||||||
| Horn Bunnara [ Horn Bunnara ] | 78,180,000 | No | |||||||||
| Muon Mo [ Muon Mo ] | 86,766,840 | No | |||||||||
| Seena Reach Otdam | 140911/06/01 | 08-May-2006 | 9 | 9 | Yes | Phat Sophal [ Phat Sophal ] | 89,183,700 | Phat Sophal [ Phat Sophal ] | 58,857,000 | No | Lowest price |
| Loeuk Samphan [ Loeuk Samphan ] | 63,900,000 | No | Invalid | ||||||||
| Kim Sakhei Pheap [ Kim Sakhei Pheap ] | 66,756,000 | No | |||||||||
| Nhek Montha [ Nhek Montha ] | 71,516,600 | No | |||||||||
| Chhun Yeang [ Chhun Yeang ] | 71,868,700 | No | |||||||||
| Cheng Sarunn [ Cheng Sarunn ] | 75,000,000 | No | |||||||||
| Kev Ry [ Kev Ry ] | 75,703,900 | No | |||||||||
| Theng Phally [ Theng Phally ] | 76,800,000 | No | |||||||||
| Muon Mo [ Muon Mo ] | 78,651,798 | No | |||||||||
# Of Bidders: number of contractor submit their bid for the specific contract.
# Valid Bidders: number of contractor accepted by the bidding committee.
Rejected: Yes if the bidding committee reject contractor bidding request.