Bidding Summary Report
Location: Kampong Thom Budget Year: 2008
| Commune | Contract ID | Bid Date | # Of Bidders | # Valid Bidders | Qty Changed | Award To | Contract Value | Bidding Detail | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bid Value | Rejected | Note | ||||||||
| District: [601] Baray | |||||||||||
| Bak Sna | 060101/08/01 | 24-Jun-2008 | 4 | 4 | Yes | Kao Marin [ Kao Marin ] | 34,111,400 | Kao Marin [ Kao Marin ] | 38,318,640 | No | |
| MTL [ Ek Proh ] | 38,833,060 | No | |||||||||
| Eung Sophal [ Eung Sophal ] | 39,126,406 | No | |||||||||
| Sar Him [ Sar Him ] | 39,451,363 | No | |||||||||
| Ballangk | 060102/08/01 | 22-May-2008 | 4 | 4 | Yes | Sang Naky [ Sang Naky ] | 48,975,800 | Sang Naky [ Sang Naky ] | 54,421,013 | No | |
| Ngy Try [ Chea Cheak ] | 54,448,024 | No | |||||||||
| Phay Sophal [ Phay Sophal ] | 55,472,174 | No | |||||||||
| Chhey Kim [ Ly Bunheng ] | 56,185,174 | No | |||||||||
| Baray | 060103/08/01 | 27-May-2008 | 4 | 4 | Yes | Kao Marin [ Kao Marin ] | 43,614,700 | Kao Marin [ Kao Marin ] | 48,922,944 | No | |
| Seng Construction [ Choy Pheang ] | 49,366,144 | No | |||||||||
| MTL [ Ek Proh ] | 49,837,457 | No | |||||||||
| Prak Sovann [ Prak Sovann ] | 50,169,833 | No | |||||||||
| Boeng | 060104/08/01 | 22-May-2008 | 4 | 4 | Yes | Kao Marin [ Kao Marin ] | 38,659,900 | Kao Marin [ Kao Marin ] | 43,454,048 | No | |
| Chhang Sarat [ Chhang Sarat ] | 44,283,995 | No | |||||||||
| Prak Sovann [ Prak Sovann ] | 44,611,243 | No | |||||||||
| Sar Him [ Sar Him ] | 44,887,843 | No | |||||||||
| Chranieng | 060106/08/01 | 27-May-2008 | 4 | 4 | Yes | Phay Sophal [ Phay Sophal ] | 44,542,600 | Phay Sophal [ Phay Sophal ] | 47,503,155 | No | |
| Sang Naky [ Sang Naky ] | 48,007,726 | No | |||||||||
| Yi Limcheav [ Yi Limcheav ] | 48,686,722 | No | |||||||||
| Ngy Try [ Chea Cheak ] | 49,463,415 | No | |||||||||
| Chhuk Khsach | 060107/08/01 | 22-May-2008 | 5 | 5 | Yes | Eung Sophal [ Eung Sophal ] | 46,872,400 | Eung Sophal [ Eung Sophal ] | 54,410,780 | No | |
| Chhang Sarat [ Chhang Sarat ] | 54,516,675 | No | |||||||||
| Seng Construction [ Choy Pheang ] | 54,903,604 | No | |||||||||
| Chhey Kim [ Ly Bunheng ] | 55,485,113 | No | |||||||||
| Kao Marin [ Kao Marin ] | 55,806,309 | No | |||||||||
| Chong Doung | 060108/08/01 | 22-May-2008 | 4 | 4 | Yes | Sang Naky [ Sang Naky ] | 44,565,300 | Sang Naky [ Sang Naky ] | 46,225,509 | No | |
| Phay Sophal [ Phay Sophal ] | 46,720,891 | No | |||||||||
| Ngy Try [ Chea Cheak ] | 47,316,584 | No | |||||||||
| Yi Limcheav [ Yi Limcheav ] | 47,971,590 | No | |||||||||
| Chrolong | 060109/08/01 | 16-Jun-2008 | 5 | 5 | Yes | Kao Marin [ Kao Marin ] | 32,601,600 | Kao Marin [ Kao Marin ] | 36,877,311 | No | |
| Yi Limcheav [ Yi Limcheav ] | 37,113,911 | No | |||||||||
| Seng Construction [ Choy Pheang ] | 37,527,173 | No | |||||||||
| Eung Sophal [ Eung Sophal ] | 37,702,669 | No | |||||||||
| Prak Sovann [ Prak Sovann ] | 37,929,269 | No | |||||||||
| Andoung Pou | 060112/08/01 | 16-Jun-2008 | 5 | 5 | Yes | Kao Marin [ Kao Marin ] | 33,334,600 | Kao Marin [ Kao Marin ] | 37,199,469 | No | |
| Eung Sophal [ Eung Sophal ] | 37,684,000 | No | |||||||||
| Seng Construction [ Choy Pheang ] | 37,984,252 | No | |||||||||
| Prak Sovann [ Prak Sovann ] | 38,303,275 | No | |||||||||
| Yi Limcheav [ Yi Limcheav ] | 38,467,583 | No | |||||||||
| Pongro | 060113/08/01 | 24-Jun-2008 | 6 | 6 | Yes | Ngy Try [ Chea Cheak ] | 36,142,700 | Ngy Try [ Chea Cheak ] | 41,692,244 | No | |
| Sar Him [ Sar Him ] | 41,749,349 | No | |||||||||
| Sang Naky [ Sang Naky ] | 41,768,123 | No | |||||||||
| Eung Sophal [ Eung Sophal ] | 41,779,216 | No | |||||||||
| Yi Limcheav [ Yi Limcheav ] | 41,793,327 | No | |||||||||
| Phay Sophal [ Phay Sophal ] | 42,039,076 | No | |||||||||
| Sou Young | 060114/08/01 | 27-May-2008 | 5 | 5 | Yes | Eung Sophal [ Eung Sophal ] | 35,446,800 | Eung Sophal [ Eung Sophal ] | 40,469,000 | No | |
| MTL [ Ek Proh ] | 41,170,553 | No | |||||||||
| Seng Construction [ Choy Pheang ] | 41,486,300 | No | |||||||||
| Yi Limcheav [ Yi Limcheav ] | 41,576,400 | No | |||||||||
| Kao Marin [ Kao Marin ] | 41,724,910 | No | |||||||||
| Sralau | 060115/08/01 | 27-May-2008 | 5 | 5 | Yes | Eung Sophal [ Eung Sophal ] | 41,425,600 | Seng Construction [ Choy Pheang ] | 50,393,110 | No | |
| Eung Sophal [ Eung Sophal ] | 51,831,100 | No | |||||||||
| Kao Marin [ Kao Marin ] | 52,035,710 | No | |||||||||
| MTL [ Ek Proh ] | 52,057,498 | No | |||||||||
| Yi Limcheav [ Yi Limcheav ] | 52,514,000 | No | |||||||||
| Svay Phleung | 060116/08/01 | 24-Jun-2008 | 4 | 4 | Yes | Prak Sovann [ Prak Sovann ] | 32,487,100 | Prak Sovann [ Prak Sovann ] | 40,343,346 | No | |
| Sang Naky [ Sang Naky ] | 40,741,664 | No | |||||||||
| Kao Marin [ Kao Marin ] | 41,780,607 | No | |||||||||
| Sar Him [ Sar Him ] | 41,833,366 | No | |||||||||
| Tnaot Chum | 060117/08/01 | 22-May-2008 | 4 | 4 | Yes | Pheng Peak [ Pheng Peak ] | 35,230,500 | Pheng Peak [ Pheng Peak ] | 38,933,852 | No | |
| Eung Sophal [ Eung Sophal ] | 39,145,906 | No | |||||||||
| Chhey Kim [ Ly Bunheng ] | 39,719,553 | No | |||||||||
| Yi Limcheav [ Yi Limcheav ] | 39,767,159 | No | |||||||||
| Treal | 060118/08/01 | 27-May-2008 | 4 | 4 | Yes | Kao Marin [ Kao Marin ] | 52,945,950 | Kao Marin [ Kao Marin ] | 59,097,344 | No | |
| Sar Him [ Sar Him ] | 59,652,548 | No | |||||||||
| Seng Construction [ Choy Pheang ] | 59,922,809 | No | |||||||||
| Eung Sophal [ Eung Sophal ] | 60,410,874 | No | |||||||||
| District: [602] Kampong Svay | |||||||||||
| Chey | 060201/08/01 | 26-May-2008 | 5 | 5 | Yes | Yi Limcheav [ Yi Limcheav ] | 27,377,900 | Yi Limcheav [ Yi Limcheav ] | 32,535,640 | No | |
| Sar Him [ Sar Him ] | 33,052,050 | No | |||||||||
| Eung Sophal [ Eung Sophal ] | 33,266,754 | No | |||||||||
| Sang Naky [ Sang Naky ] | 34,182,603 | No | |||||||||
| Seng Construction [ Choy Pheang ] | 34,247,795 | No | |||||||||
| Damrei Slab | 060202/08/01 | 26-May-2008 | 4 | 4 | Yes | Yi Limcheav [ Yi Limcheav ] | 28,655,600 | Yi Limcheav [ Yi Limcheav ] | 32,579,753 | No | |
| Chhang Sarat [ Chhang Sarat ] | 32,678,562 | No | |||||||||
| Sang Naky [ Sang Naky ] | 33,038,625 | No | |||||||||
| Eung Sophal [ Eung Sophal ] | 33,228,554 | No | |||||||||
| Kampong Kou | 060203/08/01 | 26-May-2008 | 5 | 5 | Yes | Sar Him [ Sar Him ] | 70,509,300 | Sar Him [ Sar Him ] | 81,133,795 | No | |
| Seng Construction [ Choy Pheang ] | 81,847,333 | No | |||||||||
| Chhey Kim [ Ly Bunheng ] | 82,182,879 | No | |||||||||
| Yi Limcheav [ Yi Limcheav ] | 82,540,046 | No | |||||||||
| Chhang Sarat [ Chhang Sarat ] | 82,902,139 | No | |||||||||
| Kampong Svay | 060204/08/01 | 26-May-2008 | 5 | 5 | Yes | Seng Construction [ Choy Pheang ] | 44,456,500 | Seng Construction [ Choy Pheang ] | 49,226,900 | No | |
| Chhang Sarat [ Chhang Sarat ] | 49,671,700 | No | |||||||||
| Chhey Kim [ Ly Bunheng ] | 49,683,707 | No | |||||||||
| Yi Limcheav [ Yi Limcheav ] | 50,302,500 | No | |||||||||
| Eung Sophal [ Eung Sophal ] | 50,484,000 | No | |||||||||
| San Kor | 060207/08/01 | 26-May-2008 | 4 | 4 | Yes | Sang Naky [ Sang Naky ] | 50,349,100 | Sang Naky [ Sang Naky ] | 55,993,067 | No | |
| Ngy Try [ Chea Cheak ] | 56,514,360 | No | |||||||||
| Chhey Kim [ Ly Bunheng ] | 57,485,171 | No | |||||||||
| Seng Construction [ Choy Pheang ] | 57,485,171 | No | |||||||||
| Tbaeng | 060208/08/01 | 26-May-2008 | 4 | 4 | Yes | Sang Naky [ Sang Naky ] | 45,113,200 | Sang Naky [ Sang Naky ] | 50,596,018 | No | |
| Ngy Try [ Chea Cheak ] | 50,717,557 | No | |||||||||
| Seng Construction [ Choy Pheang ] | 51,327,185 | No | |||||||||
| Yi Limcheav [ Yi Limcheav ] | 51,902,440 | No | |||||||||
| Trapeang Ruessei | 060209/08/01 | 26-May-2008 | 5 | 5 | Yes | Seng Construction [ Choy Pheang ] | 52,169,600 | Seng Construction [ Choy Pheang ] | 54,330,900 | No | |
| Chhang Sarat [ Chhang Sarat ] | 54,703,180 | No | |||||||||
| Eung Sophal [ Eung Sophal ] | 54,953,900 | No | |||||||||
| Chhey Kim [ Ly Bunheng ] | 55,187,139 | No | |||||||||
| Yi Limcheav [ Yi Limcheav ] | 55,495,500 | No | |||||||||
| District: [603] Stueng Saen | |||||||||||
| Damrei Choan Khla | 060301/08/01 | 12-May-2008 | 5 | 5 | Yes | Chhang Sarat [ Chhang Sarat ] | 37,882,551 | Chhang Sarat [ Chhang Sarat ] | 38,809,185 | No | |
| Seng Construction [ Choy Pheang ] | 39,119,060 | No | |||||||||
| Yi Limcheav [ Yi Limcheav ] | 39,181,997 | No | |||||||||
| Chhey Kim [ Ly Bunheng ] | 39,419,933 | No | |||||||||
| Ngy Try [ Chea Cheak ] | 39,981,798 | No | |||||||||
| Ou Kanthor | 060304/08/01 | 12-May-2008 | 4 | 4 | Yes | Chhang Sarat [ Chhang Sarat ] | 29,216,400 | Chhang Sarat [ Chhang Sarat ] | 32,564,763 | No | |
| Eung Sophal [ Eung Sophal ] | 32,619,329 | No | |||||||||
| MTL [ Ek Proh ] | 33,099,812 | No | |||||||||
| Kao Marin [ Kao Marin ] | 33,129,528 | No | |||||||||
| Kdei Doung | 060305/08/01 | 12-May-2008 | 5 | 5 | Yes | MTL [ Ek Proh ] | 32,030,100 | MTL [ Ek Proh ] | 35,267,143 | No | |
| Chhang Sarat [ Chhang Sarat ] | 35,342,997 | No | |||||||||
| Yi Limcheav [ Yi Limcheav ] | 35,353,024 | No | |||||||||
| Kao Marin [ Kao Marin ] | 37,436,321 | No | |||||||||
| Eung Sophal [ Eung Sophal ] | 37,483,724 | No | |||||||||
| Kampong Krabau | 060306/08/01 | 12-May-2008 | 5 | 5 | Yes | Chhey Kim [ Ly Bunheng ] | 31,252,499 | Chhey Kim [ Ly Bunheng ] | 34,944,648 | No | |
| Eung Sophal [ Eung Sophal ] | 35,123,279 | No | |||||||||
| Ngy Try [ Chea Cheak ] | 35,132,991 | No | |||||||||
| Chhang Sarat [ Chhang Sarat ] | 35,196,922 | No | |||||||||
| Kao Marin [ Kao Marin ] | 35,498,761 | No | |||||||||
| Prey Kuy | 060307/08/01 | 12-May-2008 | 5 | 5 | Yes | Sang Naky [ Sang Naky ] | 31,056,100 | Sang Naky [ Sang Naky ] | 35,363,824 | No | |
| Chhang Sarat [ Chhang Sarat ] | 35,698,186 | No | |||||||||
| Seng Construction [ Choy Pheang ] | 36,063,713 | No | |||||||||
| Chhey Kim [ Ly Bunheng ] | 36,429,111 | No | |||||||||
| Yi Limcheav [ Yi Limcheav ] | 36,906,170 | No | |||||||||
| Prey Ta Hu | 060308/08/01 | 12-May-2008 | 4 | 4 | Yes | Seng Construction [ Choy Pheang ] | 31,050,600 | Seng Construction [ Choy Pheang ] | 32,401,300 | No | |
| Chhang Sarat [ Chhang Sarat ] | 32,869,942 | No | |||||||||
| Sang Naky [ Sang Naky ] | 33,165,259 | No | |||||||||
| Eung Sophal [ Eung Sophal ] | 33,556,217 | No | |||||||||
| achar Leak | 060309/08/01 | 12-May-2008 | 5 | 5 | Yes | Chhang Sarat [ Chhang Sarat ] | 33,575,400 | Chhang Sarat [ Chhang Sarat ] | 33,751,530 | No | |
| Seng Construction [ Choy Pheang ] | 33,873,362 | No | |||||||||
| Sang Naky [ Sang Naky ] | 34,134,089 | No | |||||||||
| Chhey Kim [ Ly Bunheng ] | 34,275,518 | No | |||||||||
| Eung Sophal [ Eung Sophal ] | 34,423,484 | No | |||||||||
| Srayov | 060310/08/01 | 12-May-2008 | 5 | 5 | Yes | Chhang Sarat [ Chhang Sarat ] | 55,760,150 | Chhang Sarat [ Chhang Sarat ] | 60,368,832 | No | |
| Chhey Kim [ Ly Bunheng ] | 61,142,682 | No | |||||||||
| MTL [ Ek Proh ] | 61,352,218 | No | |||||||||
| Yi Limcheav [ Yi Limcheav ] | 61,890,354 | No | |||||||||
| Seng Construction [ Choy Pheang ] | 62,382,171 | No | |||||||||
| Tboung Krapeu | 060311/08/01 | 12-May-2008 | 5 | 5 | Yes | Seng Construction [ Choy Pheang ] | 32,192,450 | Seng Construction [ Choy Pheang ] | 38,176,200 | No | |
| Eung Sophal [ Eung Sophal ] | 38,799,900 | No | |||||||||
| Chhang Sarat [ Chhang Sarat ] | 39,310,009 | No | |||||||||
| MTL [ Ek Proh ] | 39,516,700 | No | |||||||||
| Sang Naky [ Sang Naky ] | 39,974,900 | No | |||||||||
| District: [604] Prasat Balangk | |||||||||||
| Doung | 060401/08/01 | 16-May-2008 | 4 | 4 | Yes | Moa Sovanntharann [ Touch Limsreang ] | 32,704,400 | Moa Sovanntharann [ Touch Limsreang ] | 38,097,751 | No | |
| Yi Limcheav [ Yi Limcheav ] | 38,396,829 | No | |||||||||
| Chhey Kim [ Ly Bunheng ] | 38,869,777 | No | |||||||||
| Seng Construction [ Choy Pheang ] | 39,417,617 | No | |||||||||
| Kraya | 060402/08/01 | 16-May-2008 | 4 | 4 | Yes | Moa Sovanntharann [ Touch Limsreang ] | 34,424,100 | Moa Sovanntharann [ Touch Limsreang ] | 38,356,620 | No | |
| Chhey Kim [ Ly Bunheng ] | 38,460,856 | No | |||||||||
| Seng Construction [ Choy Pheang ] | 39,197,400 | No | |||||||||
| Eung Sophal [ Eung Sophal ] | 40,047,248 | No | |||||||||
| Phan Nheum | 060403/08/01 | 16-May-2008 | 4 | 4 | Yes | Chhey Kim [ Ly Bunheng ] | 29,760,000 | Chhey Kim [ Ly Bunheng ] | 34,162,084 | No | |
| Moa Sovanntharann [ Touch Limsreang ] | 35,203,469 | No | |||||||||
| Seng Construction [ Choy Pheang ] | 35,915,695 | No | |||||||||
| Eung Sophal [ Eung Sophal ] | 36,015,637 | No | |||||||||
| Sa Kream | 060404/08/01 | 16-May-2008 | 3 | 3 | Yes | Chhey Kim [ Ly Bunheng ] | 37,300,400 | Chhey Kim [ Ly Bunheng ] | 41,786,363 | No | |
| Moa Sovanntharann [ Touch Limsreang ] | 41,916,953 | No | |||||||||
| Eung Sophal [ Eung Sophal ] | 43,488,970 | No | |||||||||
| Sala Visai | 060405/08/01 | 16-May-2008 | 5 | 5 | Yes | Iv Vanna [ Iv Vanna ] | 40,481,400 | Iv Vanna [ Iv Vanna ] | 45,906,900 | No | |
| Seng Construction [ Choy Pheang ] | 46,276,800 | No | |||||||||
| Moa Sovanntharann [ Touch Limsreang ] | 46,591,800 | No | |||||||||
| Yi Limcheav [ Yi Limcheav ] | 46,753,600 | No | |||||||||
| Eung Sophal [ Eung Sophal ] | 47,209,000 | No | |||||||||
| Sameakki | 060406/08/01 | 16-May-2008 | 4 | 4 | Yes | Moa Sovanntharann [ Touch Limsreang ] | 29,871,400 | Moa Sovanntharann [ Touch Limsreang ] | 35,111,922 | No | |
| Chhey Kim [ Ly Bunheng ] | 36,009,632 | No | |||||||||
| Seng Construction [ Choy Pheang ] | 36,061,275 | No | |||||||||
| Eung Sophal [ Eung Sophal ] | 36,284,045 | No | |||||||||
| Tuol Kreul | 060407/08/01 | 16-May-2008 | 5 | 5 | Yes | Eung Sophal [ Eung Sophal ] | 27,997,000 | Eung Sophal [ Eung Sophal ] | 31,376,422 | No | |
| Yi Limcheav [ Yi Limcheav ] | 31,384,851 | No | |||||||||
| Chhey Kim [ Ly Bunheng ] | 31,463,657 | No | |||||||||
| Iv Vanna [ Iv Vanna ] | 32,017,778 | No | |||||||||
| Seng Construction [ Choy Pheang ] | 32,323,160 | No | |||||||||
| District: [605] Prasat Sambour | |||||||||||
| Chhuk | 060501/08/01 | 20-May-2008 | 5 | 5 | Yes | Yi Limcheav [ Yi Limcheav ] | 41,983,300 | Yi Limcheav [ Yi Limcheav ] | 47,214,878 | No | |
| Chhang Sarat [ Chhang Sarat ] | 47,671,364 | No | |||||||||
| Kao Marin [ Kao Marin ] | 47,986,950 | No | |||||||||
| Chhey Kim [ Ly Bunheng ] | 48,395,646 | No | |||||||||
| Seng Construction [ Choy Pheang ] | 54,020,557 | No | |||||||||
| Koul | 060502/08/01 | 20-May-2008 | 4 | 4 | Yes | Seng Construction [ Choy Pheang ] | 31,031,500 | Seng Construction [ Choy Pheang ] | 35,387,426 | No | |
| Chhey Kim [ Ly Bunheng ] | 35,514,800 | No | |||||||||
| Kao Marin [ Kao Marin ] | 35,822,000 | No | |||||||||
| Eung Sophal [ Eung Sophal ] | 36,006,500 | No | |||||||||
| Sambour | 060503/08/01 | 20-May-2008 | 4 | 4 | Yes | Yi Limcheav [ Yi Limcheav ] | 50,485,400 | Yi Limcheav [ Yi Limcheav ] | 55,752,900 | No | |
| Chhang Sarat [ Chhang Sarat ] | 56,338,679 | No | |||||||||
| Seng Construction [ Choy Pheang ] | 56,667,677 | No | |||||||||
| Eung Sophal [ Eung Sophal ] | 57,058,975 | No | |||||||||
| Sraeung | 060504/08/01 | 20-Jun-2008 | 4 | 4 | Yes | Yi Limcheav [ Yi Limcheav ] | 33,087,500 | Yi Limcheav [ Yi Limcheav ] | 40,086,446 | No | |
| Sang Naky [ Sang Naky ] | 40,380,388 | No | |||||||||
| Seng Construction [ Choy Pheang ] | 40,619,590 | No | |||||||||
| Chhey Kim [ Ly Bunheng ] | 40,842,339 | No | |||||||||
| Tang Krasau | 060505/08/01 | 20-Jun-2008 | 4 | 4 | Yes | Yi Limcheav [ Yi Limcheav ] | 82,701,300 | Yi Limcheav [ Yi Limcheav ] | 84,119,808 | No | |
| Seng Construction [ Choy Pheang ] | 84,688,296 | No | |||||||||
| Chhey Kim [ Ly Bunheng ] | 85,262,600 | No | |||||||||
| Eung Sophal [ Eung Sophal ] | 85,735,000 | No | |||||||||
| District: [606] Sandan | |||||||||||
| Chheu Teal | 060601/08/01 | 08-May-2008 | 5 | 5 | Yes | Meng Chheng [ Liv Meng ] | 33,933,900 | Meng Chheng [ Liv Meng ] | 37,364,684 | No | |
| Yi Limcheav [ Yi Limcheav ] | 37,399,551 | No | |||||||||
| Chhang Sarat [ Chhang Sarat ] | 37,496,980 | No | |||||||||
| Seng Construction [ Choy Pheang ] | 37,660,354 | No | |||||||||
| Chhey Kim [ Ly Bunheng ] | 37,785,840 | No | |||||||||
| Dang Kambet | 060602/08/01 | 20-Jun-2008 | 4 | 4 | Yes | Sang Naky [ Sang Naky ] | 56,019,600 | Sang Naky [ Sang Naky ] | 65,572,245 | No | |
| Phay Sophal [ Phay Sophal ] | 66,049,359 | No | |||||||||
| Sar Him [ Sar Him ] | 66,648,163 | No | |||||||||
| Yi Limcheav [ Yi Limcheav ] | 67,372,253 | No | |||||||||
| Klaeng | 060603/08/01 | 08-May-2008 | 5 | 5 | Yes | Meng Chheng [ Liv Meng ] | 29,763,650 | Meng Chheng [ Liv Meng ] | 32,135,667 | No | |
| Chhey Kim [ Ly Bunheng ] | 32,300,077 | No | |||||||||
| Yi Limcheav [ Yi Limcheav ] | 32,699,901 | No | |||||||||
| Chhang Sarat [ Chhang Sarat ] | 32,715,776 | No | |||||||||
| Seng Construction [ Choy Pheang ] | 33,209,298 | No | |||||||||
| Mean Ritth | 060604/08/01 | 08-May-2008 | 5 | 5 | Yes | Chhey Kim [ Ly Bunheng ] | 29,361,900 | Chhey Kim [ Ly Bunheng ] | 34,144,306 | No | |
| Chhang Sarat [ Chhang Sarat ] | 34,194,837 | No | |||||||||
| Meng Chheng [ Liv Meng ] | 34,245,404 | No | |||||||||
| Yi Limcheav [ Yi Limcheav ] | 34,278,752 | No | |||||||||
| Seng Construction [ Choy Pheang ] | 34,298,224 | No | |||||||||
| Mean Chey | 060605/08/01 | 08-May-2008 | 5 | 5 | Yes | Yi Limcheav [ Yi Limcheav ] | 60,636,050 | Yi Limcheav [ Yi Limcheav ] | 70,035,819 | No | |
| Chhang Sarat [ Chhang Sarat ] | 70,465,687 | No | |||||||||
| Meng Chheng [ Liv Meng ] | 71,181,185 | No | |||||||||
| Chhey Kim [ Ly Bunheng ] | 71,615,021 | No | |||||||||
| Seng Construction [ Choy Pheang ] | 72,153,989 | No | |||||||||
| Ngan | 060606/08/01 | 08-May-2008 | 5 | 5 | Yes | Seng Construction [ Choy Pheang ] | 33,918,850 | Seng Construction [ Choy Pheang ] | 38,799,800 | No | |
| Yi Limcheav [ Yi Limcheav ] | 38,997,900 | No | |||||||||
| Meng Chheng [ Liv Meng ] | 39,247,329 | No | |||||||||
| Chhang Sarat [ Chhang Sarat ] | 39,404,526 | No | |||||||||
| Chhey Kim [ Ly Bunheng ] | 39,732,227 | No | |||||||||
| Sandan | 060607/08/01 | 08-May-2008 | 5 | 5 | Yes | Chhey Kim [ Ly Bunheng ] | 34,270,650 | Chhey Kim [ Ly Bunheng ] | 38,906,328 | No | |
| Chhang Sarat [ Chhang Sarat ] | 39,484,429 | No | |||||||||
| Seng Construction [ Choy Pheang ] | 39,524,911 | No | |||||||||
| Meng Chheng [ Liv Meng ] | 39,603,146 | No | |||||||||
| Yi Limcheav [ Yi Limcheav ] | 42,006,512 | No | |||||||||
| Sochet | 060608/08/01 | 20-Jun-2008 | 3 | 3 | Yes | Sar Him [ Sar Him ] | 53,136,600 | Sar Him [ Sar Him ] | 61,575,974 | No | |
| Phay Sophal [ Phay Sophal ] | 62,119,243 | No | |||||||||
| Yi Limcheav [ Yi Limcheav ] | 62,642,512 | No | |||||||||
| District: [607] Santuk | |||||||||||
| Boeng Lvea | 060701/08/01 | 09-May-2008 | 5 | 5 | Yes | Sang Naky [ Sang Naky ] | 31,128,700 | Sang Naky [ Sang Naky ] | 35,412,068 | No | |
| Phay Sophal [ Phay Sophal ] | 35,596,067 | No | |||||||||
| Ngy Try [ Chea Cheak ] | 35,828,157 | No | |||||||||
| Sar Him [ Sar Him ] | 36,084,609 | No | |||||||||
| Chhang Sarat [ Chhang Sarat ] | 36,417,464 | No | |||||||||
| Chroab | 060702/08/01 | 09-May-2008 | 4 | 4 | Yes | MTL [ Ek Proh ] | 31,462,900 | MTL [ Ek Proh ] | 35,407,900 | No | |
| Eung Sophal [ Eung Sophal ] | 35,609,257 | No | |||||||||
| Yi Limcheav [ Yi Limcheav ] | 36,190,834 | No | |||||||||
| Sang Naky [ Sang Naky ] | 36,443,003 | No | |||||||||
| Kampong Thma | 060703/08/01 | 09-May-2008 | 5 | 5 | Yes | Pheng Peak [ Pheng Peak ] | 37,153,550 | Pheng Peak [ Pheng Peak ] | 40,058,000 | No | Winner |
| Eung Sophal [ Eung Sophal ] | 40,782,670 | No | |||||||||
| Seng Construction [ Choy Pheang ] | 40,887,230 | No | |||||||||
| Sar Him [ Sar Him ] | 40,941,700 | No | |||||||||
| Chhey Kim [ Ly Bunheng ] | 41,167,432 | No | |||||||||
| Kakaoh | 060704/08/01 | 09-May-2008 | 4 | 4 | Yes | Chhang Sarat [ Chhang Sarat ] | 37,647,800 | Chhang Sarat [ Chhang Sarat ] | 39,951,583 | No | |
| Yi Limcheav [ Yi Limcheav ] | 40,404,803 | No | |||||||||
| Seng Construction [ Choy Pheang ] | 40,556,850 | No | |||||||||
| Eung Sophal [ Eung Sophal ] | 40,955,981 | No | |||||||||
| Kraya | 060705/08/01 | 09-May-2008 | 5 | 5 | Yes | Phay Sophal [ Phay Sophal ] | 40,765,000 | Phay Sophal [ Phay Sophal ] | 42,458,917 | No | |
| Sang Naky [ Sang Naky ] | 42,689,151 | No | |||||||||
| Ngy Try [ Chea Cheak ] | 42,997,396 | No | |||||||||
| Yi Limcheav [ Yi Limcheav ] | 43,336,559 | No | |||||||||
| Chhey Kim [ Ly Bunheng ] | 43,730,337 | No | |||||||||
| Pnov | 060706/08/01 | 09-May-2008 | 4 | 4 | Yes | MTL [ Ek Proh ] | 26,398,500 | MTL [ Ek Proh ] | 28,671,601 | No | |
| Pheng Peak [ Pheng Peak ] | 29,095,968 | No | |||||||||
| Seng Construction [ Choy Pheang ] | 29,605,170 | No | |||||||||
| Kao Marin [ Kao Marin ] | 29,868,105 | No | |||||||||
| Prasat | 060707/08/01 | 09-May-2008 | 4 | 4 | Yes | MTL [ Ek Proh ] | 39,991,600 | MTL [ Ek Proh ] | 44,269,044 | No | |
| Sang Naky [ Sang Naky ] | 45,634,563 | No | |||||||||
| Chhang Sarat [ Chhang Sarat ] | 46,810,097 | No | |||||||||
| Kao Marin [ Kao Marin ] | 48,786,871 | No | |||||||||
| Tang Krasang | 060708/08/01 | 09-May-2008 | 4 | 4 | Yes | Eung Sophal [ Eung Sophal ] | 50,188,000 | Eung Sophal [ Eung Sophal ] | 54,205,536 | No | |
| MTL [ Ek Proh ] | 54,662,032 | No | |||||||||
| Seng Construction [ Choy Pheang ] | 56,123,030 | No | |||||||||
| Yi Limcheav [ Yi Limcheav ] | 57,001,706 | No | |||||||||
| Ti Pou | 060709/08/01 | 09-May-2008 | 3 | 3 | Yes | Yi Limcheav [ Yi Limcheav ] | 36,806,500 | Yi Limcheav [ Yi Limcheav ] | 41,676,704 | No | |
| Chhang Sarat [ Chhang Sarat ] | 42,230,330 | No | |||||||||
| Sar Him [ Sar Him ] | 42,887,037 | No | |||||||||
| District: [608] Stoung | |||||||||||
| Banteay Stoung | 060801/08/01 | 28-Apr-2008 | 4 | 4 | Yes | Yi Limcheav [ Yi Limcheav ] | 35,965,500 | Yi Limcheav [ Yi Limcheav ] | 39,823,772 | No | |
| Chhang Sarat [ Chhang Sarat ] | 39,925,959 | No | |||||||||
| MTL [ Ek Proh ] | 39,968,066 | No | |||||||||
| Soeun Chann [ Soeun Chann ] | 40,345,316 | No | |||||||||
| Chamnar Kraom | 060802/08/01 | 19-Jun-2008 | 4 | 4 | Yes | Seng Construction [ Choy Pheang ] | 42,304,100 | Seng Construction [ Choy Pheang ] | 49,278,462 | No | |
| Chhey Kim [ Ly Bunheng ] | 49,668,600 | No | |||||||||
| Yi Limcheav [ Yi Limcheav ] | 50,379,600 | No | |||||||||
| Eung Sophal [ Eung Sophal ] | 50,540,600 | No | |||||||||
| Chamnar Leu | 060803/08/01 | 28-Apr-2008 | 5 | 5 | Yes | Sang Naky [ Sang Naky ] | 36,475,700 | Sang Naky [ Sang Naky ] | 41,803,003 | No | |
| Seng Construction [ Choy Pheang ] | 41,940,500 | No | |||||||||
