Contract Outputs

Location: Kampong Cham \ Dambae Budget Year: 2003

Batheay    Chamkar Leu    Cheung Prey    Dambae    Kampong Cham    Kampong Siem    Kang Meas    Kaoh Soutin    Krouch Chhmar    Memot    Ou Reang Ov    Ponhea Kraek    Prey Chhor    Srei Santhor    Stueng Trang    Tboung Khmum   

Dambae, Chong Cheach

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 030401/03/01 TSO Chea Theng Project Type Rural Transport 23,056,100
Ta Meakh Chas 2 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,710,000 0.800 Diameter (m) 5.000 Length (m) 1,710,000
Ta Meakh Thmei 3 240 Concrete bridge (general) 1.00 [ 1.00 ] Place 19,437,000 1.000 4.000 19,437,000
Trapeang Chrey 4 212 Double pipe culvert 1.00 [ 1.00 ] Place 1,909,100 0.800 Diameter (m) 5.000 Length (m) 1,909,100
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  23,056,100
Contract ID 030401/03/02 TSO Chea Theng Project Type Rural Domestic Water Supplies 17,800,000
Kouk Sralau 1 131 Open mixed well 2.00 [ 2.00 ] Place 1,780,000 7.000 Depth (m) 49.000 Diameter (mm) 3,560,000
Ta Ream 2 113 Telescope ring well 1.00 [ 1.00 ] Place 1,780,000 30.000 Depth (m) 1.000 Diameter (m) 1,780,000
Cheach Kaeut 3 113 Telescope ring well 1.00 [ 1.00 ] Place 1,780,000 30.000 Depth (m) 1.000 Diameter (m) 1,780,000
Cheach Thum 4 113 Telescope ring well 1.00 [ 1.00 ] Place 1,780,000 30.000 Depth (m) 1.000 Diameter (m) 1,780,000
Stueng Ta Thok 5 113 Telescope ring well 2.00 [ 2.00 ] Place 1,780,000 30.000 Depth (m) 1.000 Diameter (m) 3,560,000
Char Thum 6 113 Telescope ring well 1.00 [ 1.00 ] Place 1,780,000 30.000 Depth (m) 1.000 Diameter (m) 1,780,000
Svay Pak 7 113 Telescope ring well 1.00 [ 1.00 ] Place 1,780,000 30.000 Depth (m) 1.000 Diameter (m) 1,780,000
Ponleak 8 113 Telescope ring well 1.00 [ 1.00 ] Place 1,780,000 30.000 Depth (m) 1.000 Diameter (m) 1,780,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  17,800,000

Dambae, Dambae

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 030402/03/01 TSO Chea Theng Project Type Rural Domestic Water Supplies 37,800,000
Dambae 1 111 Ring well 8.00 [ 8.00 ] Place 1,350,000 8.000 Depth (m) 1.000 Diameter (m) 10,800,000
Chey Sambatt 2 111 Ring well 6.00 [ 6.00 ] Place 1,350,000 8.000 Depth (m) 1.000 Diameter (m) 8,100,000
Thnal 3 111 Ring well 4.00 [ 4.00 ] Place 1,350,000 8.000 Depth (m) 1.000 Diameter (m) 5,400,000
Khcheay 4 111 Ring well 4.00 [ 4.00 ] Place 1,350,000 8.000 Depth (m) 1.000 Diameter (m) 5,400,000
Chrey Phluk 5 111 Ring well 1.00 [ 1.00 ] Place 1,350,000 8.000 Depth (m) 1.000 Diameter (m) 1,350,000
Kakaoh 6 111 Ring well 1.00 [ 1.00 ] Place 1,350,000 8.000 Depth (m) 1.000 Diameter (m) 1,350,000
Svay Popeah 7 111 Ring well 1.00 [ 1.00 ] Place 1,350,000 8.000 Depth (m) 1.000 Diameter (m) 1,350,000
Trapeang Ruessei 8 111 Ring well 3.00 [ 3.00 ] Place 1,350,000 8.000 Depth (m) 1.000 Diameter (m) 4,050,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  37,800,000

Dambae, Kouk Srok

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 030403/03/01 TSO Chea Theng Project Type Rural Domestic Water Supplies 58,806,000
Sieng Khveang 1 131 Open mixed well 1.00 [ 1.00 ] Place 1,782,000 30.000 Depth (m) 45.000 Diameter (mm) 1,782,000
Kouk Char 2 131 Open mixed well 6.00 [ 6.00 ] Place 1,782,000 30.000 Depth (m) 45.000 Diameter (mm) 10,692,000
Chheu Teal Chrum 3 131 Open mixed well 6.00 [ 6.00 ] Place 1,782,000 30.000 Depth (m) 45.000 Diameter (mm) 10,692,000
Trapeang Ruessei 4 131 Open mixed well 5.00 [ 5.00 ] Place 1,782,000 30.000 Depth (m) 45.000 Diameter (mm) 8,910,000
Veal Andaeuk 5 131 Open mixed well 5.00 [ 5.00 ] Place 1,782,000 30.000 Depth (m) 45.000 Diameter (mm) 8,910,000
Trapeang Chhuk 6 131 Open mixed well 3.00 [ 3.00 ] Place 1,782,000 30.000 Depth (m) 45.000 Diameter (mm) 5,346,000
SomBor Meas 7 131 Open mixed well 7.00 [ 7.00 ] Place 1,782,000 30.000 Depth (m) 45.000 Diameter (mm) 12,474,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  58,806,000

Dambae, Neang Teut

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 030404/03/01 TSO Chea Theng Project Type Rural Domestic Water Supplies 30,209,000
Neang Teut 1 131 Open mixed well 7.00 [ 7.00 ] Place 1,777,000 30.000 Depth (m) 45.000 Diameter (mm) 12,439,000
Sangkom 2 131 Open mixed well 10.00 [ 10.00 ] Place 1,777,000 30.000 Depth (m) 45.000 Diameter (mm) 17,770,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  30,209,000

Dambae, Seda

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 030405/03/01 TSO Chea Theng Project Type Rural Domestic Water Supplies 43,140,000
Kampong Reang 1 111 Ring well 2.00 [ 2.00 ] Place 1,438,000 8.000 Depth (m) 1.000 Diameter (m) 2,876,000
Veal Touch 2 111 Ring well 2.00 [ 2.00 ] Place 1,438,000 8.000 Depth (m) 1.000 Diameter (m) 2,876,000
Svay Kambet 3 111 Ring well 3.00 [ 3.00 ] Place 1,438,000 8.000 Depth (m) 1.000 Diameter (m) 4,314,000
Krasang 4 111 Ring well 2.00 [ 2.00 ] Place 1,438,000 8.000 Depth (m) 1.000 Diameter (m) 2,876,000
Sampoar 5 111 Ring well 2.00 [ 2.00 ] Place 1,438,000 8.000 Depth (m) 1.000 Diameter (m) 2,876,000
Andoung Lngieng 6 111 Ring well 2.00 [ 2.00 ] Place 1,438,000 8.000 Depth (m) 1.000 Diameter (m) 2,876,000
Ta Kaev 7 111 Ring well 1.00 [ 1.00 ] Place 1,438,000 8.000 Depth (m) 1.000 Diameter (m) 1,438,000
Tuol Pras 8 111 Ring well 2.00 [ 2.00 ] Place 1,438,000 8.000 Depth (m) 1.000 Diameter (m) 2,876,000
Srerksach 9 111 Ring well 2.00 [ 2.00 ] Place 1,438,000 8.000 Depth (m) 1.000 Diameter (m) 2,876,000
Thnal Keang 10 111 Ring well 3.00 [ 3.00 ] Place 1,438,000 8.000 Depth (m) 1.000 Diameter (m) 4,314,000
BreakChorChomren 11 111 Ring well 3.00 [ 3.00 ] Place 1,438,000 8.000 Depth (m) 1.000 Diameter (m) 4,314,000
Bengthmey 12 111 Ring well 4.00 [ 4.00 ] Place 1,438,000 8.000 Depth (m) 1.000 Diameter (m) 5,752,000
Sethaseanchey 13 111 Ring well 2.00 [ 2.00 ] Place 1,438,000 8.000 Depth (m) 1.000 Diameter (m) 2,876,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  43,140,000

Dambae, Tuek Chrov

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 030406/03/01 TSO Chea Theng Project Type Rural Transport 28,554,600
Trabaek 1 211 Single pipe culvert 3.00 [ 3.00 ] Place 1,197,900 0.600 Diameter (m) 5.000 Length (m) 3,593,700
Ph'av 2 211 Single pipe culvert 8.00 [ 8.00 ] Place 1,197,900 0.600 Diameter (m) 5.000 Length (m) 9,583,200
Khley 3 211 Single pipe culvert 5.00 [ 5.00 ] Place 1,197,900 0.600 Diameter (m) 5.000 Length (m) 5,989,500
Srama 4 211 Single pipe culvert 3.00 [ 3.00 ] Place 1,197,900 0.600 Diameter (m) 5.000 Length (m) 3,593,700
Me Sar 5 211 Single pipe culvert 2.00 [ 2.00 ] Place 1,197,900 0.600 Diameter (m) 5.000 Length (m) 2,395,800
Srama 6 212 Double pipe culvert 1.00 [ 1.00 ] Place 2,006,400 0.800 Diameter (m) 5.000 Length (m) 2,006,400
Me Sar 7 212 Double pipe culvert 1.00 [ 1.00 ] Place 1,392,300 0.600 Diameter (m) 5.000 Length (m) 1,392,300
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  28,554,600
Contract ID 030406/03/02 TSO Chea Theng Project Type Rural Domestic Water Supplies 10,680,000
Choam Trakuon 1 131 Open mixed well 1.00 [ 1.00 ] Place 1,780,000 7.000 Depth (m) 45.000 Diameter (mm) 1,780,000
Krasang 2 131 Open mixed well 3.00 [ 3.00 ] Place 1,780,000 30.000 Depth (m) 45.000 Diameter (mm) 5,340,000
Srae Veaeng 3 131 Open mixed well 2.00 [ 2.00 ] Place 1,780,000 30.000 Depth (m) 45.000 Diameter (mm) 3,560,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  10,680,000

Dambae, Trapeang Pring

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 030407/03/01 TSO Chea Theng Project Type Rural Domestic Water Supplies 56,048,000
Trapeang Pring 1 131 Open mixed well 4.00 [ 4.00 ] Place 1,808,000 30.000 Depth (m) 45.000 Diameter (mm) 7,232,000
Srae Kak 2 131 Open mixed well 3.00 [ 3.00 ] Place 1,808,000 30.000 Depth (m) 45.000 Diameter (mm) 5,424,000
Pralaoh 3 131 Open mixed well 2.00 [ 2.00 ] Place 1,808,000 30.000 Depth (m) 49.000 Diameter (mm) 3,616,000
Chambak 4 131 Open mixed well 2.00 [ 2.00 ] Place 1,808,000 30.000 Depth (m) 49.000 Diameter (mm) 3,616,000
Banghaeur Khlaeng 5 131 Open mixed well 3.00 [ 3.00 ] Place 1,808,000 30.000 Depth (m) 49.000 Diameter (mm) 5,424,000
Kampraeus 6 131 Open mixed well 3.00 [ 3.00 ] Place 1,808,000 30.000 Depth (m) 49.000 Diameter (mm) 5,424,000
Tuol Sambour 7 131 Open mixed well 2.00 [ 2.00 ] Place 1,808,000 30.000 Depth (m) 49.000 Diameter (mm) 3,616,000
Srae Prang 8 131 Open mixed well 3.00 [ 3.00 ] Place 1,808,000 30.000 Depth (m) 49.000 Diameter (mm) 5,424,000
Bos Khnor 9 131 Open mixed well 1.00 [ 1.00 ] Place 1,808,000 30.000 Depth (m) 49.000 Diameter (mm) 1,808,000
Chi Trun 10 131 Open mixed well 2.00 [ 2.00 ] Place 1,808,000 30.000 Depth (m) 49.000 Diameter (mm) 3,616,000
Cheysoksan 11 131 Open mixed well 2.00 [ 2.00 ] Place 1,808,000 30.000 Depth (m) 49.000 Diameter (mm) 3,616,000
Sarmarkom 16 12 131 Open mixed well 2.00 [ 2.00 ] Place 1,808,000 30.000 Depth (m) 49.000 Diameter (mm) 3,616,000
Senmornorrom 13 131 Open mixed well 2.00 [ 2.00 ] Place 1,808,000 30.000 Depth (m) 49.000 Diameter (mm) 3,616,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  56,048,000