Contract Outputs

Location: Kampong Cham \ Ponhea Kraek Budget Year: 2003

Batheay    Chamkar Leu    Cheung Prey    Dambae    Kampong Cham    Kampong Siem    Kang Meas    Kaoh Soutin    Krouch Chhmar    Memot    Ou Reang Ov    Ponhea Kraek    Prey Chhor    Srei Santhor    Stueng Trang    Tboung Khmum   

Ponhea Kraek, Doun Tei

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 031202/03/01 TSO Chea Theng Project Type Rural Domestic Water Supplies 34,490,000
Prey Tumnob 1 131 Open mixed well 3.00 [ 3.00 ] Place 1,724,500 30.000 Depth (m) 49.000 Diameter (mm) 5,173,500
Ta Ni 2 131 Open mixed well 1.00 [ 1.00 ] Place 1,724,500 30.000 Depth (m) 49.000 Diameter (mm) 1,724,500
Roul Ph'aem 3 131 Open mixed well 2.00 [ 2.00 ] Place 1,724,500 30.000 Depth (m) 49.000 Diameter (mm) 3,449,000
Sovann Mealea 4 131 Open mixed well 2.00 [ 2.00 ] Place 1,724,500 30.000 Depth (m) 49.000 Diameter (mm) 3,449,000
Reul Leu 5 131 Open mixed well 2.00 [ 2.00 ] Place 1,724,500 30.000 Depth (m) 49.000 Diameter (mm) 3,449,000
Reul Kraom 6 131 Open mixed well 1.00 [ 1.00 ] Place 1,724,500 30.000 Depth (m) 49.000 Diameter (mm) 1,724,500
Sna Kandal 7 131 Open mixed well 1.00 [ 1.00 ] Place 1,724,500 30.000 Depth (m) 49.000 Diameter (mm) 1,724,500
Angkor Krau 8 131 Open mixed well 2.00 [ 2.00 ] Place 1,724,500 30.000 Depth (m) 49.000 Diameter (mm) 3,449,000
Angkor Knong 9 131 Open mixed well 1.00 [ 1.00 ] Place 1,724,500 30.000 Depth (m) 49.000 Diameter (mm) 1,724,500
Pou Thum 10 131 Open mixed well 1.00 [ 1.00 ] Place 1,724,500 30.000 Depth (m) 49.000 Diameter (mm) 1,724,500
Chhuk Sa 11 131 Open mixed well 1.00 [ 1.00 ] Place 1,724,500 30.000 Depth (m) 49.000 Diameter (mm) 1,724,500
Svay Sokhom 12 131 Open mixed well 1.00 [ 1.00 ] Place 1,724,500 30.000 Depth (m) 49.000 Diameter (mm) 1,724,500
Pouthi Proeks Kaeut 13 131 Open mixed well 1.00 [ 1.00 ] Place 1,724,500 30.000 Depth (m) 49.000 Diameter (mm) 1,724,500
Pouthi Proeks Lech 14 131 Open mixed well 1.00 [ 1.00 ] Place 1,724,500 30.000 Depth (m) 49.000 Diameter (mm) 1,724,500
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  34,490,000

Ponhea Kraek, Kak

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 031203/03/01 TSO Chea Theng Project Type Rural Domestic Water Supplies 49,016,800
Sambour 1 131 Open mixed well 4.00 [ 4.00 ] Place 1,750,600 30.000 Depth (m) 49.000 Diameter (mm) 7,002,400
Trapeang Stieng 2 131 Open mixed well 1.00 [ 1.00 ] Place 1,750,600 30.000 Depth (m) 49.000 Diameter (mm) 1,750,600
Tuek Yong 3 131 Open mixed well 1.00 [ 1.00 ] Place 1,750,600 30.000 Depth (m) 49.000 Diameter (mm) 1,750,600
Krasaom Sat 4 131 Open mixed well 1.00 [ 1.00 ] Place 1,750,600 30.000 Depth (m) 49.000 Diameter (mm) 1,750,600
Thlok Trach 5 131 Open mixed well 1.00 [ 1.00 ] Place 1,750,600 30.000 Depth (m) 49.000 Diameter (mm) 1,750,600
Santey Ti Pir 6 131 Open mixed well 3.00 [ 3.00 ] Place 1,750,600 30.000 Depth (m) 49.000 Diameter (mm) 5,251,800
dongkdoung 7 131 Open mixed well 1.00 [ 1.00 ] Place 1,750,600 30.000 Depth (m) 49.000 Diameter (mm) 1,750,600
Samrouy 8 131 Open mixed well 2.00 [ 2.00 ] Place 1,750,600 30.000 Depth (m) 49.000 Diameter (mm) 3,501,200
Ruessei Chuor 9 131 Open mixed well 1.00 [ 1.00 ] Place 1,750,600 30.000 Depth (m) 49.000 Diameter (mm) 1,750,600
Ampil 10 131 Open mixed well 3.00 [ 3.00 ] Place 1,750,600 30.000 Depth (m) 49.000 Diameter (mm) 5,251,800
Kokir 11 131 Open mixed well 3.00 [ 3.00 ] Place 1,750,600 30.000 Depth (m) 49.000 Diameter (mm) 5,251,800
Stueng Touch 12 131 Open mixed well 1.00 [ 1.00 ] Place 1,750,600 30.000 Depth (m) 49.000 Diameter (mm) 1,750,600
Orprech 13 131 Open mixed well 1.00 [ 1.00 ] Place 1,750,600 30.000 Depth (m) 49.000 Diameter (mm) 1,750,600
Thlok 14 131 Open mixed well 2.00 [ 2.00 ] Place 1,750,600 30.000 Depth (m) 49.000 Diameter (mm) 3,501,200
Ponley 15 131 Open mixed well 1.00 [ 1.00 ] Place 1,750,600 30.000 Depth (m) 49.000 Diameter (mm) 1,750,600
Krouch 16 131 Open mixed well 2.00 [ 2.00 ] Place 1,750,600 30.000 Depth (m) 49.000 Diameter (mm) 3,501,200
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  49,016,800

Ponhea Kraek, Kandaol Chrum

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 031204/03/01 TSO Chea Theng Project Type Rural Transport 52,911,800
Kandaol Chrum 1 202 Laterite road 1.59 [ 1.59 ] Km 13,236,965 4.000 Width (m) 1,270.000 Earth fill m3 21,020,300
Kandaol Chrum 2 211 Single pipe culvert 2.00 [ 2.00 ] Place 1,244,600 0.600 Diameter (m) 5.000 Length (m) 2,489,200
Kandaol Chrum 3 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,660,500 0.800 Diameter (m) 5.000 Length (m) 1,660,500
Kouk Lvieng 4 212 Double pipe culvert 1.00 [ 1.00 ] Place 3,476,900 1.000 Diameter (m) 5.000 Length (m) 3,476,900
Mkak 5 202 Laterite road 1.18 [ 1.18 ] Km 9,758,248 3.500 Width (m) 823.000 Earth fill m3 11,475,700
Mkak 6 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,244,600 0.600 Diameter (m) 5.000 Length (m) 1,244,600
Lheang 7 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,244,600 0.600 Diameter (m) 5.000 Length (m) 1,244,600
Lheang 8 212 Double pipe culvert 1.00 [ 1.00 ] Place 2,061,000 0.600 Diameter (m) 5.000 Length (m) 2,061,000
Lheang 9 212 Double pipe culvert 1.00 [ 1.00 ] Place 3,476,900 1.000 Diameter (m) 5.000 Length (m) 3,476,900
Kandaol Chrum 10 202 Laterite road 0.80 [ 0.80 ] Km 5,967,544 4.000 Width (m) 638.000 Earth fill m3 4,762,100
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  52,911,800

Ponhea Kraek, Kaong Kang

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 031205/03/01 TSO Chea Theng Project Type Rural Transport 6,605,000
Ta Hiev Leu 1 220 Box culvert (general) 1.00 [ 1.00 ] Place 5,400,000 2.000 Total Span (m) 4.000 Width(m) 5,400,000
Thnolthmey 2 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,205,000 0.600 Diameter (m) 5.000 Length (m) 1,205,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  6,605,000
Contract ID 031205/03/02 TSO Chea Theng Project Type Rural Domestic Water Supplies 32,508,000
Porsrok 1 131 Open mixed well 1.00 [ 1.00 ] Place 1,300,000 30.000 Depth (m) 49.000 Diameter (mm) 1,300,000
Porsrok 2 111 Ring well 3.00 [ 3.00 ] Place 1,300,000 7.000 Depth (m) 1.000 Diameter (m) 3,900,000
Ta Hiev Kraom 3 131 Open mixed well 1.00 [ 1.00 ] Place 1,300,000 30.000 Depth (m) 49.000 Diameter (mm) 1,300,000
La 5 111 Ring well 2.00 [ 2.00 ] Place 1,300,000 7.000 Depth (m) 1.000 Diameter (m) 2,600,000
Trapeang Khyang 6 111 Ring well 2.00 [ 2.00 ] Place 1,300,000 7.000 Depth (m) 1.000 Diameter (m) 2,600,000
Kaong Kang Ti Muoy 7 111 Ring well 3.00 [ 3.00 ] Place 1,300,000 7.000 Depth (m) 1.000 Diameter (m) 3,900,000
Kaong Kang Ti Bei 8 111 Ring well 3.00 [ 3.00 ] Place 1,300,000 7.000 Depth (m) 1.000 Diameter (m) 3,900,000
Kantuot 9 111 Ring well 3.00 [ 3.00 ] Place 1,300,000 7.000 Depth (m) 1.000 Diameter (m) 3,900,000
Pou Ent Muoy 10 111 Ring well 1.00 [ 1.00 ] Place 1,300,000 7.000 Depth (m) 1.000 Diameter (m) 1,300,000
Thnolthmey 11 111 Ring well 1.00 [ 1.00 ] Place 1,300,000 7.000 Depth (m) 1.000 Diameter (m) 1,300,000
Thnolthmey 12 131 Open mixed well 1.00 [ 1.00 ] Place 1,300,000 30.000 Depth (m) 49.000 Diameter (mm) 1,300,000
Ta Hiev Kraom 13 111 Ring well 3.00 [ 3.00 ] Place 1,736,000 7.000 Depth (m) 1.000 Diameter (m) 5,208,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  32,508,000

Ponhea Kraek, Kraek

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 031206/03/01 TSO Chea Theng Project Type Rural Transport 41,484,000
S'am 1 211 Single pipe culvert 5.00 [ 5.00 ] Place 1,170,000 0.600 Diameter (m) 5.000 Length (m) 5,850,000
S'am 2 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,170,000 0.800 Diameter (m) 5.000 Length (m) 1,170,000
Huoch Kaeut 3 211 Single pipe culvert 4.00 [ 4.00 ] Place 1,110,000 0.600 Diameter (m) 4.000 Length (m) 4,440,000
Huoch Kaeut 4 211 Single pipe culvert 3.00 [ 3.00 ] Place 1,170,000 0.600 Diameter (m) 5.000 Length (m) 3,510,000
Huoch Lech 5 211 Single pipe culvert 2.00 [ 2.00 ] Place 1,170,000 0.600 Diameter (m) 5.000 Length (m) 2,340,000
Tuol Angkrong 6 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,170,000 0.600 Diameter (m) 5.000 Length (m) 1,170,000
Chimoan Lech 7 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,170,000 0.800 Diameter (m) 5.000 Length (m) 1,170,000
Bos Lvea 8 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,110,000 0.600 Diameter (m) 4.000 Length (m) 1,110,000
Kraek Tboung 10 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,480,000 0.800 Diameter (m) 4.000 Length (m) 1,480,000
Kraek Tboung 11 212 Double pipe culvert 2.00 [ 2.00 ] Place 1,872,000 0.800 Diameter (m) 4.000 Length (m) 3,744,000
Kraek Tboung 12 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,110,000 0.600 Diameter (m) 4.000 Length (m) 1,110,000
Peuk 13 211 Single pipe culvert 3.00 [ 3.00 ] Place 1,170,000 0.600 Diameter (m) 5.000 Length (m) 3,510,000
Peuk 14 211 Single pipe culvert 3.00 [ 3.00 ] Place 1,560,000 0.800 Diameter (m) 5.000 Length (m) 4,680,000
Kor 15 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,170,000 0.600 Diameter (m) 5.000 Length (m) 1,170,000
Kor 16 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,170,000 0.800 Diameter (m) 5.000 Length (m) 1,170,000
Kor 17 212 Double pipe culvert 1.00 [ 1.00 ] Place 1,872,000 0.600 Diameter (m) 5.000 Length (m) 1,872,000
Serei Sokha 18 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,988,000 0.800 Diameter (m) 5.000 Length (m) 1,988,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  41,484,000
Contract ID 031206/03/02 TSO Chea Theng Project Type Rural Domestic Water Supplies 46,424,000
Neang Noy 1 111 Ring well 1.00 [ 1.00 ] Place 1,685,000 7.000 Depth (m) 1.000 Diameter (m) 1,685,000
Traset 2 111 Ring well 2.00 [ 2.00 ] Place 1,658,000 7.000 Depth (m) 1.000 Diameter (m) 3,316,000
Chi Peang 3 111 Ring well 2.00 [ 2.00 ] Place 1,658,000 7.000 Depth (m) 1.000 Diameter (m) 3,316,000
Trapeang Sokha 4 111 Ring well 2.00 [ 2.00 ] Place 1,658,000 7.000 Depth (m) 1.000 Diameter (m) 3,316,000
L'ak 5 131 Open mixed well 1.00 [ 1.00 ] Place 1,658,000 30.000 Depth (m) 49.000 Diameter (mm) 1,658,000
Chi Tok 6 131 Open mixed well 2.00 [ 2.00 ] Place 1,658,000 30.000 Depth (m) 49.000 Diameter (mm) 3,316,000
Kov 7 131 Open mixed well 1.00 [ 1.00 ] Place 1,658,000 30.000 Depth (m) 49.000 Diameter (mm) 1,658,000
Huoch Lech 8 131 Open mixed well 1.00 [ 1.00 ] Place 1,658,000 30.000 Depth (m) 49.000 Diameter (mm) 1,658,000
Huoch Kaeut 9 131 Open mixed well 2.00 [ 2.00 ] Place 1,658,000 30.000 Depth (m) 49.000 Diameter (mm) 3,316,000
Serei Sokha 10 131 Open mixed well 2.00 [ 2.00 ] Place 1,658,000 30.000 Depth (m) 49.000 Diameter (mm) 3,316,000
Peuk 11 131 Open mixed well 1.00 [ 1.00 ] Place 1,658,000 30.000 Depth (m) 49.000 Diameter (mm) 1,658,000
Sambour phal 12 131 Open mixed well 1.00 [ 1.00 ] Place 1,658,000 30.000 Depth (m) 49.000 Diameter (mm) 1,658,000
Chimoan Tboung 13 131 Open mixed well 2.00 [ 2.00 ] Place 1,658,000 30.000 Depth (m) 49.000 Diameter (mm) 3,316,000
Andoung Chey 14 131 Open mixed well 2.00 [ 2.00 ] Place 1,658,000 30.000 Depth (m) 49.000 Diameter (mm) 3,316,000
Tuol Angkrong 15 131 Open mixed well 3.00 [ 3.00 ] Place 1,658,000 30.000 Depth (m) 49.000 Diameter (mm) 4,974,000
Prey Totueng 16 131 Open mixed well 1.00 [ 1.00 ] Place 1,658,000 30.000 Depth (m) 49.000 Diameter (mm) 1,658,000
Kraek Cheung 17 131 Open mixed well 1.00 [ 1.00 ] Place 1,658,000 30.000 Depth (m) 49.000 Diameter (mm) 1,658,000
Bos Lvea 18 131 Open mixed well 1.00 [ 1.00 ] Place 1,631,000 30.000 Depth (m) 49.000 Diameter (mm) 1,631,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  46,424,000

Ponhea Kraek, Popel

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 031207/03/01 TSO Chea Theng Project Type Rural Domestic Water Supplies 34,980,000
Thmei 1 131 Open mixed well 7.00 [ 7.00 ] Place 1,749,000 30.000 Depth (m) 49.000 Diameter (mm) 12,243,000
khsak 2 131 Open mixed well 5.00 [ 5.00 ] Place 1,749,000 30.000 Depth (m) 49.000 Diameter (mm) 8,745,000
Popel 3 131 Open mixed well 5.00 [ 5.00 ] Place 1,749,000 30.000 Depth (m) 49.000 Diameter (mm) 8,745,000
Trapeang Chhleung 4 131 Open mixed well 3.00 [ 3.00 ] Place 1,749,000 30.000 Depth (m) 49.000 Diameter (mm) 5,247,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  34,980,000

Ponhea Kraek, Trapeang Phlong

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 031208/03/01 TSO Chea Theng Project Type Rural Transport 17,000,000
Trapeang Phlong Pir 1 211 Single pipe culvert 2.00 [ 2.00 ] Place 1,000,000 0.600 Diameter (m) 5.000 Length (m) 2,000,000
Trapeang Phlong Pir 2 211 Single pipe culvert 2.00 [ 2.00 ] Place 1,600,000 0.800 Diameter (m) 5.000 Length (m) 3,200,000
Trapeang Phlong Muoy 3 211 Single pipe culvert 3.00 [ 3.00 ] Place 1,000,000 0.600 Diameter (m) 5.000 Length (m) 3,000,000
Trapeang Phlong Muoy 4 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,600,000 0.800 Diameter (m) 5.000 Length (m) 1,600,000
Trapeang Pring Pir 5 211 Single pipe culvert 2.00 [ 2.00 ] Place 1,000,000 0.600 Diameter (m) 5.000 Length (m) 2,000,000
Trapeang Pring Pir 6 211 Single pipe culvert 1.00 [ 1.00 ] Place 2,600,000 1.000 Diameter (m) 5.000 Length (m) 2,600,000
Trapeang Rumsaeng 7 212 Double pipe culvert 1.00 [ 1.00 ] Place 2,600,000 0.600 Diameter (m) 5.000 Length (m) 2,600,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  17,000,000
Contract ID 031208/03/02 TSO Chea Theng Project Type Rural Domestic Water Supplies 21,930,000
Trach Khaol 1 111 Ring well 5.00 [ 5.00 ] Place 1,290,000 7.000 Depth (m) 1.000 Diameter (m) 6,450,000
Chrak Rumdeng 2 111 Ring well 3.00 [ 3.00 ] Place 1,290,000 7.000 Depth (m) 1.000 Diameter (m) 3,870,000
Trapeang Phlong Pir 3 111 Ring well 3.00 [ 3.00 ] Place 1,290,000 7.000 Depth (m) 1.000 Diameter (m) 3,870,000
Bos Chek 4 111 Ring well 6.00 [ 6.00 ] Place 1,290,000 7.000 Depth (m) 1.000 Diameter (m) 7,740,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  21,930,000

Ponhea Kraek, Veal Mlu

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 031209/03/01 TSO Chea Theng Project Type Rural Domestic Water Supplies 21,420,000
Kranhung 1 111 Ring well 2.00 [ 2.00 ] Place 1,230,000 7.000 Depth (m) 1.000 Diameter (m) 2,460,000
Veal Mlu 2 111 Ring well 1.00 [ 1.00 ] Place 1,230,000 7.000 Depth (m) 1.000 Diameter (m) 1,230,000
Veal Mlu 3 131 Open mixed well 3.00 [ 3.00 ] Place 1,400,000 30.000 Depth (m) 49.000 Diameter (mm) 4,200,000
Kabbas 4 111 Ring well 4.00 [ 4.00 ] Place 1,230,000 7.000 Depth (m) 1.000 Diameter (m) 4,920,000
Sralau Chroeng 5 111 Ring well 2.00 [ 2.00 ] Place 1,230,000 7.000 Depth (m) 1.000 Diameter (m) 2,460,000
Dambang Ampeak 6 111 Ring well 2.00 [ 2.00 ] Place 1,230,000 7.000 Depth (m) 1.000 Diameter (m) 2,460,000
Chrab 7 111 Ring well 3.00 [ 3.00 ] Place 1,230,000 7.000 Depth (m) 1.000 Diameter (m) 3,690,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  21,420,000