Contract Outputs

Location: Prey Veng \ Me Sang Budget Year: 2007

Ba Phnum    Kamchay Mear    Kampong Trabaek    Kanhchriech    Me Sang    Peam Chor    Peam Ro    Pea Reang    Preah Sdach    Prey Veaeng    Kampong Leav    Sithor Kandal   

Me Sang, Angkor Sar

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140501/07/01 TSO Lonh Saran Project Type Rural Transport 1,996,000
Angkor Sar 1 201 Earth road 0.55 [ 0.55 ] Km 3,629,090 5.000 Width (m) 439.000 Earth fill m3 1,996,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  1,996,000
Contract ID 140501/07/02 TSO Ly Sethy Project Type Education 63,495,000
Ponley 1 321 Brick school with tile roof 3.00 [ 3.00 ] School room 19,995,000 24.000 Length (m) 9.000 Width (m) 59,985,000
Ponley 2 740 School furniture 3.00 [ 3.00 ] School room 1,170,000 120.000 Students 0.000 3,510,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  63,495,000

Me Sang, Chres

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140502/07/01 TSO Ly Sethy Project Type Rural Transport 83,380,000
Chant Krasna 1 201 Earth road 0.65 [ 0.65 ] Km 3,500,000 5.000 Width (m) 4,594.000 Earth fill m3 2,275,000
Tuol Ta Ri 2 201 Earth road 0.85 [ 1.95 ] Km 3,500,000 5.000 Width (m) 0.000 Earth fill m3 6,825,000
Trapeang Skon 3 201 Earth road 0.95 [ 2.25 ] Km 3,500,000 5.000 Width (m) 0.000 Earth fill m3 7,875,000
Chres 4 201 Earth road 0.90 [ 0.90 ] Km 3,500,000 5.000 Width (m) 0.000 Earth fill m3 3,150,000
Chant Krasna 5 203 Gravel road 0.65 [ 0.65 ] Km 10,500,000 4.000 Width (m) 0.000 Earth fill m3 6,825,000
Tuol Ta Ri 6 203 Gravel road 0.85 [ 1.95 ] Km 10,500,000 4.000 Width (m) 0.000 Earth fill m3 20,475,000
Trapeang Skon 7 203 Gravel road 0.95 [ 2.25 ] Km 10,500,000 4.000 Width (m) 0.000 Earth fill m3 23,625,000
Chres 8 203 Gravel road 0.90 [ 0.90 ] Km 10,500,000 4.000 Width (m) 0.000 Earth fill m3 9,450,000
Boeng 9 201 Earth road 1.44 [ 1.44 ] Km 2,000,000 4.000 Width (m) 0.000 Earth fill m3 2,880,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  83,380,000

Me Sang, Chi Phok

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140503/07/01 TSO Ly Sethy Project Type Irrigation 50,400,000
Krasang 1 420 Canal 3.12 [ 5.60 ] Km 9,000,000 1.690 Depth (m) 14,977.000 Volume (m3) 50,400,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  50,400,000
Contract ID 140503/07/02 TSO Lonh Saran Project Type Irrigation 30,216,000
Krasang 1 420 Canal 3.12 [ 1.80 ] Km 16,786,667 1.690 Depth (m) 14,977.000 Volume (m3) 30,216,001
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  30,216,001

Me Sang, Prey Khnes

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140504/07/01 TSO Ly Sethy Project Type Rural Transport 9,658,000
Svay Chour 1 201 Earth road 1.65 [ 1.65 ] Km 1,101,254 4.000 Width (m) 1,954.000 Earth fill m3 1,817,069
Kaev Sna 2 201 Earth road 1.34 [ 1.34 ] Km 1,101,254 4.000 Width (m) 0.000 Earth fill m3 1,475,680
Prey Khnes Ka 3 201 Earth road 1.78 [ 1.78 ] Km 1,101,254 4.000 Width (m) 0.000 Earth fill m3 1,960,232
Prey Khnes Kha 4 201 Earth road 1.24 [ 1.24 ] Km 1,101,254 5.000 Width (m) 0.000 Earth fill m3 1,365,555
Ba Reach 5 201 Earth road 1.50 [ 1.50 ] Km 1,101,254 5.000 Width (m) 0.000 Earth fill m3 1,651,881
Ruessei Sbat 6 201 Earth road 1.26 [ 1.26 ] Km 1,101,254 5.000 Width (m) 0.000 Earth fill m3 1,387,580
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  9,657,998
Contract ID 140504/07/02 TSO Ly Sethy Project Type Irrigation 64,566,300
Sanlung 1 420 Canal 0.43 [ 0.98 ] Km 65,884,000 1.960 Depth (m) 18,386.000 Volume (m3) 64,566,320
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  64,566,320

Me Sang, Prey Rumdeng

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140505/07/01 TSO Ly Sethy Project Type Rural Transport 47,025,000
Char 1 201 Earth road 0.50 [ 0.50 ] Km 9,500,000 4.000 Width (m) 7,199.000 Earth fill m3 4,750,000
Kreul 2 201 Earth road 1.20 [ 1.20 ] Km 9,500,000 4.000 Width (m) 0.000 Earth fill m3 11,400,000
Kandal 3 201 Earth road 0.45 [ 3.25 ] Km 9,500,000 4.000 Width (m) 0.000 Earth fill m3 30,875,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  47,025,000

Me Sang, Svay Chrum

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140507/07/01 TSO Ly Sethy Project Type Rural Transport 69,664,000
Angkea Dei 1 201 Earth road 0.65 [ 0.65 ] Km 8,000,000 4.000 Width (m) 11,832.000 Earth fill m3 5,200,000
Boeng Antong 2 201 Earth road 1.70 [ 1.70 ] Km 8,000,000 4.000 Width (m) 0.000 Earth fill m3 13,600,000
Svay Chrum 3 201 Earth road 1.05 [ 3.23 ] Km 15,000,000 4.000 Width (m) 0.000 Earth fill m3 48,450,000
Angkea Dei 4 211 Single pipe culvert 1.00 [ 1.00 ] Place 600,000 0.600 Diameter (m) 5.000 Length (m) 600,000
Boeng Antong 5 212 Double pipe culvert 1.00 [ 1.00 ] Place 800,000 0.800 Diameter (m) 5.000 Length (m) 800,000
Thmei 6 201 Earth road 0.53 [ 0.53 ] Km 300,000 4.000 Width (m) 0.000 Earth fill m3 159,000
Prey Chamkar Tboung 7 201 Earth road 1.35 [ 1.35 ] Km 300,000 4.000 Width (m) 0.000 Earth fill m3 405,000
Angkea Dei 8 201 Earth road 1.50 [ 1.50 ] Km 300,000 4.000 Width (m) 0.000 Earth fill m3 450,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  69,664,000

Me Sang, Trapeang Srae

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140508/07/01 TSO Ly Sethy Project Type Rural Transport 76,175,000
Prey Kuy 1 201 Earth road 0.55 [ 0.55 ] Km 8,830,000 5.000 Width (m) 12,440.000 Earth fill m3 4,856,500
Mrenh 2 201 Earth road 1.15 [ 1.15 ] Km 8,830,000 5.000 Width (m) 0.000 Earth fill m3 10,154,500
Trapeang Srae 3 201 Earth road 2.00 [ 2.00 ] Km 8,830,000 5.000 Width (m) 0.000 Earth fill m3 17,660,000
Mrenh 5 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,104,000 0.600 Diameter (m) 6.000 Length (m) 1,104,000
Prohut 6 201 Earth road 0.05 [ 2.85 ] Km 14,000,000 5.000 Width (m) 0.000 Earth fill m3 39,900,000
Prey Kuy 6 201 Earth road 2.50 [ 2.50 ] Km 1,000,000 5.000 Width (m) 0.000 Earth fill m3 2,500,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  76,175,000