Contract Outputs

Location: Prey Veng \ Peam Chor Budget Year: 2007

Ba Phnum    Kamchay Mear    Kampong Trabaek    Kanhchriech    Me Sang    Peam Chor    Peam Ro    Pea Reang    Preah Sdach    Prey Veaeng    Kampong Leav    Sithor Kandal   

Peam Chor, Angkor Angk

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140601/07/01 TSO Vong Kim An Project Type Rural Transport 63,848,000
Veal Robang Leu 1 201 Earth road 0.95 [ 0.95 ] Km 15,000,000 4.000 Width (m) 11,848.000 Earth fill m3 14,250,000
Veal Robang Kraom 2 201 Earth road 2.10 [ 2.10 ] Km 15,000,000 4.000 Width (m) 0.000 Earth fill m3 31,500,000
Preaek Traeng 3 201 Earth road 0.90 [ 1.12 ] Km 15,000,000 4.000 Width (m) 0.000 Earth fill m3 16,800,000
Angkor Angk 4 201 Earth road 1.18 [ 1.18 ] Km 1,100,000 4.000 Width (m) 885.000 Earth fill m3 1,298,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  63,848,000

Peam Chor, Kampong Prasat

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140602/07/01 TSO Lim Sokhanan Project Type Rural Transport 72,174,000
Ta Huy 1 201 Earth road 2.25 [ 2.25 ] Km 19,000,000 4.000 Width (m) 12,067.000 Earth fill m3 42,674,000
Ta Paeu 2 201 Earth road 1.10 [ 1.10 ] Km 19,000,000 4.000 Width (m) 0.000 Earth fill m3 20,900,000
Ta Huy 3 212 Double pipe culvert 1.00 [ 1.00 ] Place 3,000,000 0.800 Diameter (m) 5.000 Length (m) 3,000,000
Ta Paeu 4 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,100,000 0.600 Diameter (m) 5.000 Length (m) 1,100,000
Ta Huy 5 211 Single pipe culvert 1.00 [ 3.00 ] Place 1,100,000 0.600 Diameter (m) 5.000 Length (m) 3,300,000
Ta Huy 6 281 Width restriction posts 2.00 [ 2.00 ] Place 600,000 0.000 0.000 1,200,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  72,174,000

Peam Chor, Kaoh Chek

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140603/07/01 TSO Vong Kim An Project Type Rural Transport 65,038,800
Kaoh Chek 1 201 Earth road 1.25 [ 1.25 ] Km 19,467,178 5.000 Width (m) 10,426.000 Earth fill m3 24,333,973
Spean 2 201 Earth road 1.55 [ 1.68 ] Km 19,467,178 5.000 Width (m) 0.000 Earth fill m3 32,704,859
Mean Chey 3 201 Earth road 3.16 [ 3.16 ] Km 1,777,777 5.000 Width (m) 0.000 Earth fill m3 5,617,775
Kaoh Chek 4 201 Earth road 1.34 [ 1.34 ] Km 1,777,777 5.000 Width (m) 0.000 Earth fill m3 2,382,221
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  65,038,828

Peam Chor, Kaoh Sampov

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140605/07/01 TSO Lim Sokhanan Project Type Irrigation 54,986,000
Tuol Sang 1 420 Canal 2.50 [ 2.50 ] Km 14,470,000 3.860 Depth (m) 0.000 Volume (m3) 36,175,000
Khsach 2 420 Canal 1.30 [ 1.30 ] Km 14,470,000 3.860 Depth (m) 17,355.000 Volume (m3) 18,811,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  54,986,000
Contract ID 140605/07/02 TSO Lim Sokhanan Project Type Rural Transport 13,767,600
Pou Thmei 1 201 Earth road 1.07 [ 1.07 ] Km 3,080,000 4.000 Width (m) 0.000 Earth fill m3 3,295,600
Svay Andoung 2 201 Earth road 3.40 [ 3.40 ] Km 3,080,000 4.000 Width (m) 0.000 Earth fill m3 10,472,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  13,767,600

Peam Chor, Krang Ta Yang

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140606/07/01 TSO Lim Sokhanan Project Type Rural Transport 86,750,400
Krang Ta Yang 1 201 Earth road 1.20 [ 1.20 ] Km 19,560,000 4.000 Width (m) 17,925.000 Earth fill m3 23,472,000
Chrey Otdam 2 201 Earth road 2.80 [ 3.05 ] Km 19,560,000 4.000 Width (m) 0.000 Earth fill m3 59,638,440
Chrey Otdam 3 211 Single pipe culvert 2.00 [ 2.00 ] Place 1,050,000 0.600 Diameter (m) 5.000 Length (m) 2,100,000
Krang Ta Yang 4 281 Width restriction posts 1.00 [ 1.00 ] Place 770,000 0.000 0.000 770,000
Chrey Otdam 5 281 Width restriction posts 1.00 [ 1.00 ] Place 770,000 0.000 0.000 770,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  86,750,440

Peam Chor, Preaek Krabau

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140607/07/01 TSO Vong Kim An Project Type Rural Transport 57,858,800
Otdam 1 201 Earth road 1.48 [ 1.68 ] Km 11,600,000 4.000 Width (m) 9,089.000 Earth fill m3 19,430,000
Otdong 2 201 Earth road 1.82 [ 1.82 ] Km 11,600,000 4.000 Width (m) 0.000 Earth fill m3 21,088,800
Preaek Krabau 3 201 Earth road 1.15 [ 1.15 ] Km 11,600,000 4.000 Width (m) 0.000 Earth fill m3 13,340,000
Otdam 4 203 Gravel road 2.35 [ 2.35 ] Km 800,000 4.000 Width (m) 400.000 Earth fill m3 1,880,000
Otdong 5 203 Gravel road 1.55 [ 1.55 ] Km 800,000 4.000 Width (m) 0.000 Earth fill m3 1,240,000
Preaek Krabau 6 203 Gravel road 1.10 [ 1.10 ] Km 800,000 4.000 Width (m) 0.000 Earth fill m3 880,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  57,858,800

Peam Chor, Preaek Sambuor

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140608/07/01 TSO Vong Kim An Project Type Rural Transport 8,493,000
Khpob 1 201 Earth road 1.95 [ 1.95 ] Km 1,490,000 5.000 Width (m) 1,480.000 Earth fill m3 2,905,500
Sambuor 2 201 Earth road 2.25 [ 2.25 ] Km 1,490,000 5.000 Width (m) 0.000 Earth fill m3 3,352,500
Preaek Chrov 3 201 Earth road 1.50 [ 1.50 ] Km 1,490,000 5.000 Width (m) 0.000 Earth fill m3 2,235,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  8,493,000
Contract ID 140608/07/02 TSO Vong Kim An Project Type Irrigation 61,315,900
Sambuor 1 420 Canal 1.55 [ 1.59 ] Km 38,563,500 2.900 Depth (m) 18,876.000 Volume (m3) 61,315,965
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  61,315,965

Peam Chor, Ruessei Srok

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140609/07/01 TSO Lim Sokhanan Project Type Rural Transport 80,073,900
Krang Poun 1 201 Earth road 1.35 [ 1.35 ] Km 13,916,018 4.000 Width (m) 15,000.000 Earth fill m3 18,786,624
Svay Chek 2 201 Earth road 1.50 [ 1.50 ] Km 13,916,018 4.000 Width (m) 0.000 Earth fill m3 20,874,027
Ruessei Srok 3 201 Earth road 2.30 [ 2.30 ] Km 13,916,018 4.000 Width (m) 0.000 Earth fill m3 32,006,841
Ruessei Srok 5 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,200,000 0.600 Diameter (m) 5.000 Length (m) 1,200,000
Svay Chek 6 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,200,000 0.600 Diameter (m) 5.000 Length (m) 1,200,000
Chheu Teal 7 201 Earth road 1.50 [ 1.50 ] Km 200,000 3.000 Width (m) 220.000 Earth fill m3 300,000
Ta Pung 8 201 Earth road 0.40 [ 0.40 ] Km 13,916,020 4.000 Width (m) 0.000 Earth fill m3 5,566,408
Svay Chek 8 201 Earth road 0.70 [ 0.70 ] Km 200,000 3.000 Width (m) 0.000 Earth fill m3 140,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  80,073,901

Peam Chor, Svay Phluoh

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140610/07/01 TSO Vong Kim An Project Type Rural Transport 66,606,700
Sangkruoh 1 203 Gravel road 2.76 [ 2.76 ] Km 15,170,000 4.000 Width (m) 2,340.000 Earth fill m3 41,869,200
Sameakki 2 203 Gravel road 1.14 [ 1.25 ] Km 15,170,000 4.000 Width (m) 0.000 Earth fill m3 18,962,500
Sameakki 3 201 Earth road 3.90 [ 3.90 ] Km 1,155,000 5.000 Width (m) 0.000 Earth fill m3 4,504,500
Bang'aek 4 201 Earth road 1.10 [ 1.10 ] Km 1,155,000 5.000 Width (m) 0.000 Earth fill m3 1,270,500
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  66,606,700