Contract Outputs

Location: Kampong Chhnang \ Kampong Chhnang Budget Year: 2007

Baribour    Chol Kiri    Kampong Chhnang    Kampong Leaeng    Kampong Tralach    Rolea B'ier    Sameakki Mean Chey    Tuek Phos   

Kampong Chhnang, Phsar Chhnang

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 040301/07/01 TSO Yim Choeung Project Type Rural Transport 41,830,000
Kandal 1 202 Laterite road 1.25 [ 1.25 ] Km 32,180,000 4.500 Width (m) 2,053.000 Earth fill m3 40,225,000
Kandal 2 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,605,000 0.600 Diameter (m) 8.000 Length (m) 1,605,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  41,830,000

Kampong Chhnang, Kampong Chhnang

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 040302/07/01 TSO Yim Choeung Project Type Rural Transport 31,120,200
Tuol Kralanh 2 202 Laterite road 0.33 [ 0.33 ] Km 20,732,978 3.500 Width (m) 291.000 Earth fill m3 6,841,883
La Tuek Trei 3 202 Laterite road 0.21 [ 0.21 ] Km 20,732,980 4.500 Width (m) 94.000 Earth fill m3 4,436,858
Srae Pring 4 202 Laterite road 0.27 [ 0.27 ] Km 20,732,980 5.500 Width (m) 122.000 Earth fill m3 5,639,371
Srae Pring 5 202 Laterite road 0.49 [ 0.49 ] Km 20,732,978 5.500 Width (m) 701.000 Earth fill m3 10,159,159
Damnak Popul 5 202 Laterite road 0.20 [ 0.20 ] Km 20,732,978 3.500 Width (m) 123.000 Earth fill m3 4,042,931
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  31,120,201

Kampong Chhnang, Ph'er

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 040303/07/01 TSO Yim Choeung Project Type Rural Transport 27,128,000
B'er 1 201 Earth road 0.15 [ 0.15 ] Km 16,912,720 4.000 Width (m) 339.000 Earth fill m3 2,536,908
Thommeak Yutt 2 201 Earth road 0.27 [ 0.27 ] Km 16,912,718 4.000 Width (m) 571.000 Earth fill m3 4,481,870
Thommeak Yutt 3 201 Earth road 0.20 [ 0.20 ] Km 16,912,718 4.000 Width (m) 315.000 Earth fill m3 3,297,980
Mong Barang 4 201 Earth road 0.44 [ 0.44 ] Km 16,912,718 4.000 Width (m) 740.000 Earth fill m3 7,441,596
Mong Barang 5 201 Earth road 0.55 [ 0.55 ] Km 16,912,718 4.000 Width (m) 1,340.000 Earth fill m3 9,369,646
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  27,128,000

Kampong Chhnang, Khsam

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 040304/07/01 TSO Yim Choeung Project Type Rural Transport 26,234,000
Ti Muoy 1 201 Earth road 0.10 [ 0.10 ] Km 20,447,388 3.000 Width (m) 490.000 Earth fill m3 2,044,739
Ti Pir 2 201 Earth road 0.25 [ 0.25 ] Km 20,447,388 4.000 Width (m) 576.000 Earth fill m3 5,111,847
Ti Bei 3 201 Earth road 0.19 [ 0.19 ] Km 20,447,388 3.000 Width (m) 250.000 Earth fill m3 3,885,004
Ti Buon 4 201 Earth road 0.33 [ 0.33 ] Km 20,447,388 4.000 Width (m) 823.000 Earth fill m3 6,645,401
Ti Prammuoy 5 201 Earth road 0.12 [ 0.12 ] Km 20,447,388 4.000 Width (m) 380.000 Earth fill m3 2,453,687
Ti Prammuoy 6 201 Earth road 0.09 [ 0.09 ] Km 20,447,388 4.000 Width (m) 260.000 Earth fill m3 1,840,265
Ti Prampir 7 201 Earth road 0.21 [ 0.21 ] Km 20,447,388 4.000 Width (m) 417.000 Earth fill m3 4,253,057
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  26,233,999