Contract Register

Location: Kampong Speu \ Basedth Budget Year: 2005

Basedth    Chbar Mon    Kong Pisei    Aoral    Odongk    Phnum Sruoch    Samraong Tong    Thpong   

Commune Contract ID Project Type Contractor's Name CS Fund Local Contribution Agency Fund Other Fund Total Contract Value
District: [ 501 ] Basedth
Basedth 050101/05/01 Rural Transport Tan Muy 28,276,000 974,000 0 0 29,250,000
Kat Phluk 050102/05/01 Irrigation Chea Koy 23,124,300 475,000 0 0 23,599,300
Nitean 050103/05/01 Rural Transport Aot Thy 23,799,920 736,080 0 0 24,536,000
Pheakdei 050104/05/01 Irrigation Say mou 24,413,400 666,000 0 0 25,079,400
Pheari Mean Chey 050105/05/01 Rural Transport Aot Thy 28,231,138 1,257,390 0 0 29,488,528
Phong 050106/05/01 Rural Transport Say mou 24,889,000 730,000 0 0 25,619,000
Pou Angkrang 050107/05/01 Rural Transport Say mou 33,364,000 1,006,000 0 0 34,370,000
Pou Chamraeun 050108/05/01 Rural Transport Chea Koy 22,135,500 832,500 0 0 22,968,000
Pou Mreal 050109/05/01 Rural Transport Chea Koy 19,050,600 536,000 0 0 19,586,600
Svay Chacheb 050110/05/01 Irrigation Building and construction company brak ry 17,785,400 514,600 0 0 18,300,000
Toul Ampil 050111/05/01 Rural Transport Aot Thy 28,010,000 916,000 0 0 28,926,000
Toul Sala 050112/05/01 Rural Transport Building and construction company brak ry 44,675,500 493,800 0 0 45,169,300
Kak 050113/05/01 Rural Transport Building and construction company brak ry 20,423,000 697,000 0 0 21,120,000
Svay Rumpea 050114/05/01 Rural Transport Aot Thy 20,335,500 504,500 0 0 20,840,000
Preah Khae 050115/05/01 Rural Transport Say mou 18,899,000 600,000 0 0 19,499,000