Contract Register

Location: Kampong Speu \ Odongk Budget Year: 2005

Basedth    Chbar Mon    Kong Pisei    Aoral    Odongk    Phnum Sruoch    Samraong Tong    Thpong   

Commune Contract ID Project Type Contractor's Name CS Fund Local Contribution Agency Fund Other Fund Total Contract Value
District: [ 505 ] Odongk
Chant Saen 050501/05/01 Rural Transport Seng Chhun Heng 22,549,900 431,100 0 0 22,981,000
Cheung Roas 050502/05/01 Rural Transport Seng Chhun Heng 22,157,900 447,000 0 0 22,604,900
Chumpu Proeks 050503/05/01 Rural Transport Seng Chhun Heng 19,510,400 364,000 0 0 19,874,400
Khsem Khsan 050504/05/01 Rural Transport Chiem Ty Company 20,845,700 262,300 0 0 21,108,000
Khsem Khsan 050504/05/02 Rural Domestic Water Supplies Chea Song Ly 14,860,100 262,300 0 0 15,122,400
Krang Chek 050505/05/01 Rural Transport Chiem Ty Company 29,770,000 1,000,000 0 0 30,770,000
Mean Chey 050506/05/01 Rural Transport Seng Chhun Heng 21,729,040 432,460 0 0 22,161,500
Preah Srae 050507/05/01 Rural Domestic Water Supplies Chea Song Ly 24,708,800 495,200 0 0 25,204,000
Prey Krasang 050508/05/01 Rural Transport Seng Chhun Heng 19,773,000 516,600 0 0 20,289,600
Prey Krasang 050508/05/02 Irrigation Seng Chhun Heng 27,097,000 553,000 0 0 27,650,000
Trach Tong 050509/05/01 Rural Transport Building and construction company brak ry 24,080,000 520,000 0 0 24,600,000
Veal Pung 050510/05/01 Rural Transport Building and construction company brak ry 36,088,120 671,200 0 0 36,759,320
Veang Chas 050511/05/01 Rural Transport Chiem Ty Company 30,235,500 454,300 0 0 30,689,800
Yutth Sameakki 050512/05/01 Rural Transport Seng Chhun Heng 23,953,600 533,200 0 0 24,486,800
Damnak Reang 050513/05/01 Rural Transport Building and construction company brak ry 20,079,600 418,800 0 0 20,498,400
Peang Lvea 050514/05/01 Rural Transport Building and construction company brak ry 21,467,500 440,000 0 0 21,907,500
Phnum Touch 050515/05/01 Rural Transport Seng Chhun Heng 27,436,800 520,000 0 0 27,956,800