Contract Outputs

Location: Siem Reap \ Angkor Chum Budget Year: 2003

Angkor Chum    Angkor Thum    Banteay Srei    Chi Kraeng    Kralanh    Puok    Prasat Bakong    Siem Reab    Soutr Nikom    Srei Snam    Svay Leu    Varin   

Angkor Chum, Char Chhuk

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 170101/03/01 TSO Kim Bunnang Project Type Rural Domestic Water Supplies 30,712,500
Khlong 1 111 Ring well 2.00 [ 2.00 ] Place 1,462,500 7.000 Depth (m) 1.000 Diameter (m) 2,925,000
Kouk Thnal 2 111 Ring well 1.00 [ 1.00 ] Place 1,462,500 7.000 Depth (m) 1.000 Diameter (m) 1,462,500
Mea Chea 3 111 Ring well 1.00 [ 1.00 ] Place 1,462,500 7.000 Depth (m) 1.000 Diameter (m) 1,462,500
Thmei 4 111 Ring well 2.00 [ 2.00 ] Place 1,462,500 7.000 Depth (m) 1.000 Diameter (m) 2,925,000
anuk 5 111 Ring well 1.00 [ 1.00 ] Place 1,462,500 7.000 Depth (m) 1.000 Diameter (m) 1,462,500
Prey Lvey 6 111 Ring well 1.00 [ 1.00 ] Place 1,462,500 7.000 Depth (m) 1.000 Diameter (m) 1,462,500
Ka Trakiet 7 111 Ring well 1.00 [ 1.00 ] Place 1,462,500 7.000 Depth (m) 1.000 Diameter (m) 1,462,500
Kouk Thnong 8 111 Ring well 1.00 [ 1.00 ] Place 1,462,500 7.000 Depth (m) 1.000 Diameter (m) 1,462,500
Prey Cheng 9 111 Ring well 1.00 [ 1.00 ] Place 1,462,500 7.000 Depth (m) 1.000 Diameter (m) 1,462,500
Char Roka 10 111 Ring well 1.00 [ 1.00 ] Place 1,462,500 7.000 Depth (m) 1.000 Diameter (m) 1,462,500
Kbal Cham 11 111 Ring well 2.00 [ 2.00 ] Place 1,462,500 7.000 Depth (m) 1.000 Diameter (m) 2,925,000
Yeang 12 111 Ring well 1.00 [ 1.00 ] Place 1,462,500 7.000 Depth (m) 1.000 Diameter (m) 1,462,500
Prey Totueng 13 111 Ring well 1.00 [ 1.00 ] Place 1,462,500 7.000 Depth (m) 1.000 Diameter (m) 1,462,500
Doun Sva 14 111 Ring well 2.00 [ 2.00 ] Place 1,462,500 7.000 Depth (m) 1.000 Diameter (m) 2,925,000
Thnal 15 111 Ring well 2.00 [ 2.00 ] Place 1,462,500 7.000 Depth (m) 1.000 Diameter (m) 2,925,000
Prasat 16 111 Ring well 1.00 [ 1.00 ] Place 1,462,500 7.000 Depth (m) 1.000 Diameter (m) 1,462,500
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  30,712,500

Angkor Chum, Doun Peaeng

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 170102/03/01 TSO Kim Bunnang Project Type Irrigation 9,051,900
Rumduol Thmei 1 455 Single cell box culvert with gate 1.00 [ 1.00 ] Place 9,051,900 1.000 Total span (m) 4.000 Width (m) 9,051,900
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  9,051,900
Contract ID 170102/03/02 TSO Kim Bunnang Project Type Rural Domestic Water Supplies 17,550,000
Rumduol Thmei 1 111 Ring well 1.00 [ 1.00 ] Place 1,462,500 7.000 Depth (m) 1.000 Diameter (m) 1,462,500
Bat 2 111 Ring well 1.00 [ 1.00 ] Place 1,462,500 7.000 Depth (m) 1.000 Diameter (m) 1,462,500
Khchas 3 111 Ring well 1.00 [ 1.00 ] Place 1,462,500 7.000 Depth (m) 1.000 Diameter (m) 1,462,500
Beng 4 111 Ring well 2.00 [ 2.00 ] Place 1,462,500 7.000 Depth (m) 1.000 Diameter (m) 2,925,000
Doun Peng 5 111 Ring well 2.00 [ 2.00 ] Place 1,462,500 7.000 Depth (m) 1.000 Diameter (m) 2,925,000
Roka 6 111 Ring well 2.00 [ 2.00 ] Place 1,462,500 7.000 Depth (m) 1.000 Diameter (m) 2,925,000
Bos Lhong 7 111 Ring well 2.00 [ 2.00 ] Place 1,462,500 7.000 Depth (m) 1.000 Diameter (m) 2,925,000
Kouk Yeang 8 111 Ring well 1.00 [ 1.00 ] Place 1,462,500 7.000 Depth (m) 1.000 Diameter (m) 1,462,500
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  17,550,000

Angkor Chum, Kouk Doung

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 170103/03/01 TSO Kim Bunnang Project Type Rural Transport 44,818,000
Doun Aem 1 231 Wood bridge, 5 tonne standard, concrete abutments 1.00 [ 1.00 ] Place 16,426,000 10.000 Total Span (m) 3.000 Width (m) 16,426,000
Doun Aem 2 212 Double pipe culvert 1.00 [ 1.00 ] Place 2,577,900 0.600 Diameter (m) 5.000 Length (m) 2,577,900
Kamblaeub 3 212 Double pipe culvert 1.00 [ 1.00 ] Place 2,577,900 0.600 Diameter (m) 5.000 Length (m) 2,577,900
Prasat Trav 4 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,583,400 0.600 Diameter (m) 5.000 Length (m) 1,583,400
Chek Kbour 5 211 Single pipe culvert 1.00 [ 1.00 ] Place 3,010,800 1.000 Diameter (m) 5.000 Length (m) 3,010,800
Chek Kbour 6 221 Single cell box culvert 1.00 [ 1.00 ] Place 7,347,600 2.000 Total Span (m) 5.000 Width(m) 7,347,600
Kouk Snuol 7 222 Double cell box culvert 1.00 [ 1.00 ] Place 9,711,000 3.000 Total Span (m) 5.000 Width(m) 9,711,000
Tumroab 8 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,583,400 0.600 Diameter (m) 5.000 Length (m) 1,583,400
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  44,818,000

Angkor Chum, Koul

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 170104/03/01 TSO Kim Bunnang Project Type Rural Transport 20,500,000
Khvav 1 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,583,400 0.600 Diameter (m) 5.000 Length (m) 1,583,400
Khvav 2 212 Double pipe culvert 1.00 [ 1.00 ] Place 2,195,700 0.600 Diameter (m) 5.000 Length (m) 2,195,700
Khvav 3 212 Double pipe culvert 1.00 [ 1.00 ] Place 2,897,700 0.800 Diameter (m) 5.000 Length (m) 2,897,700
Khvav 4 212 Double pipe culvert 1.00 [ 1.00 ] Place 2,577,900 0.600 Diameter (m) 5.000 Length (m) 2,577,900
Koul 5 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,583,400 0.600 Diameter (m) 5.000 Length (m) 1,583,400
Koul 6 222 Double cell box culvert 1.00 [ 1.00 ] Place 9,661,900 3.000 Total Span (m) 5.000 Width(m) 9,661,900
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  20,500,000

Angkor Chum, Nokor Pheas

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 170105/03/01 TSO Kim Bunnang Project Type Rural Transport 30,817,000
Sambuor 1 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,583,400 0.600 Diameter (m) 5.000 Length (m) 1,583,400
Pongro 2 212 Double pipe culvert 1.00 [ 1.00 ] Place 3,498,300 0.800 Diameter (m) 5.000 Length (m) 3,498,300
Pongro 3 213 Triple pipe culvert 1.00 [ 1.00 ] Place 4,871,100 0.800 Diameter (m) 5.000 Length (m) 4,871,100
Pongro 4 222 Double cell box culvert 1.00 [ 1.00 ] Place 9,711,000 3.000 Total Span (m) 5.000 Width(m) 9,711,000
Nokor Pheas Pir 5 223 Triple cell box culvert 1.00 [ 1.00 ] Place 11,153,200 4.500 Total Span (m) 5.000 Width(m) 11,153,200
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  30,817,000

Angkor Chum, Srae Khvav

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 170106/03/01 TSO Kim Bunnang Project Type Rural Transport 30,661,400
Slat 1 211 Single pipe culvert 2.00 [ 2.00 ] Place 1,583,400 0.800 Diameter (m) 5.000 Length (m) 3,166,800
Rovieng Thmei 2 211 Single pipe culvert 1.00 [ 1.00 ] Place 2,152,800 0.800 Diameter (m) 5.000 Length (m) 2,152,800
Rovieng Thmei 3 212 Double pipe culvert 1.00 [ 1.00 ] Place 3,498,300 0.800 Diameter (m) 5.000 Length (m) 3,498,300
Chumnum Reach 4 211 Single pipe culvert 1.00 [ 1.00 ] Place 2,152,800 0.800 Diameter (m) 5.000 Length (m) 2,152,800
Chumnum Reach 5 213 Triple pipe culvert 1.00 [ 1.00 ] Place 4,870,700 0.800 Diameter (m) 5.000 Length (m) 4,870,700
Kouk Chas 6 211 Single pipe culvert 2.00 [ 2.00 ] Place 1,583,400 0.600 Diameter (m) 5.000 Length (m) 3,166,800
Kouk Knang 7 211 Single pipe culvert 1.00 [ 1.00 ] Place 2,152,800 0.800 Diameter (m) 5.000 Length (m) 2,152,800
Srae Khvav 8 211 Single pipe culvert 2.00 [ 2.00 ] Place 1,583,400 0.600 Diameter (m) 5.000 Length (m) 3,166,800
Srae Prang 9 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,583,400 0.600 Diameter (m) 5.000 Length (m) 1,583,400
Rolum 10 211 Single pipe culvert 3.00 [ 3.00 ] Place 1,583,400 0.600 Diameter (m) 5.000 Length (m) 4,750,200
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  30,661,400

Angkor Chum, Ta Saom

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 170107/03/01 TSO Kim Bunnang Project Type Rural Transport 29,935,300
Kouk Thmei 1 211 Single pipe culvert 1.00 [ 1.00 ] Place 2,152,800 0.800 Diameter (m) 5.000 Length (m) 2,152,800
Kouk Thmei 2 211 Single pipe culvert 2.00 [ 2.00 ] Place 1,583,400 0.600 Diameter (m) 5.000 Length (m) 3,166,800
Trapeang Phluoh 3 213 Triple pipe culvert 1.00 [ 1.00 ] Place 6,905,800 1.000 Diameter (m) 5.000 Length (m) 6,905,800
Ta Leav 4 211 Single pipe culvert 2.00 [ 2.00 ] Place 2,152,800 0.800 Diameter (m) 5.000 Length (m) 4,305,600
Tumpung 5 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,583,400 0.600 Diameter (m) 5.000 Length (m) 1,583,400
Mkak 6 211 Single pipe culvert 2.00 [ 2.00 ] Place 1,583,400 0.600 Diameter (m) 5.000 Length (m) 3,166,800
Mkak 7 212 Double pipe culvert 1.00 [ 1.00 ] Place 2,577,900 0.600 Diameter (m) 5.000 Length (m) 2,577,900
Pnov 8 212 Double pipe culvert 1.00 [ 1.00 ] Place 2,577,900 0.600 Diameter (m) 5.000 Length (m) 2,577,900
Thnal 9 212 Double pipe culvert 1.00 [ 1.00 ] Place 3,498,300 0.800 Diameter (m) 5.000 Length (m) 3,498,300
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  29,935,300