Contract Outputs

Location: Siem Reap \ Puok Budget Year: 2003

Angkor Chum    Angkor Thum    Banteay Srei    Chi Kraeng    Kralanh    Puok    Prasat Bakong    Siem Reab    Soutr Nikom    Srei Snam    Svay Leu    Varin   

Puok, Sasar Sdam

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 170701/03/01 TSO Kang Thy Project Type Rural Transport 18,390,000
Svay 1 211 Single pipe culvert 1.00 [ 1.00 ] Place 2,092,000 0.800 Diameter (m) 5.000 Length (m) 2,092,000
Kouk Kandal 2 211 Single pipe culvert 1.00 [ 1.00 ] Place 2,258,000 0.800 Diameter (m) 6.000 Length (m) 2,258,000
Kouk Kandal 3 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,536,000 0.600 Diameter (m) 5.000 Length (m) 1,536,000
Khcheay 4 212 Double pipe culvert 2.00 [ 2.00 ] Place 3,392,000 0.800 Diameter (m) 5.000 Length (m) 6,784,000
Khcheay 5 211 Single pipe culvert 1.00 [ 1.00 ] Place 2,092,000 0.800 Diameter (m) 5.000 Length (m) 2,092,000
Damnak Slanh 6 211 Single pipe culvert 1.00 [ 1.00 ] Place 2,092,000 0.800 Diameter (m) 5.000 Length (m) 2,092,000
Kouk Pnov 7 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,536,000 0.600 Diameter (m) 5.000 Length (m) 1,536,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  18,390,000
Contract ID 170701/03/02 TSO Kang Thy Project Type Irrigation 18,352,000
Kouk Kandal 1 456 Double cell box culvert with gate 1.00 [ 1.00 ] Place 12,520,000 3.000 Total span (m) 5.000 Width (m) 12,520,000
Pongro Chas 2 451 Small water gate 1.00 [ 1.00 ] Place 5,832,000 5.500 Length (m) 1.600 Height (m) 5,832,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  18,352,000

Puok, Doun Kaev

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 170702/03/01 TSO Kang Thy Project Type Education 39,960,000
Lbaeuk 1 322 Brick school with fibro roof 2.00 [ 2.00 ] School room 19,980,000 8.000 Length (m) 7.000 Width (m) 39,960,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  39,960,000

Puok, Kdei Run

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 170703/03/01 TSO Kang Thy Project Type Rural Transport 22,612,000
Bangkaong 1 223 Triple cell box culvert 1.00 [ 1.00 ] Place 14,572,000 4.500 Total Span (m) 5.000 Width(m) 14,572,000
Bangkaong 2 212 Double pipe culvert 1.00 [ 1.00 ] Place 3,416,000 0.800 Diameter (m) 5.000 Length (m) 3,416,000
Bangkaong 3 212 Double pipe culvert 1.00 [ 1.00 ] Place 2,516,000 0.600 Diameter (m) 5.000 Length (m) 2,516,000
Ta Pang 4 211 Single pipe culvert 1.00 [ 1.00 ] Place 2,108,000 0.800 Diameter (m) 6.000 Length (m) 2,108,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  22,612,000

Puok, Kaev Poar

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 170704/03/01 TSO Kang Thy Project Type Rural Transport 19,870,500
Svay Chek 1 211 Single pipe culvert 1.00 [ 1.00 ] Place 2,064,000 0.800 Diameter (m) 5.000 Length (m) 2,064,000
Kouk Pou 2 211 Single pipe culvert 2.00 [ 2.00 ] Place 2,064,000 0.800 Diameter (m) 5.000 Length (m) 4,128,000
Kouk Ruessei 3 211 Single pipe culvert 1.00 [ 1.00 ] Place 2,568,000 0.800 Diameter (m) 8.000 Length (m) 2,568,000
Roka Yea 4 211 Single pipe culvert 1.00 [ 1.00 ] Place 2,064,000 0.800 Diameter (m) 5.000 Length (m) 2,064,000
Thmei 5 211 Single pipe culvert 1.00 [ 1.00 ] Place 2,064,000 0.800 Diameter (m) 5.000 Length (m) 2,064,000
Kamphem 6 211 Single pipe culvert 1.00 [ 1.00 ] Place 2,064,000 0.800 Diameter (m) 5.000 Length (m) 2,064,000
Prey Danghaeum 7 211 Single pipe culvert 1.00 [ 1.00 ] Place 2,064,000 0.800 Diameter (m) 5.000 Length (m) 2,064,000
Prey Danghaeum 8 211 Single pipe culvert 1.00 [ 1.00 ] Place 2,854,500 1.000 Diameter (m) 5.000 Length (m) 2,854,500
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  19,870,500
Contract ID 170704/03/02 TSO Kang Thy Project Type Irrigation 4,698,000
Roka Yea 1 452 Single pipe Culvert with gate 1.00 [ 1.00 ] Place 4,698,000 1.000 Diameter (m) 5.000 Width (m) 4,698,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  4,698,000

Puok, Khnat

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 170705/03/01 TSO Kang Thy Project Type Rural Transport 24,333,000
Khnat 1 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,516,000 0.600 Diameter (m) 5.000 Length (m) 1,516,000
Khnat 2 211 Single pipe culvert 1.00 [ 1.00 ] Place 2,064,000 0.800 Diameter (m) 5.000 Length (m) 2,064,000
Kouk Trach 3 211 Single pipe culvert 1.00 [ 1.00 ] Place 3,513,000 1.000 Diameter (m) 8.000 Length (m) 3,513,000
Prey Thlok 4 211 Single pipe culvert 1.00 [ 1.00 ] Place 3,300,000 1.000 Diameter (m) 7.000 Length (m) 3,300,000
Prey Thlok 5 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,516,000 0.600 Diameter (m) 5.000 Length (m) 1,516,000
Chrolong 6 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,516,000 0.600 Diameter (m) 5.000 Length (m) 1,516,000
Chrolong 7 211 Single pipe culvert 1.00 [ 1.00 ] Place 2,064,000 0.800 Diameter (m) 5.000 Length (m) 2,064,000
Ampil Peam 8 211 Single pipe culvert 2.00 [ 2.00 ] Place 1,516,000 0.600 Diameter (m) 5.000 Length (m) 3,032,000
Tuek Thla 9 212 Double pipe culvert 1.00 [ 1.00 ] Place 2,464,000 0.600 Diameter (m) 5.000 Length (m) 2,464,000
Kouk Snuol 10 212 Double pipe culvert 1.00 [ 1.00 ] Place 3,348,000 0.800 Diameter (m) 5.000 Length (m) 3,348,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  24,333,000
Contract ID 170705/03/02 TSO Kang Thy Project Type Rural Domestic Water Supplies 2,910,000
Boeng Khnar 1 111 Ring well 2.00 [ 2.00 ] Place 1,455,000 7.000 Depth (m) 1.000 Diameter (m) 2,910,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  2,910,000

Puok, Krabei Riel

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 170706/03/01 TSO Kang Thy Project Type Rural Transport 20,592,000
Totea 1 221 Single cell box culvert 1.00 [ 1.00 ] Place 5,488,000 2.000 Total Span (m) 4.500 Width(m) 5,488,000
Prey Pou 2 222 Double cell box culvert 1.00 [ 1.00 ] Place 7,748,000 1.500 Total Span (m) 4.500 Width(m) 7,748,000
Prama 3 221 Single cell box culvert 1.00 [ 1.00 ] Place 5,488,000 2.000 Total Span (m) 4.500 Width(m) 5,488,000
Popis 4 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,868,000 0.800 Diameter (m) 6.000 Length (m) 1,868,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  20,592,000

Puok, Lvea

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 170707/03/01 TSO Kang Thy Project Type Rural Domestic Water Supplies 21,795,000
Tuol Lvieng 1 111 Ring well 3.00 [ 3.00 ] Place 1,453,000 7.000 Depth (m) 1.000 Diameter (m) 4,359,000
Stueng Preah Srok 2 111 Ring well 3.00 [ 3.00 ] Place 1,453,000 7.000 Depth (m) 1.000 Diameter (m) 4,359,000
Kouk Srama 3 111 Ring well 1.00 [ 1.00 ] Place 1,453,000 7.000 Depth (m) 1.000 Diameter (m) 1,453,000
Preah Angk Trong 4 111 Ring well 1.00 [ 1.00 ] Place 1,453,000 7.000 Depth (m) 1.000 Diameter (m) 1,453,000
Snao 5 111 Ring well 2.00 [ 2.00 ] Place 1,453,000 7.000 Depth (m) 1.000 Diameter (m) 2,906,000
Lvea 6 111 Ring well 2.00 [ 2.00 ] Place 1,453,000 7.000 Depth (m) 1.000 Diameter (m) 2,906,000
Kumru 7 111 Ring well 1.00 [ 1.00 ] Place 1,453,000 7.000 Depth (m) 1.000 Diameter (m) 1,453,000
Doun Tro 8 111 Ring well 2.00 [ 2.00 ] Place 1,453,000 7.000 Depth (m) 1.000 Diameter (m) 2,906,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  21,795,000
Contract ID 170707/03/02 TSO Kang Thy Project Type Rural Transport 10,756,000
Kouk Thmei 1 222 Double cell box culvert 1.00 [ 1.00 ] Place 10,756,000 1.500 Total Span (m) 5.000 Width(m) 10,756,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  10,756,000

Puok, Mukh Paen

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 170708/03/01 TSO Kang Thy Project Type Rural Transport 20,280,000
Ta Trav 1 211 Single pipe culvert 2.00 [ 2.00 ] Place 1,514,000 0.600 Diameter (m) 5.000 Length (m) 3,028,000
Ta Trav 2 211 Single pipe culvert 1.00 [ 1.00 ] Place 2,060,000 0.800 Diameter (m) 5.000 Length (m) 2,060,000
Trakiet 3 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,628,000 0.600 Diameter (m) 6.000 Length (m) 1,628,000
Trakiet 4 211 Single pipe culvert 1.00 [ 1.00 ] Place 2,060,000 0.800 Diameter (m) 5.000 Length (m) 2,060,000
Kouk Run 5 211 Single pipe culvert 1.00 [ 1.00 ] Place 2,884,000 1.000 Diameter (m) 5.000 Length (m) 2,884,000
Sva Huol 6 211 Single pipe culvert 2.00 [ 2.00 ] Place 1,514,000 0.600 Diameter (m) 5.000 Length (m) 3,028,000
Sva Huol 7 212 Double pipe culvert 1.00 [ 1.00 ] Place 3,360,000 0.800 Diameter (m) 5.000 Length (m) 3,360,000
Mukh Paen 8 211 Single pipe culvert 1.00 [ 1.00 ] Place 2,232,000 0.800 Diameter (m) 6.000 Length (m) 2,232,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  20,280,000
Contract ID 170708/03/02 TSO Kang Thy Project Type Irrigation 1,620,000
Mukh Paen 1 222 Double cell box culvert 1.00 [ 1.00 ] Place 1,620,000 1.500 Total Span (m) 5.000 Width(m) 1,620,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  1,620,000

Puok, Puok

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 170710/03/01 TSO Kang Thy Project Type Irrigation 8,940,000
Ta Tok 1 451 Small water gate 1.00 [ 1.00 ] Place 6,540,000 5.500 Length (m) 1.500 Height (m) 6,540,000
Ta Tok 2 452 Single pipe Culvert with gate 1.00 [ 1.00 ] Place 2,400,000 0.600 Diameter (m) 2.000 Width (m) 2,400,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  8,940,000

Puok, Prey Chruk

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 170711/03/01 TSO Kang Thy Project Type Rural Transport 27,564,000
Prey Chruk 1 211 Single pipe culvert 1.00 [ 1.00 ] Place 2,944,000 1.000 Diameter (m) 5.000 Length (m) 2,944,000
Doun Tok 2 211 Single pipe culvert 1.00 [ 1.00 ] Place 2,108,000 0.800 Diameter (m) 5.000 Length (m) 2,108,000
Phlang 3 213 Triple pipe culvert 1.00 [ 1.00 ] Place 4,760,000 0.800 Diameter (m) 5.000 Length (m) 4,760,000
Prasat 4 222 Double cell box culvert 1.00 [ 1.00 ] Place 10,484,000 3.000 Total Span (m) 4.500 Width(m) 10,484,000
Svay Chantor 5 221 Single cell box culvert 1.00 [ 1.00 ] Place 7,268,000 2.000 Total Span (m) 4.500 Width(m) 7,268,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  27,564,000
Contract ID 170711/03/02 TSO Kang Thy Project Type Rural Domestic Water Supplies 3,234,000
Prasat 1 111 Ring well 1.00 [ 1.00 ] Place 1,646,000 9.000 Depth (m) 1.000 Diameter (m) 1,646,000
Prab Mai 2 111 Ring well 1.00 [ 1.00 ] Place 1,588,000 8.000 Depth (m) 1.000 Diameter (m) 1,588,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  3,234,000

Puok, Reul

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 170712/03/01 TSO Kang Thy Project Type Rural Transport 36,560,000
Kouk Veal 1 211 Single pipe culvert 1.00 [ 1.00 ] Place 2,080,000 0.800 Diameter (m) 5.000 Length (m) 2,080,000
Prolit 2 211 Single pipe culvert 2.00 [ 2.00 ] Place 2,080,000 0.800 Diameter (m) 5.000 Length (m) 4,160,000
Prolit 3 212 Double pipe culvert 1.00 [ 1.00 ] Place 3,368,000 0.800 Diameter (m) 5.000 Length (m) 3,368,000
Sambuor 4 212 Double pipe culvert 2.00 [ 2.00 ] Place 3,368,000 0.800 Diameter (m) 5.000 Length (m) 6,736,000
Sambuor 5 211 Single pipe culvert 1.00 [ 1.00 ] Place 2,080,000 0.800 Diameter (m) 5.000 Length (m) 2,080,000
Kbal Krapeu 6 211 Single pipe culvert 1.00 [ 1.00 ] Place 2,080,000 0.800 Diameter (m) 5.000 Length (m) 2,080,000
Kouk Knang 7 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,524,000 0.600 Diameter (m) 5.000 Length (m) 1,524,000
Reul 8 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,524,000 0.600 Diameter (m) 5.000 Length (m) 1,524,000
Kouk Knang 9 223 Triple cell box culvert 1.00 [ 1.00 ] Place 13,008,000 1.500 Total Span (m) 5.000 Width(m) 13,008,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  36,560,000
Contract ID 170712/03/02 TSO Kang Thy Project Type Rural Domestic Water Supplies 2,928,000
Kouk Trach 1 111 Ring well 2.00 [ 2.00 ] Place 1,464,000 7.000 Depth (m) 1.000 Diameter (m) 2,928,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  2,928,000

Puok, Samraong Yea

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 170713/03/01 TSO Kang Thy Project Type Rural Transport 20,700,000
Ta Chet 1 211 Single pipe culvert 1.00 [ 1.00 ] Place 2,036,000 0.800 Diameter (m) 5.000 Length (m) 2,036,000
Ta Chet 2 211 Single pipe culvert 2.00 [ 2.00 ] Place 1,516,000 0.600 Diameter (m) 5.000 Length (m) 3,032,000
Samraong Yea 3 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,516,000 0.600 Diameter (m) 5.000 Length (m) 1,516,000
Ampil 4 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,516,000 0.600 Diameter (m) 5.000 Length (m) 1,516,000
Prasat 5 211 Single pipe culvert 1.00 [ 1.00 ] Place 2,036,000 0.800 Diameter (m) 5.000 Length (m) 2,036,000
Prasat 6 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,516,000 0.600 Diameter (m) 5.000 Length (m) 1,516,000
Prey Veaeng 7 211 Single pipe culvert 1.00 [ 1.00 ] Place 2,036,000 0.800 Diameter (m) 5.000 Length (m) 2,036,000
Prey Veaeng 8 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,516,000 0.600 Diameter (m) 5.000 Length (m) 1,516,000
Doun Sva 9 211 Single pipe culvert 2.00 [ 2.00 ] Place 1,516,000 0.600 Diameter (m) 5.000 Length (m) 3,032,000
Doun Sva 10 212 Double pipe culvert 1.00 [ 1.00 ] Place 2,464,000 0.600 Diameter (m) 5.000 Length (m) 2,464,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  20,700,000

Puok, Tuek Vil

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 170714/03/01 TSO Kang Thy Project Type Rural Transport 21,480,000
Tuek Thla 1 221 Single cell box culvert 1.00 [ 1.00 ] Place 7,844,000 2.000 Total Span (m) 5.000 Width(m) 7,844,000
Tuek Vil 2 211 Single pipe culvert 1.00 [ 1.00 ] Place 2,416,000 1.000 Diameter (m) 5.000 Length (m) 2,416,000
Chey 3 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,268,000 0.600 Diameter (m) 5.000 Length (m) 1,268,000
Sandan 4 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,728,000 0.800 Diameter (m) 5.000 Length (m) 1,728,000
Kouk Doung 5 211 Single pipe culvert 1.00 [ 1.00 ] Place 2,760,000 1.000 Diameter (m) 7.000 Length (m) 2,760,000
Kouk Doung 6 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,868,000 0.800 Diameter (m) 6.000 Length (m) 1,868,000
Prei Chas 7 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,868,000 0.800 Diameter (m) 6.000 Length (m) 1,868,000
Banteay Chheu 8 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,728,000 0.800 Diameter (m) 5.000 Length (m) 1,728,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  21,480,000

Puok, Trei Nhoar

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 170715/03/01 TSO Kang Thy Project Type Rural Transport 34,206,000
Trapeang Pring 1 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,536,000 0.600 Diameter (m) 5.000 Length (m) 1,536,000
Trei Nhoar 2 212 Double pipe culvert 1.00 [ 1.00 ] Place 3,702,000 0.800 Diameter (m) 6.000 Length (m) 3,702,000
Ta Hok 3 212 Double pipe culvert 1.00 [ 1.00 ] Place 3,392,000 0.800 Diameter (m) 5.000 Length (m) 3,392,000
Svay 4 222 Double cell box culvert 1.00 [ 1.00 ] Place 9,396,000 1.500 Total Span (m) 4.500 Width(m) 9,396,000
Svay 5 212 Double pipe culvert 1.00 [ 1.00 ] Place 3,392,000 0.800 Diameter (m) 5.000 Length (m) 3,392,000
Chuo Chakkrei 6 222 Double cell box culvert 1.00 [ 1.00 ] Place 9,396,000 1.500 Total Span (m) 4.500 Width(m) 9,396,000
Chuo Chakkrei 7 212 Double pipe culvert 1.00 [ 1.00 ] Place 3,392,000 0.800 Diameter (m) 5.000 Length (m) 3,392,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  34,206,000

Puok, Yeang

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 170716/03/01 TSO Kang Thy Project Type Irrigation 11,240,000
Chong Thnal 1 451 Small water gate 1.00 [ 1.00 ] Place 5,620,000 5.500 Length (m) 1.500 Height (m) 5,620,000
Kanhchan Kuy 2 451 Small water gate 1.00 [ 1.00 ] Place 5,620,000 5.500 Length (m) 1.500 Height (m) 5,620,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  11,240,000
Contract ID 170716/03/02 TSO Kang Thy Project Type Rural Domestic Water Supplies 9,726,900
Chong Thnal 1 111 Ring well 2.00 [ 2.00 ] Place 1,476,000 6.000 Depth (m) 1.000 Diameter (m) 2,952,000
Soun Sa 2 121 Drilled well with VN no 6 pump 2.00 [ 2.00 ] Place 2,258,000 36.000 Depth (m) 100.000 Diameter (mm) 4,516,000
Yeang 3 121 Drilled well with VN no 6 pump 1.00 [ 1.00 ] Place 2,258,900 36.000 Depth (m) 100.000 Diameter (mm) 2,258,900
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  9,726,900