Contract Outputs

Location: Kampong Cham \ Dambae Budget Year: 2004

Batheay    Chamkar Leu    Cheung Prey    Dambae    Kampong Cham    Kampong Siem    Kang Meas    Kaoh Soutin    Krouch Chhmar    Memot    Ou Reang Ov    Ponhea Kraek    Prey Chhor    Srei Santhor    Stueng Trang    Tboung Khmum   

Dambae, Chong Cheach

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 030401/04/01 TSO Huor Leang Sreng Project Type Rural Domestic Water Supplies 27,878,000
Ta Meakh Chas 1 131 Open mixed well 1.00 [ 1.00 ] Place 1,537,000 30.000 Depth (m) 1.000 Diameter (mm) 1,537,000
Ta Ream 2 131 Open mixed well 2.00 [ 2.00 ] Place 1,537,000 30.000 Depth (m) 1.000 Diameter (mm) 3,074,000
Cheach Kaeut 3 131 Open mixed well 2.00 [ 2.00 ] Place 1,537,000 30.000 Depth (m) 1.000 Diameter (mm) 3,074,000
Cheach Thum 4 131 Open mixed well 3.00 [ 3.00 ] Place 1,537,000 30.000 Depth (m) 1.000 Diameter (mm) 4,611,000
Svay Pak 5 131 Open mixed well 2.00 [ 2.00 ] Place 1,537,000 30.000 Depth (m) 1.000 Diameter (mm) 3,074,000
Char Thum 6 131 Open mixed well 4.00 [ 4.00 ] Place 1,537,000 30.000 Depth (m) 1.000 Diameter (mm) 6,148,000
Ponleak 7 121 Drilled well with VN no 6 pump 3.00 [ 3.00 ] Place 2,120,000 38.000 Depth (m) 100.000 Diameter (mm) 6,360,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  27,878,000

Dambae, Dambae

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 030402/04/01 TSO Huor Leang Sreng Project Type Rural Domestic Water Supplies 21,614,000
Chey Sambatt 1 111 Ring well 2.00 [ 2.00 ] Place 1,200,778 7.000 Depth (m) 7.000 Diameter (m) 2,401,556
Trapeang Ruessei 2 111 Ring well 2.00 [ 2.00 ] Place 1,200,778 7.000 Depth (m) 1.000 Diameter (m) 2,401,556
Kakaoh 3 111 Ring well 1.00 [ 1.00 ] Place 1,200,778 7.000 Depth (m) 1.000 Diameter (m) 1,200,778
Chrey Phluk 4 111 Ring well 1.00 [ 1.00 ] Place 1,200,778 7.000 Depth (m) 1.000 Diameter (m) 1,200,778
Khcheay 5 111 Ring well 2.00 [ 2.00 ] Place 1,200,778 7.000 Depth (m) 1.000 Diameter (m) 2,401,556
Thnal 6 111 Ring well 4.00 [ 4.00 ] Place 1,200,778 7.000 Depth (m) 1.000 Diameter (m) 4,803,112
Svay Popeah 7 111 Ring well 1.00 [ 1.00 ] Place 1,200,778 7.000 Depth (m) 1.000 Diameter (m) 1,200,778
Dambae 8 111 Ring well 5.00 [ 5.00 ] Place 1,200,740 7.000 Depth (m) 1.000 Diameter (m) 6,003,700
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  21,613,814

Dambae, Kouk Srok

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 030403/04/01 TSO Huor Leang Sreng Project Type Rural Domestic Water Supplies 27,043,600
Kouk Srok 1 111 Ring well 3.00 [ 3.00 ] Place 1,229,256 7.000 Depth (m) 1.000 Diameter (m) 3,687,768
Sieng Khveang 2 111 Ring well 2.00 [ 2.00 ] Place 1,229,256 7.000 Depth (m) 1.000 Diameter (m) 2,458,512
Kouk Char 3 111 Ring well 4.00 [ 4.00 ] Place 1,229,256 7.000 Depth (m) 1.000 Diameter (m) 4,917,024
Trapeang Chhuk 4 111 Ring well 2.00 [ 2.00 ] Place 1,229,256 7.000 Depth (m) 1.000 Diameter (m) 2,458,512
Chheu Teal Chrum 5 111 Ring well 3.00 [ 3.00 ] Place 1,229,256 7.000 Depth (m) 1.000 Diameter (m) 3,687,768
Veal Andaeuk 6 111 Ring well 4.00 [ 4.00 ] Place 1,229,256 7.000 Depth (m) 1.000 Diameter (m) 4,917,024
Trapeang Ruessei 7 111 Ring well 2.00 [ 2.00 ] Place 1,229,256 7.000 Depth (m) 1.000 Diameter (m) 2,458,512
SomBor Meas 8 111 Ring well 2.00 [ 2.00 ] Place 1,229,256 7.000 Depth (m) 1.000 Diameter (m) 2,458,512
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  27,043,632

Dambae, Neang Teut

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 030404/04/01 TSO Huor Leang Sreng Project Type Rural Transport 18,086,200
Chambak 1 201 Earth road 0.96 [ 0.96 ] Km 15,747,599 4.000 Width (m) 0.560 Earth fill m3 15,086,200
Chambak 2 211 Single pipe culvert 3.00 [ 3.00 ] Place 1,000,000 0.600 Diameter (m) 5.000 Length (m) 3,000,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  18,086,200

Dambae, Seda

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 030405/04/01 TSO Huor Leang Sreng Project Type Rural Domestic Water Supplies 24,650,000
BreakChorChomren 1 111 Ring well 4.00 [ 4.00 ] Place 1,232,500 7.000 Depth (m) 1.000 Diameter (m) 4,930,000
Thnal Keang 2 111 Ring well 4.00 [ 4.00 ] Place 1,232,500 7.000 Depth (m) 1.000 Diameter (m) 4,930,000
Svay Kambet 3 111 Ring well 2.00 [ 2.00 ] Place 1,232,500 7.000 Depth (m) 1.000 Diameter (m) 2,465,000
Srerksach 4 111 Ring well 2.00 [ 2.00 ] Place 1,232,500 7.000 Depth (m) 1.000 Diameter (m) 2,465,000
Kampong Reang 5 111 Ring well 5.00 [ 5.00 ] Place 1,232,500 7.000 Depth (m) 1.000 Diameter (m) 6,162,500
Veal Touch 6 111 Ring well 2.00 [ 2.00 ] Place 1,232,500 7.000 Depth (m) 1.000 Diameter (m) 2,465,000
Tuol Pras 7 111 Ring well 1.00 [ 1.00 ] Place 1,232,500 7.000 Depth (m) 1.000 Diameter (m) 1,232,500
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  24,650,000

Dambae, Tuek Chrov

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 030406/04/01 TSO Huor Leang Sreng Project Type Rural Domestic Water Supplies 28,802,200
Tuek Chrov 1 131 Open mixed well 6.00 [ 6.00 ] Place 1,633,400 30.000 Depth (m) 1.000 Diameter (mm) 9,800,400
Srama 2 131 Open mixed well 2.00 [ 2.00 ] Place 1,633,400 30.000 Depth (m) 1.000 Diameter (mm) 3,266,800
Me Sar 3 131 Open mixed well 2.00 [ 2.00 ] Place 1,633,400 30.000 Depth (m) 1.000 Diameter (mm) 3,266,800
Choam Trakuon 4 131 Open mixed well 3.00 [ 3.00 ] Place 1,633,400 30.000 Depth (m) 1.000 Diameter (mm) 4,900,200
Krasang 5 121 Drilled well with VN no 6 pump 4.00 [ 4.00 ] Place 1,892,000 38.000 Depth (m) 0.100 Diameter (mm) 7,568,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  28,802,200

Dambae, Trapeang Pring

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 030407/04/01 TSO Huor Leang Sreng Project Type Rural Domestic Water Supplies 12,335,200
Srae Kak 1 131 Open mixed well 4.00 [ 4.00 ] Place 1,541,900 30.000 Depth (m) 1.000 Diameter (mm) 6,167,600
Trapeang Pring 2 131 Open mixed well 4.00 [ 4.00 ] Place 1,541,900 30.000 Depth (m) 1.000 Diameter (mm) 6,167,600
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  12,335,200
Contract ID 030407/04/02 TSO Huor Leang Sreng Project Type Irrigation 13,090,600
Srae Prang 1 451 Small water gate 1.00 [ 1.00 ] Place 13,090,600 6.000 Length (m) 1.500 Height (m) 13,090,600
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  13,090,600