Contract Outputs

Location: Kampong Cham \ Chamkar Leu Budget Year: 2008

Batheay    Chamkar Leu    Cheung Prey    Dambae    Kampong Cham    Kampong Siem    Kang Meas    Kaoh Soutin    Krouch Chhmar    Memot    Ou Reang Ov    Ponhea Kraek    Prey Chhor    Srei Santhor    Stueng Trang    Tboung Khmum   

Chamkar Leu, Bos Khnaor

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 030201/08/01 TSO Ou Chhengloch Project Type Rural Transport 38,499,600
Saray 1 201 Earth road 0.26 [ 0.26 ] Km 15,248,000 4.000 Width (m) 415.000 Earth fill m3 3,964,480
Prasaeur 2 201 Earth road 0.51 [ 0.51 ] Km 15,248,000 4.000 Width (m) 834.000 Earth fill m3 7,700,240
Bos Khnor 3 201 Earth road 0.85 [ 0.85 ] Km 15,248,000 3.500 Width (m) 1,210.000 Earth fill m3 12,960,800
Chranaom 4 201 Earth road 0.26 [ 0.26 ] Km 15,248,000 3.000 Width (m) 637.000 Earth fill m3 3,964,480
Chranaom 5 201 Earth road 0.32 [ 0.32 ] Km 15,248,000 2.000 Width (m) 338.000 Earth fill m3 4,909,856
Chranaom 6 212 Double pipe culvert 1.00 [ 1.00 ] Place 5,000,000 0.600 Diameter (m) 5.000 Length (m) 5,000,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  38,499,856
Contract ID 030201/08/02 TSO Ou Chhengloch Project Type Rural Drainage and Flood Protection 19,800,000
Veal Thnong 1 410 Earth dam 0.15 [ 0.15 ] Km 52,000,000 1.280 Max. height (m) 707.000 Volume (m3) 7,800,000
Veal Thnong 2 452 Single pipe Culvert with gate 1.00 [ 1.00 ] Place 6,000,000 1.000 Diameter (m) 10.000 Width (m) 6,000,000
Veal Thnong 3 252 Vented causeway 1.00 [ 1.00 ] Place 6,000,000 15.000 Length (m) 1.000 Width (m) 6,000,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  19,800,000

Chamkar Leu, Chamkar Andoung

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 030202/08/01 TSO Ou Chhengloch Project Type Rural Transport 54,812,000
Chamkar Andoung 1 201 Earth road 2.84 [ 2.84 ] Km 19,300,000 4.000 Width (m) 3,607.000 Earth fill m3 54,812,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  54,812,000

Chamkar Leu, Cheyyou

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 030203/08/01 TSO Ou Chhengloch Project Type Rural Transport 28,280,000
Cheyyou 1 202 Laterite road 0.70 [ 0.70 ] Km 24,000,000 3.000 Width (m) 1,627.000 Earth fill m3 16,800,000
Spueu Ka 2 202 Laterite road 0.35 [ 0.35 ] Km 24,000,000 3.000 Width (m) 530.000 Earth fill m3 8,280,000
Cheyyou 3 212 Double pipe culvert 1.00 [ 1.00 ] Place 3,200,000 0.600 Diameter (m) 5.000 Length (m) 3,200,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  28,280,000
Contract ID 030203/08/02 TSO Ou Chhengloch Project Type Rural Transport 11,232,000
Trapeang Lpov 1 201 Earth road 0.78 [ 0.78 ] Km 14,400,000 3.500 Width (m) 1,418.000 Earth fill m3 11,232,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  11,232,000

Chamkar Leu, Lvea Leu

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 030204/08/01 TSO Ou Chhengloch Project Type Rural Transport 36,700,000
Kralaeng Kaeut 1 201 Earth road 0.19 [ 0.19 ] Km 17,476,190 3.000 Width (m) 283.000 Earth fill m3 3,233,095
Phum Bei 2 201 Earth road 0.21 [ 0.21 ] Km 17,476,190 3.500 Width (m) 407.000 Earth fill m3 3,582,619
Lvea Cheung 3 201 Earth road 0.53 [ 0.53 ] Km 17,476,190 3.000 Width (m) 973.000 Earth fill m3 9,227,428
Phum Bei 4 201 Earth road 0.46 [ 0.46 ] Km 17,476,190 4.000 Width (m) 1,664.000 Earth fill m3 7,986,619
Kbal Hong Chas 5 201 Earth road 0.73 [ 0.73 ] Km 17,476,190 4.000 Width (m) 1,681.000 Earth fill m3 12,670,238
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  36,699,999

Chamkar Leu, Spueu

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 030205/08/01 TSO Ou Chhengloch Project Type Rural Transport 44,600,000
Spueu Lech 1 202 Laterite road 0.53 [ 0.53 ] Km 19,910,715 3.500 Width (m) 0.000 Earth fill m3 10,552,679
Spueu Kaeut 2 202 Laterite road 0.25 [ 0.25 ] Km 19,910,715 3.500 Width (m) 0.000 Earth fill m3 4,977,679
Peaeng Meas Tboung 3 202 Laterite road 0.61 [ 0.61 ] Km 19,910,710 3.500 Width (m) 0.000 Earth fill m3 12,145,533
Peaeng Meas Cheung 4 202 Laterite road 0.20 [ 0.20 ] Km 19,910,715 3.500 Width (m) 0.000 Earth fill m3 3,982,143
Veal 5 202 Laterite road 0.30 [ 0.30 ] Km 19,910,715 3.500 Width (m) 0.000 Earth fill m3 5,973,215
Popreng 6 202 Laterite road 0.35 [ 0.35 ] Km 19,910,715 3.500 Width (m) 0.000 Earth fill m3 6,968,750
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  44,599,999
Contract ID 030205/08/02 TSO Ou Chhengloch Project Type Rural Transport 23,150,000
Ou Veay 1 201 Earth road 0.52 [ 0.52 ] Km 18,867,156 3.500 Width (m) 906.000 Earth fill m3 9,773,187
Spueu Lech 2 201 Earth road 0.19 [ 0.19 ] Km 18,867,156 3.500 Width (m) 358.000 Earth fill m3 3,490,424
Spueu Kaeut 3 201 Earth road 0.26 [ 0.26 ] Km 18,867,156 3.500 Width (m) 378.000 Earth fill m3 4,943,195
Peaeng Meas Tboung 4 201 Earth road 0.26 [ 0.26 ] Km 18,867,156 3.500 Width (m) 378.000 Earth fill m3 4,943,195
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  23,150,000

Chamkar Leu, Svay Teab

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 030206/08/01 TSO Ou Chhengloch Project Type Rural Transport 63,778,400
Svay Teab 1 201 Earth road 0.57 [ 0.57 ] Km 16,270,000 4.000 Width (m) 872.000 Earth fill m3 9,338,980
Svay Teab 2 201 Earth road 0.12 [ 0.12 ] Km 16,270,000 3.000 Width (m) 191.000 Earth fill m3 1,952,400
Srae Preal 3 201 Earth road 0.78 [ 0.78 ] Km 16,270,000 3.000 Width (m) 1,237.000 Earth fill m3 12,609,250
Thnal Baek Kaeut 4 201 Earth road 0.67 [ 0.67 ] Km 16,270,000 3.000 Width (m) 1,208.000 Earth fill m3 10,835,820
Veal Ri Lech 5 201 Earth road 0.36 [ 0.36 ] Km 16,270,000 3.000 Width (m) 756.000 Earth fill m3 5,775,850
Pramat Dei 6 201 Earth road 0.47 [ 0.47 ] Km 16,270,000 3.000 Width (m) 740.000 Earth fill m3 7,646,900
Tang Krang 7 201 Earth road 0.96 [ 0.96 ] Km 16,270,000 3.000 Width (m) 1,359.000 Earth fill m3 15,619,200
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  63,778,400

Chamkar Leu, Ta Ong

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 030207/08/01 TSO Ou Chhengloch Project Type Rural Transport 46,200,000
Ta Ong 1 201 Earth road 0.80 [ 0.80 ] Km 17,111,111 4.000 Width (m) 1,362.000 Earth fill m3 13,688,889
Tuol Meas 2 201 Earth road 1.90 [ 1.90 ] Km 17,111,111 4.000 Width (m) 3,362.000 Earth fill m3 32,511,111
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  46,200,000

Chamkar Leu, Ta Prok

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 030208/08/01 TSO Ou Chhengloch Project Type Rural Transport 31,315,000
Srae Prang 1 201 Earth road 0.61 [ 0.61 ] Km 13,700,000 3.500 Width (m) 961.000 Earth fill m3 8,357,000
Srae Prang 2 201 Earth road 0.12 [ 0.12 ] Km 13,700,000 3.000 Width (m) 144.000 Earth fill m3 1,575,500
Rumchek 3 201 Earth road 0.78 [ 0.78 ] Km 13,700,000 3.500 Width (m) 1,270.000 Earth fill m3 10,686,000
Chhuk 4 201 Earth road 0.49 [ 0.49 ] Km 13,700,000 3.000 Width (m) 674.000 Earth fill m3 6,644,500
Chhuk 5 211 Single pipe culvert 1.00 [ 1.00 ] Place 2,026,000 0.600 Diameter (m) 4.000 Length (m) 2,026,000
Rumchek 6 211 Single pipe culvert 1.00 [ 1.00 ] Place 2,026,000 0.600 Diameter (m) 4.000 Length (m) 2,026,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  31,315,000