Contract Outputs

Location: Prey Veng \ Prey Veaeng Budget Year: 2003

Ba Phnum    Kamchay Mear    Kampong Trabaek    Kanhchriech    Me Sang    Peam Chor    Peam Ro    Pea Reang    Preah Sdach    Prey Veaeng    Kampong Leav    Sithor Kandal   

Prey Veaeng, Angkor Tret

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 141001/03/01 TSO Sun Davith Project Type Rural Transport 7,429,900
Kok 1 212 Double pipe culvert 1.00 [ 1.00 ] Place 1,651,100 0.600 Diameter (m) 5.000 Length (m) 1,651,100
Ta Laeuk 2 212 Double pipe culvert 1.00 [ 1.00 ] Place 1,651,100 0.600 Diameter (m) 5.000 Length (m) 1,651,100
Trabaek Kaeut 3 212 Double pipe culvert 1.00 [ 1.00 ] Place 1,651,100 0.600 Diameter (m) 5.000 Length (m) 1,651,100
Trabaek Kaeut 4 212 Double pipe culvert 1.00 [ 1.00 ] Place 1,497,000 0.600 Diameter (m) 4.000 Length (m) 1,497,000
Ruessei Thlok 5 211 Single pipe culvert 1.00 [ 1.00 ] Place 979,600 0.600 Diameter (m) 4.000 Length (m) 979,600
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  7,429,900

Prey Veaeng, Chea Khlang

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 141002/03/01 TSO Sun Davith Project Type Rural Transport 5,900,000
Chhkae Koun 1 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,061,500 0.600 Diameter (m) 5.000 Length (m) 1,061,500
Thnong 2 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,061,500 0.600 Diameter (m) 5.000 Length (m) 1,061,500
Prey Ruessei 3 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,061,500 0.600 Diameter (m) 5.000 Length (m) 1,061,500
Prey Ruessei 4 212 Double pipe culvert 1.00 [ 1.00 ] Place 1,654,000 0.600 Diameter (m) 5.000 Length (m) 1,654,000
Chrey Sema 5 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,061,500 0.600 Diameter (m) 5.000 Length (m) 1,061,500
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  5,900,000

Prey Veaeng, Chrey

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 141003/03/01 TSO Sun Davith Project Type Rural Transport 9,576,600
Menong Leu 1 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,119,800 0.600 Diameter (m) 5.000 Length (m) 1,119,800
Meun Puok 2 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,119,800 0.600 Diameter (m) 5.000 Length (m) 1,119,800
Doun Yuk 3 212 Double pipe culvert 1.00 [ 1.00 ] Place 1,738,000 0.600 Diameter (m) 5.000 Length (m) 1,738,000
Ruessei Slab 4 211 Single pipe culvert 2.00 [ 3.00 ] Place 1,119,800 0.600 Diameter (m) 5.000 Length (m) 3,359,400
Prey Ta Mok 5 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,119,800 0.600 Diameter (m) 5.000 Length (m) 1,119,800
Prey Moha Chan 6 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,119,800 0.600 Diameter (m) 5.000 Length (m) 1,119,800
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  9,576,600

Prey Veaeng, Damrei Puon

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 141004/03/01 TSO Sun Davith Project Type Irrigation 22,015,000
Ou Kandaol Tboung 1 451 Small water gate 1.00 [ 1.00 ] Place 16,512,000 4.000 Length (m) 1.400 Height (m) 16,512,000
Ou Kandaol Cheung 2 453 Double pipe culvert with gate 1.00 [ 1.00 ] Place 5,503,000 0.800 Diameter (m) 5.000 Width (m) 5,503,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  22,015,000
Contract ID 141004/03/02 TSO Sun Davith Project Type Rural Transport 8,960,000
Chamkar Kuoy Lech 1 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,120,000 0.600 Diameter (m) 5.000 Length (m) 1,120,000
Banteay Srae 2 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,120,000 0.600 Diameter (m) 5.000 Length (m) 1,120,000
Prey Rung 3 211 Single pipe culvert 2.00 [ 2.00 ] Place 1,120,000 0.600 Diameter (m) 5.000 Length (m) 2,240,000
Veal Touch 4 211 Single pipe culvert 2.00 [ 2.00 ] Place 1,120,000 0.600 Diameter (m) 5.000 Length (m) 2,240,000
Trapeang Pring 5 211 Single pipe culvert 1.00 [ 2.00 ] Place 1,120,000 0.600 Diameter (m) 5.000 Length (m) 2,240,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  8,960,000

Prey Veaeng, Me Bon

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 141005/03/01 TSO Sun Davith Project Type Rural Transport 5,555,000
Phnum Kong 1 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,000,000 0.600 Diameter (m) 5.000 Length (m) 1,000,000
Me Bon 2 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,000,000 0.600 Diameter (m) 5.000 Length (m) 1,000,000
Ha Bour 3 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,000,000 0.600 Diameter (m) 5.000 Length (m) 1,000,000
Chachak Ti Pir 4 212 Double pipe culvert 1.00 [ 1.00 ] Place 2,555,000 0.800 Diameter (m) 5.000 Length (m) 2,555,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  5,555,000

Prey Veaeng, Pean Roung

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 141006/03/01 TSO Sun Davith Project Type Rural Transport 44,406,700
Kandal 1 212 Double pipe culvert 2.00 [ 2.00 ] Place 2,518,000 0.800 Diameter (m) 5.000 Length (m) 5,036,000
Prey Chreang 2 212 Double pipe culvert 1.00 [ 1.00 ] Place 2,518,000 0.800 Diameter (m) 5.000 Length (m) 2,518,000
Prey Chreang 3 212 Double pipe culvert 2.00 [ 2.00 ] Place 1,756,800 0.600 Diameter (m) 5.000 Length (m) 3,513,600
Krang Chambak 4 212 Double pipe culvert 1.00 [ 1.00 ] Place 1,756,800 0.600 Diameter (m) 5.000 Length (m) 1,756,800
Krang Chambak 5 212 Double pipe culvert 1.00 [ 1.00 ] Place 2,518,000 0.800 Diameter (m) 5.000 Length (m) 2,518,000
Prey Rumpoat 6 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,132,100 0.600 Diameter (m) 5.000 Length (m) 1,132,100
Pean Roung 7 211 Single pipe culvert 2.00 [ 2.00 ] Place 1,132,100 0.600 Diameter (m) 5.000 Length (m) 2,264,200
Andoung Thma 8 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,132,100 0.600 Diameter (m) 5.000 Length (m) 1,132,100
Andoung Thma 9 212 Double pipe culvert 1.00 [ 1.00 ] Place 2,518,000 0.800 Diameter (m) 5.000 Length (m) 2,518,000
Thnal Kaeng 10 212 Double pipe culvert 2.00 [ 2.00 ] Place 2,518,000 0.800 Diameter (m) 5.000 Length (m) 5,036,000
Thnal Kaeng 11 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,639,700 0.800 Diameter (m) 5.000 Length (m) 1,639,700
Thnal Kaeng 12 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,132,100 0.600 Diameter (m) 5.000 Length (m) 1,132,100
Trabaek 13 211 Single pipe culvert 3.00 [ 3.00 ] Place 1,132,100 0.600 Diameter (m) 5.000 Length (m) 3,396,300
Chrey Roleung 14 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,132,100 0.600 Diameter (m) 5.000 Length (m) 1,132,100
Prey Rung 15 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,132,100 0.600 Diameter (m) 5.000 Length (m) 1,132,100
Prey Chhlong 16 212 Double pipe culvert 1.00 [ 1.00 ] Place 2,518,000 0.800 Diameter (m) 5.000 Length (m) 2,518,000
Thlok 17 212 Double pipe culvert 1.00 [ 1.00 ] Place 1,756,800 0.600 Diameter (m) 5.000 Length (m) 1,756,800
Ta Mouk 18 212 Double pipe culvert 1.00 [ 1.00 ] Place 2,518,000 0.800 Diameter (m) 5.000 Length (m) 2,518,000
Trapeang Smau 19 212 Double pipe culvert 1.00 [ 1.00 ] Place 1,756,800 0.600 Diameter (m) 5.000 Length (m) 1,756,800
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  44,406,700

Prey Veaeng, Popueus

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 141007/03/01 TSO Sun Davith Project Type Rural Transport 4,845,600
Khsaok Tboung 1 212 Double pipe culvert 1.00 [ 1.00 ] Place 2,422,800 0.800 Diameter (m) 5.000 Length (m) 2,422,800
Khsaok Cheung 2 212 Double pipe culvert 1.00 [ 1.00 ] Place 2,422,800 0.800 Diameter (m) 5.000 Length (m) 2,422,800
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  4,845,600

Prey Veaeng, Prey Khla

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 141008/03/01 TSO Sun Davith Project Type Rural Transport 7,560,000
Krachab Ti Muoy 1 212 Double pipe culvert 1.00 [ 1.00 ] Place 1,580,000 0.600 Diameter (m) 5.000 Length (m) 1,580,000
Krachab Ti Muoy 2 211 Single pipe culvert 2.00 [ 2.00 ] Place 1,100,000 0.600 Diameter (m) 5.000 Length (m) 2,200,000
Veal 3 211 Single pipe culvert 2.00 [ 2.00 ] Place 1,100,000 0.600 Diameter (m) 5.000 Length (m) 2,200,000
Veal 4 212 Double pipe culvert 1.00 [ 1.00 ] Place 1,580,000 0.600 Diameter (m) 5.000 Length (m) 1,580,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  7,560,000

Prey Veaeng, Samraong

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 141009/03/01 TSO Sun Davith Project Type Rural Transport 25,835,000
Prohut 1 211 Single pipe culvert 1.00 [ 1.00 ] Place 2,063,000 0.800 Diameter (m) 5.000 Length (m) 2,063,000
Prohut 2 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,153,000 0.600 Diameter (m) 4.000 Length (m) 1,153,000
Prey Khnong 3 212 Double pipe culvert 1.00 [ 1.00 ] Place 1,603,000 0.600 Diameter (m) 5.000 Length (m) 1,603,000
Trapeang Chak 4 212 Double pipe culvert 1.00 [ 1.00 ] Place 1,603,000 0.600 Diameter (m) 5.000 Length (m) 1,603,000
Trapeang Chak 5 211 Single pipe culvert 2.00 [ 2.00 ] Place 1,193,000 0.600 Diameter (m) 5.000 Length (m) 2,386,000
Prey Samlanh 6 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,193,000 0.600 Diameter (m) 5.000 Length (m) 1,193,000
Prey Samlanh 7 212 Double pipe culvert 1.00 [ 1.00 ] Place 2,604,000 1.000 Diameter (m) 5.000 Length (m) 2,604,000
Sangkae 8 211 Single pipe culvert 2.00 [ 2.00 ] Place 1,193,000 0.600 Diameter (m) 5.000 Length (m) 2,386,000
Samraong 9 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,193,000 0.600 Diameter (m) 5.000 Length (m) 1,193,000
Samraong 10 211 Single pipe culvert 2.00 [ 2.00 ] Place 1,153,000 0.600 Diameter (m) 4.000 Length (m) 2,306,000
Samraong 11 212 Double pipe culvert 1.00 [ 1.00 ] Place 1,603,000 0.600 Diameter (m) 5.000 Length (m) 1,603,000
Ta Kot 12 211 Single pipe culvert 1.00 [ 1.00 ] Place 2,163,000 0.800 Diameter (m) 7.000 Length (m) 2,163,000
Prolueng Meas 13 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,193,000 0.600 Diameter (m) 5.000 Length (m) 1,193,000
Thmei 14 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,193,000 0.600 Diameter (m) 5.000 Length (m) 1,193,000
Traok 15 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,193,000 0.600 Diameter (m) 4.000 Length (m) 1,193,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  25,835,000

Prey Veaeng, Svay Antor

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 141010/03/01 TSO Sun Davith Project Type Rural Transport 6,194,000
Thlav 1 212 Double pipe culvert 1.00 [ 1.00 ] Place 2,420,000 0.800 Diameter (m) 5.000 Length (m) 2,420,000
Pou Chentam 2 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,654,000 0.600 Diameter (m) 5.000 Length (m) 1,654,000
Boeng 3 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,060,000 0.600 Diameter (m) 5.000 Length (m) 1,060,000
Prey Khvaek 4 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,060,000 0.600 Diameter (m) 5.000 Length (m) 1,060,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  6,194,000

Prey Veaeng, Tuek Thla

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 141011/03/01 TSO Sun Davith Project Type Rural Transport 30,846,000
Prey Lveay 1 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,125,000 0.600 Diameter (m) 5.000 Length (m) 1,125,000
Kanlaong 2 211 Single pipe culvert 2.00 [ 2.00 ] Place 1,125,000 0.600 Diameter (m) 5.000 Length (m) 2,250,000
Kanlaong 3 212 Double pipe culvert 1.00 [ 1.00 ] Place 2,550,000 0.800 Diameter (m) 5.000 Length (m) 2,550,000
Tuol Ampil 4 211 Single pipe culvert 2.00 [ 2.00 ] Place 1,125,000 0.600 Diameter (m) 5.000 Length (m) 2,250,000
Banteay 5 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,125,000 0.600 Diameter (m) 5.000 Length (m) 1,125,000
Banteay 6 212 Double pipe culvert 2.00 [ 2.00 ] Place 2,550,000 0.800 Diameter (m) 5.000 Length (m) 5,100,000
Poun 7 210 Pipe culvert (general) 1.00 [ 1.00 ] Place 1,125,000 0.600 Diameter (m) 5.000 Length (m) 1,125,000
Sangkae Chrum 8 212 Double pipe culvert 1.00 [ 1.00 ] Place 1,728,000 0.600 Diameter (m) 5.000 Length (m) 1,728,000
Bout Kong 9 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,030,000 0.600 Diameter (m) 4.000 Length (m) 1,030,000
Prich 10 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,030,000 0.600 Diameter (m) 4.000 Length (m) 1,030,000
Prich 11 212 Double pipe culvert 1.00 [ 1.00 ] Place 2,550,000 0.800 Diameter (m) 5.000 Length (m) 2,550,000
Prey Phdau 12 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,030,000 0.600 Diameter (m) 4.000 Length (m) 1,030,000
Pra'uol Tuek 13 212 Double pipe culvert 1.00 [ 1.00 ] Place 1,728,000 0.600 Diameter (m) 5.000 Length (m) 1,728,000
Pra'uol Tuek 14 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,125,000 0.600 Diameter (m) 5.000 Length (m) 1,125,000
Prey Keav 15 212 Double pipe culvert 2.00 [ 2.00 ] Place 2,550,000 0.800 Diameter (m) 5.000 Length (m) 5,100,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  30,846,000