Contract Outputs

Location: Prey Veng \ Ba Phnum Budget Year: 2005

Ba Phnum    Kamchay Mear    Kampong Trabaek    Kanhchriech    Me Sang    Peam Chor    Peam Ro    Pea Reang    Preah Sdach    Prey Veaeng    Kampong Leav    Sithor Kandal   

Ba Phnum, Boeng Preah

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140101/05/01 TSO Chea Sarin Project Type Rural Transport 83,433,900
Kandal 1 203 Gravel road 1.16 [ 1.16 ] Km 10,122,700 4.000 Width (m) 4,890.000 Earth fill m3 11,762,577
Boeng Preah 2 203 Gravel road 1.20 [ 1.20 ] Km 10,122,700 4.000 Width (m) 0.000 Earth fill m3 12,147,240
Ruessei K'aek 3 203 Gravel road 1.30 [ 1.30 ] Km 10,122,700 4.000 Width (m) 0.000 Earth fill m3 13,159,510
Prasrae 4 203 Gravel road 0.99 [ 0.99 ] Km 10,122,700 4.000 Width (m) 0.000 Earth fill m3 10,001,228
Svay Ta Ni 5 203 Gravel road 1.45 [ 1.45 ] Km 10,122,700 4.000 Width (m) 0.000 Earth fill m3 14,708,283
Ta Ma 6 203 Gravel road 0.68 [ 0.68 ] Km 10,122,700 4.000 Width (m) 0.000 Earth fill m3 6,903,681
Dei Thoy 7 203 Gravel road 1.37 [ 1.37 ] Km 10,122,700 4.000 Width (m) 0.000 Earth fill m3 13,817,486
Svay Ta Ni 8 281 Width restriction posts 1.00 [ 1.00 ] Place 311,300 0.000 0.000 311,300
Ta Ma 9 281 Width restriction posts 1.00 [ 1.00 ] Place 311,300 0.000 0.000 311,300
Dei Thoy 10 281 Width restriction posts 1.00 [ 1.00 ] Place 311,300 0.000 0.000 311,300
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  83,433,905

Ba Phnum, Cheung Phnum

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140102/05/01 TSO Chea Sarin Project Type Irrigation 31,000,700
Roung Damrei 1 410 Earth dam 0.60 [ 0.60 ] Km 22,541,000 0.600 Max. height (m) 4,399.010 Volume (m3) 13,524,600
Svay Samseb 2 410 Earth dam 0.33 [ 0.33 ] Km 22,542,000 1.500 Max. height (m) 0.000 Volume (m3) 7,326,150
Roung Damrei 3 211 Single pipe culvert 1.00 [ 1.00 ] Place 2,000,000 0.600 Diameter (m) 5.000 Length (m) 2,000,000
Svay Samseb 4 452 Single pipe Culvert with gate 1.00 [ 1.00 ] Place 2,500,000 0.800 Diameter (m) 8.000 Width (m) 2,500,000
Andoung 5 281 Width restriction posts 1.00 [ 1.00 ] Place 1,000,000 0.000 0.000 1,000,000
Pou Andaot 6 281 Width restriction posts 1.00 [ 1.00 ] Place 1,000,000 0.000 0.000 1,000,000
Boeng Roka 7 201 Earth road 4.00 [ 4.00 ] Km 500,000 4.000 Width (m) 0.000 Earth fill m3 2,000,000
Boeng Roka 8 201 Earth road 1.10 [ 1.10 ] Km 1,500,000 4.000 Width (m) 496.000 Earth fill m3 1,650,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  31,000,750

Ba Phnum, Chheu Kach

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140103/05/01 TSO Chea Sarin Project Type Rural Transport 34,895,400
Khleang 1 203 Gravel road 0.87 [ 0.87 ] Km 10,000,000 4.000 Width (m) 1,760.000 Earth fill m3 8,650,000
Kamhaeng Reach 2 203 Gravel road 0.75 [ 0.75 ] Km 10,000,000 4.000 Width (m) 0.000 Earth fill m3 7,500,000
Kruos 3 203 Gravel road 0.59 [ 1.15 ] Km 10,000,000 4.000 Width (m) 0.000 Earth fill m3 11,505,000
Kandal 4 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,000,000 0.600 Diameter (m) 5.000 Length (m) 1,000,000
Tnaot 5 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,000,000 0.600 Diameter (m) 5.000 Length (m) 1,000,000
Tuol Khpos 6 211 Single pipe culvert 2.00 [ 2.00 ] Place 1,000,000 0.600 Diameter (m) 5.000 Length (m) 2,000,000
Trapeang Sala 7 211 Single pipe culvert 2.00 [ 2.00 ] Place 1,420,200 1.000 Diameter (m) 5.000 Length (m) 2,840,400
Chheu Kach 8 281 Width restriction posts 1.00 [ 1.00 ] Place 200,000 0.000 0.000 200,000
Trapeang Sala 9 281 Width restriction posts 1.00 [ 1.00 ] Place 200,000 0.000 0.000 200,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  34,895,400

Ba Phnum, Reaks Chey

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140104/05/01 TSO Chea Sarin Project Type Irrigation 60,093,600
Chruol Thmei 1 420 Canal 0.25 [ 0.25 ] Km 35,777,740 4.500 Depth (m) 36,176.250 Volume (m3) 9,087,546
Kouk Sandaek 2 420 Canal 0.27 [ 0.27 ] Km 35,777,740 4.500 Depth (m) 0.000 Volume (m3) 9,695,768
Chheu Traeng 3 420 Canal 0.15 [ 0.15 ] Km 35,777,740 4.500 Depth (m) 0.000 Volume (m3) 5,402,439
Traeuy Ngor 4 420 Canal 0.11 [ 0.23 ] Km 35,711,189 4.500 Depth (m) 0.000 Volume (m3) 8,142,151
Chruol Thum 5 420 Canal 0.34 [ 0.34 ] Km 35,777,740 4.500 Depth (m) 0.000 Volume (m3) 12,128,654
Thmei Krau 6 420 Canal 0.40 [ 0.40 ] Km 35,777,740 4.500 Depth (m) 0.000 Volume (m3) 14,311,096
Thmei Krau 7 281 Width restriction posts 1.00 [ 1.00 ] Place 662,997 0.000 0.000 662,997
Chheu Traeng 8 281 Width restriction posts 1.00 [ 1.00 ] Place 662,997 0.000 0.000 662,997
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  60,093,647

Ba Phnum, Roung Damrei

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140105/05/01 TSO Chea Sarin Project Type Irrigation 77,383,700
Cheung Tuek 1 420 Canal 0.80 [ 0.80 ] Km 20,504,500 2.450 Depth (m) 27,643.250 Volume (m3) 16,403,600
Kantrean 2 420 Canal 0.20 [ 0.20 ] Km 20,504,500 2.400 Depth (m) 0.000 Volume (m3) 4,100,900
Kdei Doung 3 420 Canal 0.60 [ 0.60 ] Km 20,504,500 2.240 Depth (m) 0.000 Volume (m3) 12,302,700
Prey Phngeam 4 420 Canal 0.60 [ 0.60 ] Km 20,504,500 1.700 Depth (m) 0.000 Volume (m3) 12,302,700
Svay Khnei 5 420 Canal 0.50 [ 0.50 ] Km 20,504,500 1.500 Depth (m) 0.000 Volume (m3) 10,252,250
Pong Pos 6 420 Canal 0.35 [ 0.35 ] Km 20,504,500 2.300 Depth (m) 0.000 Volume (m3) 7,176,575
Ty Ta Ngaeuy 7 420 Canal 0.50 [ 0.50 ] Km 20,504,500 0.500 Depth (m) 2.000 Volume (m3) 10,252,250
Kdei Doung 8 211 Single pipe culvert 1.00 [ 1.00 ] Place 2,300,000 1.000 Diameter (m) 5.000 Length (m) 2,300,000
Tnaot Svay 9 281 Width restriction posts 1.00 [ 1.00 ] Place 600,000 0.000 0.000 600,000
Traok 10 281 Width restriction posts 1.00 [ 1.00 ] Place 600,000 0.000 0.000 600,000
Voa Yeav 11 201 Earth road 2.73 [ 2.73 ] Km 400,000 4.000 Width (m) 0.000 Earth fill m3 1,092,800
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  77,383,775

Ba Phnum, Sdau Kaong

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140106/05/01 TSO Chea Sarin Project Type Rural Transport 70,530,600
Thnong 1 203 Gravel road 1.00 [ 1.00 ] Km 8,241,200 4.000 Width (m) 3,600.000 Earth fill m3 8,241,200
Chun Mea 2 203 Gravel road 2.00 [ 2.00 ] Km 8,241,200 4.000 Width (m) 0.000 Earth fill m3 16,482,400
Chrak Svay 3 203 Gravel road 3.00 [ 3.00 ] Km 11,000,000 4.000 Width (m) 0.000 Earth fill m3 33,000,000
Thnong 4 281 Width restriction posts 1.00 [ 1.00 ] Place 400,000 0.000 0.000 400,000
Chun Mea 5 281 Width restriction posts 1.00 [ 1.00 ] Place 400,000 0.000 0.000 400,000
Chrak Svay 6 281 Width restriction posts 1.00 [ 1.00 ] Place 400,000 0.000 0.000 400,000
Prey Phdau 7 203 Gravel road 1.41 [ 1.41 ] Km 8,241,200 4.000 Width (m) 845.000 Earth fill m3 11,606,906
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  70,530,506

Ba Phnum, Spueu Ka

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140107/05/01 TSO Chea Sarin Project Type Irrigation 59,003,000
Kalei Cheung 1 420 Canal 0.90 [ 0.90 ] Km 19,980,290 1.800 Depth (m) 22,404.000 Volume (m3) 17,982,261
Kalei Tboung 2 420 Canal 1.15 [ 1.15 ] Km 19,980,290 2.500 Depth (m) 0.000 Volume (m3) 22,977,334
Svay Pok 3 420 Canal 0.84 [ 0.84 ] Km 19,980,290 2.500 Depth (m) 0.000 Volume (m3) 16,843,384
Snuol 4 281 Width restriction posts 1.00 [ 1.00 ] Place 600,000 0.000 0.000 600,000
Svay Pok 5 281 Width restriction posts 1.00 [ 1.00 ] Place 600,000 0.000 0.000 600,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  59,002,979

Ba Phnum, Spueu Kha

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140108/05/01 TSO Chea Sarin Project Type Irrigation 62,409,100
Prey Chamkar 1 420 Canal 0.84 [ 1.15 ] Km 14,300,000 1.400 Depth (m) 21,503.400 Volume (m3) 16,509,350
Chan Ra Ka 2 420 Canal 1.55 [ 1.55 ] Km 14,300,000 1.600 Depth (m) 0.000 Volume (m3) 22,165,000
Thlok 3 420 Canal 1.38 [ 1.38 ] Km 14,300,000 1.400 Depth (m) 0.000 Volume (m3) 19,734,000
Prey Chamkar 4 281 Width restriction posts 1.00 [ 1.00 ] Place 1,000,000 0.000 0.000 1,000,000
Prey Sva 5 281 Width restriction posts 1.00 [ 1.00 ] Place 1,000,000 0.000 0.000 1,000,000
Prey Prang 6 281 Width restriction posts 1.00 [ 1.00 ] Place 1,000,000 0.000 0.000 1,000,000
Chan Ra Kha 7 281 Width restriction posts 1.00 [ 1.00 ] Place 1,000,000 0.000 0.000 1,000,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  62,408,350

Ba Phnum, Theay

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140109/05/01 TSO Chea Sarin Project Type Rural Transport 34,316,500
Snuol 1 203 Gravel road 2.05 [ 2.05 ] Km 10,500,000 4.000 Width (m) 1,904.000 Earth fill m3 21,525,000
Khvet 2 203 Gravel road 0.70 [ 0.70 ] Km 10,500,000 4.000 Width (m) 0.000 Earth fill m3 7,350,000
Krang 3 203 Gravel road 0.42 [ 0.42 ] Km 10,500,000 4.000 Width (m) 0.000 Earth fill m3 4,441,500
Angkal 4 281 Width restriction posts 1.00 [ 1.00 ] Place 200,000 0.000 0.000 200,000
Snuol 5 281 Width restriction posts 1.00 [ 1.00 ] Place 200,000 0.000 0.000 200,000
Krang 6 281 Width restriction posts 1.00 [ 1.00 ] Place 200,000 0.000 0.000 200,000
Khvet 7 281 Width restriction posts 1.00 [ 1.00 ] Place 200,000 0.000 0.000 200,000
Sdau 8 281 Width restriction posts 1.00 [ 1.00 ] Place 200,000 0.000 0.000 200,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  34,316,500
Contract ID 140109/05/02 TSO Chea Sarin Project Type Irrigation 27,000,000
Toap Sdach 1 420 Canal 0.78 [ 0.78 ] Km 19,259,259 5.000 Depth (m) 6,711.350 Volume (m3) 15,022,222
Theay 2 420 Canal 0.57 [ 0.57 ] Km 19,259,259 3.000 Depth (m) 0.000 Volume (m3) 10,977,778
Toap Sdach 3 421 Concrete canal 0.02 [ 0.02 ] Km 50,000,000 4.000 Depth (m) 0.000 1,000,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  27,000,000