Contract Outputs

Location: Prey Veng \ Ba Phnum Budget Year: 2006

Ba Phnum    Kamchay Mear    Kampong Trabaek    Kanhchriech    Me Sang    Peam Chor    Peam Ro    Pea Reang    Preah Sdach    Prey Veaeng    Kampong Leav    Sithor Kandal   

Ba Phnum, Boeng Preah

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140101/06/01 TSO Chea Sarin Project Type Rural Transport 60,988,400
Ruessei Chuor 1 201 Earth road 1.00 [ 1.00 ] Km 24,765,000 4.000 Width (m) 7,456.680 Earth fill m3 24,765,000
Kbal Damrei 2 201 Earth road 1.20 [ 1.20 ] Km 24,765,000 4.000 Width (m) 0.000 Earth fill m3 29,718,000
Kbal Damrei 3 211 Single pipe culvert 2.00 [ 2.00 ] Place 1,010,000 0.600 Diameter (m) 5.000 Length (m) 2,020,000
Kandal 4 203 Gravel road 2.00 [ 2.00 ] Km 302,500 3.500 Width (m) 300.000 Earth fill m3 605,000
Boeng Preah 5 203 Gravel road 1.00 [ 1.00 ] Km 302,500 3.500 Width (m) 0.000 Earth fill m3 302,500
Ruessei K'aek 6 203 Gravel road 1.00 [ 1.00 ] Km 302,500 3.500 Width (m) 0.000 Earth fill m3 302,500
Prasrae 7 203 Gravel road 1.50 [ 1.50 ] Km 302,500 3.500 Width (m) 0.000 Earth fill m3 453,750
Ta Ma 8 203 Gravel road 1.15 [ 1.15 ] Km 302,500 3.500 Width (m) 0.000 Earth fill m3 347,875
Dei Thoy 9 203 Gravel road 1.50 [ 1.50 ] Km 302,500 3.500 Width (m) 0.000 Earth fill m3 453,750
Ruessei K'aek 10 211 Single pipe culvert 0.00 [ 2.00 ] Place 1,010,000 0.600 Diameter (m) 5.000 Length (m) 2,020,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  60,988,375

Ba Phnum, Cheung Phnum

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140102/06/01 TSO Chea Sarin Project Type Irrigation 54,908,000
Pou Andaot 1 420 Canal 0.70 [ 0.70 ] Km 14,840,000 0.800 Depth (m) 15,950.000 Volume (m3) 10,388,000
Boeng Roka 2 420 Canal 1.05 [ 1.05 ] Km 14,840,000 1.100 Depth (m) 0.000 Volume (m3) 15,582,000
Phlov Roluos 3 420 Canal 1.00 [ 1.00 ] Km 14,840,000 1.500 Depth (m) 0.000 Volume (m3) 14,840,000
Andoung 4 420 Canal 0.95 [ 0.95 ] Km 14,840,000 2.000 Depth (m) 0.000 Volume (m3) 14,098,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  54,908,000
Contract ID 140102/06/02 TSO Chea Sarin Project Type Rural Transport 15,916,400
Pou Andaot 1 203 Gravel road 0.90 [ 0.90 ] Km 2,786,000 4.000 Width (m) 3,561.000 Earth fill m3 2,507,400
Phlov Roluos 2 203 Gravel road 1.00 [ 1.00 ] Km 2,786,000 4.000 Width (m) 0.000 Earth fill m3 2,786,000
Boeng Roka 3 203 Gravel road 1.35 [ 1.35 ] Km 2,786,000 4.000 Width (m) 0.000 Earth fill m3 3,761,100
Andoung 4 203 Gravel road 1.20 [ 1.20 ] Km 2,786,000 4.000 Width (m) 0.000 Earth fill m3 3,343,200
Svay Samseb 5 203 Gravel road 0.00 [ 1.26 ] Km 2,786,000 4.000 Width (m) 0.000 Earth fill m3 3,518,718
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  15,916,418

Ba Phnum, Chheu Kach

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140103/06/01 TSO Chea Sarin Project Type Rural Transport 54,600,000
Trea 1 203 Gravel road 0.20 [ 0.20 ] Km 6,250,000 3.500 Width (m) 3,570.000 Earth fill m3 1,250,000
Kandal 2 203 Gravel road 1.50 [ 1.50 ] Km 6,250,000 3.500 Width (m) 0.000 Earth fill m3 9,375,000
Svay Prakal 3 203 Gravel road 1.70 [ 4.10 ] Km 6,250,000 3.500 Width (m) 0.000 Earth fill m3 25,625,000
Kruos 4 203 Gravel road 1.00 [ 1.00 ] Km 6,250,000 3.500 Width (m) 0.000 Earth fill m3 6,250,000
Chheu Kach 5 201 Earth road 1.50 [ 1.50 ] Km 2,000,000 4.500 Width (m) 600.000 Earth fill m3 3,000,000
Tnaot 6 201 Earth road 1.20 [ 1.20 ] Km 2,000,000 4.500 Width (m) 0.000 Earth fill m3 2,400,000
Kandal 7 201 Earth road 1.10 [ 1.10 ] Km 2,000,000 4.500 Width (m) 0.000 Earth fill m3 2,200,000
Trapeang Sala 8 201 Earth road 1.00 [ 1.00 ] Km 2,000,000 4.500 Width (m) 0.000 Earth fill m3 2,000,000
Kruos 9 212 Double pipe culvert 1.00 [ 1.00 ] Place 2,500,000 0.800 Diameter (m) 5.000 Length (m) 2,500,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  54,600,000

Ba Phnum, Reaks Chey

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140104/06/01 TSO Chea Sarin Project Type Rural Transport 15,500,000
Kouk Sandaek 1 211 Single pipe culvert 4.00 [ 4.00 ] Place 1,000,000 0.600 Diameter (m) 5.000 Length (m) 4,000,000
Traeuy Ngor 2 211 Single pipe culvert 2.00 [ 2.00 ] Place 1,000,000 0.600 Diameter (m) 5.000 Length (m) 2,000,000
Thmei Krau 3 211 Single pipe culvert 3.00 [ 3.00 ] Place 1,000,000 0.600 Diameter (m) 5.000 Length (m) 3,000,000
Ta Pech Tboung 4 211 Single pipe culvert 3.00 [ 3.00 ] Place 1,000,000 0.600 Diameter (m) 5.000 Length (m) 3,000,000
Thma Treang 5 203 Gravel road 2.00 [ 2.00 ] Km 1,750,000 3.000 Width (m) 550.000 Earth fill m3 3,500,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  15,500,000
Contract ID 140104/06/02 TSO Chea Sarin Project Type Irrigation 57,500,000
Kouk Sandaek 1 420 Canal 0.15 [ 0.15 ] Km 50,000,000 2.500 Depth (m) 13,520.000 Volume (m3) 7,500,000
Chruol Thmei 2 420 Canal 0.20 [ 0.20 ] Km 50,000,000 2.500 Depth (m) 0.000 Volume (m3) 10,000,000
Chheu Traeng 3 420 Canal 0.17 [ 0.17 ] Km 50,000,000 2.500 Depth (m) 0.000 Volume (m3) 8,500,000
Traeuy Ngor 5 420 Canal 0.20 [ 0.20 ] Km 50,000,000 2.500 Depth (m) 0.000 Volume (m3) 10,000,000
Chruol Thum 6 420 Canal 0.18 [ 0.18 ] Km 50,000,000 2.500 Depth (m) 0.000 Volume (m3) 9,000,000
Thmei Krau 7 420 Canal 0.10 [ 0.17 ] Km 50,000,000 2.500 Depth (m) 0.000 Volume (m3) 8,500,000
Kouk Sandaek 7 453 Double pipe culvert with gate 1.00 [ 1.00 ] Place 4,000,000 1.000 Diameter (m) 5.000 Width (m) 4,000,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  57,500,000

Ba Phnum, Roung Damrei

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140105/06/01 TSO Chea Sarin Project Type Rural Transport 15,253,200
Kdei Doung 1 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,200,000 0.600 Diameter (m) 5.000 Length (m) 1,200,000
Roveang Chum 2 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,200,000 0.600 Diameter (m) 5.000 Length (m) 1,200,000
Traok 3 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,200,000 0.600 Diameter (m) 5.000 Length (m) 1,200,000
Tnaot Svay 4 211 Single pipe culvert 2.00 [ 2.00 ] Place 1,200,000 0.600 Diameter (m) 5.000 Length (m) 2,400,000
Voa Yeav 5 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,200,000 0.600 Diameter (m) 5.000 Length (m) 1,200,000
Kantrean 6 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,200,000 0.600 Diameter (m) 5.000 Length (m) 1,200,000
Cheung Tuek 7 211 Single pipe culvert 2.00 [ 2.00 ] Place 1,800,000 1.000 Diameter (m) 5.000 Length (m) 3,600,000
Tnaot Svay 8 203 Gravel road 1.50 [ 1.50 ] Km 929,500 3.500 Width (m) 633.000 Earth fill m3 1,394,250
Voa Yeav 9 203 Gravel road 1.00 [ 1.00 ] Km 929,500 3.500 Width (m) 0.000 Earth fill m3 929,500
Traok 10 203 Gravel road 1.00 [ 1.00 ] Km 929,500 3.500 Width (m) 0.000 Earth fill m3 929,500
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  15,253,250
Contract ID 140105/06/02 TSO Chea Sarin Project Type Irrigation 23,800,000
Svay Khnei 3 420 Canal 0.16 [ 0.16 ] Km 50,000,000 2.600 Depth (m) 0.000 Volume (m3) 7,850,000
Kdei Doung 4 420 Canal 0.10 [ 0.14 ] Km 50,000,000 2.600 Depth (m) 6,159.000 Volume (m3) 7,200,000
Pong Pos 4 420 Canal 0.08 [ 0.08 ] Km 50,000,000 2.600 Depth (m) 0.000 Volume (m3) 3,750,000
Prey Phngeam 4 420 Canal 0.10 [ 0.10 ] Km 50,000,000 2.700 Depth (m) 0.000 Volume (m3) 5,000,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  23,800,000

Ba Phnum, Sdau Kaong

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140106/06/01 TSO Chea Sarin Project Type Rural Transport 16,332,000
Thnong 1 211 Single pipe culvert 3.00 [ 3.00 ] Place 600,000 0.600 Diameter (m) 5.000 Length (m) 1,800,000
Chun Mea 2 211 Single pipe culvert 2.00 [ 2.00 ] Place 600,000 0.600 Diameter (m) 5.000 Length (m) 1,200,000
Chrak Svay 3 211 Single pipe culvert 2.00 [ 2.00 ] Place 600,000 0.600 Diameter (m) 5.000 Length (m) 1,200,000
Krang Chen 4 211 Single pipe culvert 1.00 [ 2.00 ] Place 1,700,000 0.800 Diameter (m) 5.000 Length (m) 3,400,000
Trabaek 5 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,700,000 0.800 Diameter (m) 5.000 Length (m) 1,700,000
Ta Kouk 6 201 Earth road 1.40 [ 1.40 ] Km 622,300 4.000 Width (m) 988.000 Earth fill m3 871,220
Siem 7 201 Earth road 1.00 [ 1.00 ] Km 622,300 4.000 Width (m) 0.000 Earth fill m3 622,300
Krang Chen 8 201 Earth road 0.90 [ 0.90 ] Km 622,300 4.000 Width (m) 0.000 Earth fill m3 560,070
Trabaek 9 201 Earth road 1.10 [ 1.10 ] Km 622,300 4.000 Width (m) 0.000 Earth fill m3 684,530
Thnong 10 201 Earth road 0.80 [ 0.80 ] Km 622,300 4.000 Width (m) 0.000 Earth fill m3 497,840
Chun Mea 11 201 Earth road 3.00 [ 3.00 ] Km 622,300 4.000 Width (m) 0.000 Earth fill m3 1,866,900
Chrak Svay 12 201 Earth road 3.10 [ 3.10 ] Km 622,300 4.000 Width (m) 0.000 Earth fill m3 1,929,130
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  16,331,990
Contract ID 140106/06/02 TSO Chea Sarin Project Type Irrigation 42,361,100
Siem 1 420 Canal 0.90 [ 0.90 ] Km 22,897,900 1.900 Depth (m) 12,260.000 Volume (m3) 20,608,110
Krang Chen 2 420 Canal 0.95 [ 0.95 ] Km 22,897,900 2.500 Depth (m) 0.000 Volume (m3) 21,753,005
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  42,361,115

Ba Phnum, Spueu Ka

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140107/06/01 TSO Chea Sarin Project Type Rural Transport 76,402,700
Snuol 1 201 Earth road 1.70 [ 1.94 ] Km 24,975,400 4.000 Width (m) 6,559.000 Earth fill m3 48,427,301
Krang 2 201 Earth road 1.00 [ 1.00 ] Km 24,975,400 4.000 Width (m) 0.000 Earth fill m3 24,975,400
Svay Pok 3 201 Earth road 0.50 [ 0.50 ] Km 1,500,000 3.500 Width (m) 1,400.000 Earth fill m3 750,000
Ta Laon 4 201 Earth road 0.60 [ 0.60 ] Km 1,500,000 3.500 Width (m) 0.000 Earth fill m3 900,000
Spueu Lech 5 201 Earth road 0.40 [ 0.40 ] Km 1,500,000 3.500 Width (m) 0.000 Earth fill m3 600,000
Kalei Tboung 6 201 Earth road 0.50 [ 0.50 ] Km 1,500,000 3.500 Width (m) 0.000 Earth fill m3 750,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  76,402,701

Ba Phnum, Theay

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140109/06/01 TSO Chea Sarin Project Type Irrigation 10,749,900
Kampong Slaeng 1 420 Canal 0.20 [ 0.20 ] Km 30,714,000 3.000 Depth (m) 2,947.000 Volume (m3) 6,142,800
Toap Sdach 2 420 Canal 0.15 [ 0.15 ] Km 30,714,000 1.600 Depth (m) 0.000 Volume (m3) 4,607,100
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  10,749,900
Contract ID 140109/06/02 TSO Chea Sarin Project Type Rural Transport 51,553,900
Pou Phluk 1 201 Earth road 0.80 [ 0.80 ] Km 25,021,000 4.000 Width (m) 7,793.000 Earth fill m3 20,016,800
Krang 3 201 Earth road 1.00 [ 1.00 ] Km 1,300,000 3.500 Width (m) 710.000 Earth fill m3 1,300,000
Khvet 5 201 Earth road 0.50 [ 0.50 ] Km 1,300,000 3.500 Width (m) 0.000 Earth fill m3 650,000
Pranhang 6 201 Earth road 1.05 [ 1.05 ] Km 25,021,000 4.000 Width (m) 0.000 Earth fill m3 26,272,050
Angkal 6 201 Earth road 2.00 [ 2.00 ] Km 1,300,000 3.500 Width (m) 0.000 Earth fill m3 2,600,000
Sdau 6 201 Earth road 0.55 [ 0.55 ] Km 1,300,000 3.500 Width (m) 0.000 Earth fill m3 715,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  51,553,850