Contract Outputs

Location: Prey Veng \ Peam Ro Budget Year: 2006

Ba Phnum    Kamchay Mear    Kampong Trabaek    Kanhchriech    Me Sang    Peam Chor    Peam Ro    Pea Reang    Preah Sdach    Prey Veaeng    Kampong Leav    Sithor Kandal   

Peam Ro, Ba Baong

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140701/06/01 TSO Chou SoCheat Project Type Rural Transport 62,171,200
Chouk Chey 1 203 Gravel road 0.08 [ 0.08 ] Km 25,514,300 3.500 Width (m) 480.000 Earth fill m3 1,964,601
Ba Baong 2 203 Gravel road 1.97 [ 2.14 ] Km 25,514,300 3.500 Width (m) 4,200.000 Earth fill m3 54,600,602
Ba Baong 3 211 Single pipe culvert 4.00 [ 4.00 ] Place 1,200,000 0.600 Diameter (m) 5.000 Length (m) 4,800,000
Ba Baong 4 281 Width restriction posts 1.00 [ 1.00 ] Place 500,000 0.000 0.000 500,000
Ponley 5 201 Earth road 0.85 [ 0.85 ] Km 360,000 4.000 Width (m) 400.000 Earth fill m3 306,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  62,171,203
Contract ID 140701/06/02 TSO Chou SoCheat Project Type Irrigation 14,796,700
Ba Baong 1 420 Canal 1.00 [ 1.00 ] Km 14,796,700 1.900 Depth (m) 4,176.000 Volume (m3) 14,796,700
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  14,796,700

Peam Ro, Banlich Prasat

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140702/06/01 TSO Chou SoCheat Project Type Rural Transport 54,261,200
Prasat Lech 1 203 Gravel road 0.81 [ 0.81 ] Km 16,545,202 3.000 Width (m) 1,617.000 Earth fill m3 13,318,888
Preaek Cham 2 203 Gravel road 2.42 [ 2.42 ] Km 11,375,903 2.750 Width (m) 1,348.000 Earth fill m3 27,529,685
Prasat Lech 3 211 Single pipe culvert 1.00 [ 1.00 ] Place 2,431,216 1.000 Diameter (m) 5.000 Length (m) 2,431,216
Preaek Reang 4 201 Earth road 0.22 [ 0.22 ] Km 12,990,560 3.000 Width (m) 611.000 Earth fill m3 2,857,923
Prasat Lech 5 211 Single pipe culvert 1.00 [ 1.00 ] Place 3,573,140 0.800 Diameter (m) 5.000 Length (m) 3,573,140
Preaek Reang 6 203 Gravel road 0.40 [ 0.40 ] Km 11,375,903 3.000 Width (m) 0.000 Earth fill m3 4,550,361
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  54,261,213
Contract ID 140702/06/02 TSO Chou SoCheat Project Type Irrigation 21,675,900
Prasat Kaeut 1 420 Canal 1.50 [ 1.50 ] Km 14,450,576 2.610 Depth (m) 6,203.000 Volume (m3) 21,675,864
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  21,675,864

Peam Ro, Neak Loeang

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140703/06/01 TSO Chou SoCheat Project Type Irrigation 58,618,000
Stueng Santepheap 1 420 Canal 1.28 [ 1.40 ] Km 39,727,109 3.000 Depth (m) 14,758.000 Volume (m3) 55,617,953
Stueng Santepheap 2 453 Double pipe culvert with gate 1.00 [ 1.00 ] Place 3,000,000 100.000 Diameter (m) 5.000 Width (m) 3,000,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  58,617,953
Contract ID 140703/06/02 TSO Chou SoCheat Project Type Rural Transport 21,712,900
Stueng Slout 2 211 Single pipe culvert 2.00 [ 2.00 ] Place 1,500,000 0.600 Diameter (m) 5.000 Length (m) 3,000,000
Stueng Slout 3 201 Earth road 0.60 [ 0.60 ] Km 20,104,833 4.000 Width (m) 2,620.000 Earth fill m3 12,062,900
Neak Loeang 3 201 Earth road 1.33 [ 1.33 ] Km 5,000,000 3.000 Width (m) 119.000 Earth fill m3 6,650,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  21,712,900

Peam Ro, Peam Mean Chey

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140704/06/01 TSO Chou SoCheat Project Type Rural Transport 1,999,700
Banlich 1 201 Earth road 0.20 [ 0.20 ] Km 7,406,295 3.000 Width (m) 457.000 Earth fill m3 1,481,259
Chamkar Veaeng 2 201 Earth road 0.07 [ 0.07 ] Km 7,406,296 3.000 Width (m) 0.000 Earth fill m3 518,441
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  1,999,700
Contract ID 140704/06/02 TSO Chou SoCheat Project Type Irrigation 68,960,000
Chamkar Veaeng 1 420 Canal 0.50 [ 0.50 ] Km 21,550,000 3.220 Depth (m) 14,206.000 Volume (m3) 10,775,000
Boeng K'aek 2 420 Canal 1.32 [ 1.42 ] Km 21,550,000 3.220 Depth (m) 0.000 Volume (m3) 30,601,000
Thmei 3 420 Canal 0.59 [ 0.74 ] Km 21,550,000 3.220 Depth (m) 0.000 Volume (m3) 15,947,000
Boeng Phsaot 4 420 Canal 0.54 [ 0.54 ] Km 21,550,000 3.220 Depth (m) 0.000 Volume (m3) 11,637,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  68,960,000

Peam Ro, Peam Ro

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140705/06/01 TSO Chou SoCheat Project Type Rural Transport 86,762,000
Chak Khlanh 1 203 Gravel road 1.90 [ 2.02 ] Km 37,000,000 3.500 Width (m) 12,276.000 Earth fill m3 74,740,000
Peam Kaoh 2 203 Gravel road 0.19 [ 0.19 ] Km 37,000,000 3.500 Width (m) 0.000 Earth fill m3 6,882,000
Chak Khlanh 3 211 Single pipe culvert 2.00 [ 2.00 ] Place 1,200,000 0.600 Diameter (m) 5.000 Length (m) 2,400,000
Thkov 4 203 Gravel road 1.37 [ 1.37 ] Km 2,000,000 3.000 Width (m) 82.000 Earth fill m3 2,740,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  86,762,000

Peam Ro, Preaek Khsay Ka

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140706/06/01 TSO Chou SoCheat Project Type Rural Transport 33,182,600
Preaek Khsay 1 203 Gravel road 0.51 [ 0.51 ] Km 53,953,700 2.500 Width (m) 3,738.000 Earth fill m3 27,246,619
Preaek Khsay 2 211 Single pipe culvert 1.00 [ 2.00 ] Place 925,000 0.600 Diameter (m) 4.000 Length (m) 1,850,000
Otdam 4 211 Single pipe culvert 1.00 [ 1.00 ] Place 2,400,000 1.000 Diameter (m) 7.000 Length (m) 2,400,000
Otdam 4 281 Width restriction posts 2.00 [ 2.00 ] Place 562,000 0.000 0.000 1,124,000
Preaek Khsay 5 281 Width restriction posts 0.00 [ 1.00 ] Place 562,000 0.000 0.000 562,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  33,182,619

Peam Ro, Preaek Khsay Kha

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140707/06/01 TSO Chou SoCheat Project Type Rural Transport 47,899,700
Phum Muoy 1 203 Gravel road 0.44 [ 0.44 ] Km 19,082,000 3.500 Width (m) 4,232.000 Earth fill m3 8,300,670
Phum Pir 2 203 Gravel road 0.57 [ 0.57 ] Km 19,082,000 3.500 Width (m) 0.000 Earth fill m3 10,781,330
Phum Pram 3 203 Gravel road 0.20 [ 0.20 ] Km 19,082,000 3.500 Width (m) 0.000 Earth fill m3 3,816,400
Phum Prammuoy 4 203 Gravel road 0.87 [ 0.87 ] Km 19,082,000 3.500 Width (m) 0.000 Earth fill m3 16,601,340
Phum Prammuoy 5 211 Single pipe culvert 1.00 [ 2.00 ] Place 1,500,000 0.600 Diameter (m) 5.000 Length (m) 3,000,000
Phum Muoy 6 211 Single pipe culvert 1.00 [ 1.00 ] Place 3,000,000 1.000 Diameter (m) 5.000 Length (m) 3,000,000
Phum Pram 8 281 Width restriction posts 1.00 [ 2.00 ] Place 700,000 0.000 0.000 1,400,000
Phum Pram 8 201 Earth road 1.00 [ 1.00 ] Km 1,000,000 3.000 Width (m) 100.000 Earth fill m3 1,000,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  47,899,740

Peam Ro, Prey Kandieng

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140708/06/01 TSO Chou SoCheat Project Type Rural Transport 97,876,400
Prey Kandieng 1 203 Gravel road 2.18 [ 2.38 ] Km 24,400,000 3.500 Width (m) 8,759.000 Earth fill m3 57,998,800
Prey Kampeaeng 2 203 Gravel road 1.45 [ 1.45 ] Km 24,400,000 3.500 Width (m) 0.000 Earth fill m3 35,477,600
Prey Kandieng 3 211 Single pipe culvert 3.00 [ 3.00 ] Place 1,000,000 0.600 Diameter (m) 5.000 Length (m) 3,000,000
Prey Kandieng 4 281 Width restriction posts 1.00 [ 1.00 ] Place 500,000 0.000 0.000 500,000
Sdau 5 201 Earth road 1.80 [ 1.80 ] Km 500,000 3.500 Width (m) 400.000 Earth fill m3 900,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  97,876,400