Contract Outputs

Location: Prey Veng \ Peam Chor Budget Year: 2006

Ba Phnum    Kamchay Mear    Kampong Trabaek    Kanhchriech    Me Sang    Peam Chor    Peam Ro    Pea Reang    Preah Sdach    Prey Veaeng    Kampong Leav    Sithor Kandal   

Peam Chor, Angkor Angk

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140601/06/01 TSO Lim Sokhanan Project Type Rural Transport 36,870,200
Veal Robang Leu 1 201 Earth road 0.90 [ 1.18 ] Km 27,669,700 5.000 Width (m) 5,904.000 Earth fill m3 32,650,246
Veal Robang Leu 2 213 Triple pipe culvert 1.00 [ 1.00 ] Place 3,000,000 1.000 Diameter (m) 2.000 Length (m) 3,000,000
Veal Robang Leu 3 281 Width restriction posts 2.00 [ 2.00 ] Place 610,000 0.000 0.000 1,220,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  36,870,246
Contract ID 140601/06/02 TSO Lim Sokhanan Project Type Irrigation 35,364,000
Veal Robang Leu 1 420 Canal 0.55 [ 0.55 ] Km 16,800,000 2.490 Depth (m) 9,711.000 Volume (m3) 9,240,000
Veal Robang Kraom 2 420 Canal 0.24 [ 0.24 ] Km 16,800,000 2.490 Depth (m) 0.000 Volume (m3) 3,948,000
Angkor Angk 3 420 Canal 0.74 [ 0.74 ] Km 16,800,000 2.490 Depth (m) 0.000 Volume (m3) 12,432,000
Preaek Traeng 4 420 Canal 0.48 [ 0.58 ] Km 16,800,000 2.490 Depth (m) 0.000 Volume (m3) 9,744,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  35,364,000

Peam Chor, Kampong Prasat

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140602/06/01 TSO Lim Sokhanan Project Type Rural Transport 64,890,000
Ta Huy 1 201 Earth road 2.70 [ 3.08 ] Km 17,500,000 4.000 Width (m) 7,032.610 Earth fill m3 53,900,000
Ta Huy 2 211 Single pipe culvert 7.00 [ 7.00 ] Place 1,300,000 0.600 Diameter (m) 5.000 Length (m) 9,100,000
Ta Huy 3 281 Width restriction posts 3.00 [ 3.00 ] Place 630,000 0.000 0.000 1,890,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  64,890,000

Peam Chor, Kaoh Chek

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140603/06/01 TSO Sok Sarunn Project Type Rural Transport 81,758,800
Mean Chey 1 201 Earth road 0.95 [ 0.95 ] Km 31,580,000 5.000 Width (m) 13,060.000 Earth fill m3 30,001,000
Kaoh Chek 2 201 Earth road 1.34 [ 1.41 ] Km 31,580,000 5.000 Width (m) 0.000 Earth fill m3 44,527,800
Kaoh Chek 3 213 Triple pipe culvert 1.00 [ 1.00 ] Place 5,400,000 1.000 Diameter (m) 3.000 Length (m) 5,400,000
Mean Chey 4 281 Width restriction posts 1.00 [ 1.00 ] Place 610,000 0.000 0.000 610,000
Kaoh Chek 5 281 Width restriction posts 1.00 [ 1.00 ] Place 610,000 0.000 0.000 610,000
Spean 6 281 Width restriction posts 1.00 [ 1.00 ] Place 610,000 0.000 0.000 610,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  81,758,800

Peam Chor, Kaoh Roka

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140604/06/01 TSO Sok Sarunn Project Type Rural Transport 80,625,400
Svay Chrum 2 201 Earth road 1.15 [ 1.15 ] Km 15,546,299 5.000 Width (m) 13,413.000 Earth fill m3 17,878,244
Kaoh Roka 2 201 Earth road 2.70 [ 3.85 ] Km 15,546,299 5.000 Width (m) 0.000 Earth fill m3 59,853,251
Prey Thmei 4 201 Earth road 2.00 [ 2.00 ] Km 807,150 5.000 Width (m) 280.000 Earth fill m3 1,614,300
Svay Chrum 5 281 Width restriction posts 1.00 [ 1.00 ] Place 639,800 0.000 0.000 639,800
Kaoh Roka 6 281 Width restriction posts 1.00 [ 1.00 ] Place 639,800 0.000 0.000 639,800
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  80,625,395

Peam Chor, Kaoh Sampov

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140605/06/01 TSO Lim Sokhanan Project Type Rural Transport 77,826,000
Pou Thmei 1 201 Earth road 0.75 [ 1.07 ] Km 15,800,000 4.000 Width (m) 10,653.000 Earth fill m3 16,906,000
Svay Andoung 2 201 Earth road 3.40 [ 3.40 ] Km 15,800,000 4.000 Width (m) 0.000 Earth fill m3 53,720,000
Svay Andoung 3 211 Single pipe culvert 3.00 [ 3.00 ] Place 1,800,000 0.800 Diameter (m) 5.000 Length (m) 5,400,000
Svay Andoung 4 281 Width restriction posts 2.00 [ 2.00 ] Place 600,000 0.000 0.000 1,200,000
Pou Thmei 5 281 Width restriction posts 1.00 [ 1.00 ] Place 600,000 0.000 0.000 600,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  77,826,000

Peam Chor, Krang Ta Yang

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140606/06/01 TSO Lim Sokhanan Project Type Rural Transport 75,856,500
Krang Ta Yang 1 201 Earth road 2.35 [ 2.35 ] Km 10,334,400 4.000 Width (m) 9,812.000 Earth fill m3 24,285,840
Krang Prey Phdau 2 201 Earth road 1.05 [ 1.05 ] Km 10,334,400 4.000 Width (m) 0.000 Earth fill m3 10,851,120
Pong Tuek 3 201 Earth road 0.95 [ 0.95 ] Km 10,334,400 4.000 Width (m) 0.000 Earth fill m3 9,817,680
Krang Skar 4 201 Earth road 0.97 [ 0.97 ] Km 10,334,400 4.000 Width (m) 0.000 Earth fill m3 10,045,037
Krang Ta Yang 5 211 Single pipe culvert 3.00 [ 3.00 ] Place 1,150,000 0.600 Diameter (m) 5.000 Length (m) 3,450,000
Pong Tuek 6 211 Single pipe culvert 2.00 [ 2.00 ] Place 1,585,000 0.800 Diameter (m) 5.000 Length (m) 3,170,000
Krang Skar 7 213 Triple pipe culvert 1.00 [ 1.00 ] Place 3,830,000 0.800 Diameter (m) 5.000 Length (m) 3,830,000
Krang Skar 8 212 Double pipe culvert 1.00 [ 1.00 ] Place 2,640,000 0.800 Diameter (m) 5.000 Length (m) 2,640,000
Krang Skar 10 281 Width restriction posts 2.00 [ 2.00 ] Place 591,000 0.000 0.000 1,182,000
Krang Ta Yang 11 281 Width restriction posts 1.00 [ 1.00 ] Place 591,000 0.000 0.000 591,000
Chrey Otdam 12 201 Earth road 0.00 [ 0.58 ] Km 10,334,400 4.000 Width (m) 0.000 Earth fill m3 5,993,952
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  75,856,629

Peam Chor, Preaek Krabau

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140607/06/01 TSO Sok Sarunn Project Type Rural Transport 78,064,000
Otdam 1 203 Gravel road 2.35 [ 2.35 ] Km 12,700,000 4.000 Width (m) 3,192.000 Earth fill m3 29,845,000
Otdong 2 203 Gravel road 1.55 [ 1.55 ] Km 12,700,000 4.000 Width (m) 0.000 Earth fill m3 19,685,000
Preaek Krabau 3 203 Gravel road 1.20 [ 1.42 ] Km 12,700,000 4.000 Width (m) 0.000 Earth fill m3 18,034,000
Otdam 4 212 Double pipe culvert 1.00 [ 1.00 ] Place 2,900,000 0.800 Diameter (m) 6.000 Length (m) 2,900,000
Otdong 5 212 Double pipe culvert 2.00 [ 2.00 ] Place 2,900,000 0.800 Diameter (m) 6.000 Length (m) 5,800,000
Otdam 6 281 Width restriction posts 1.00 [ 1.00 ] Place 600,000 0.000 0.000 600,000
Otdong 7 281 Width restriction posts 1.00 [ 1.00 ] Place 600,000 0.000 0.000 600,000
Preaek Krabau 8 281 Width restriction posts 1.00 [ 1.00 ] Place 600,000 0.000 0.000 600,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  78,064,000

Peam Chor, Preaek Sambuor

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140608/06/01 TSO Sok Sarunn Project Type Rural Transport 55,890,000
Sambuor 1 201 Earth road 0.90 [ 0.90 ] Km 19,000,000 5.000 Width (m) 9,496.000 Earth fill m3 17,100,000
Khpob 2 201 Earth road 1.95 [ 1.95 ] Km 19,000,000 5.000 Width (m) 0.000 Earth fill m3 37,050,000
Sambuor 3 281 Width restriction posts 1.00 [ 1.00 ] Place 580,000 0.000 0.000 580,000
Khpob 4 281 Width restriction posts 1.00 [ 1.00 ] Place 580,000 0.000 0.000 580,000
Preaek Chrov 5 281 Width restriction posts 1.00 [ 1.00 ] Place 580,000 0.000 0.000 580,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  55,890,000

Peam Chor, Ruessei Srok

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140609/06/01 TSO Lim Sokhanan Project Type Rural Transport 83,988,000
Ta Sou 1 201 Earth road 2.00 [ 2.00 ] Km 15,600,000 4.000 Width (m) 10,386.000 Earth fill m3 31,200,000
Chheu Teal 2 201 Earth road 1.45 [ 1.45 ] Km 15,600,000 3.000 Width (m) 0.000 Earth fill m3 22,620,000
Ta Sou 3 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,000,000 0.800 Diameter (m) 5.000 Length (m) 1,000,000
Ta Sou 4 212 Double pipe culvert 2.00 [ 2.00 ] Place 2,000,000 0.800 Diameter (m) 5.000 Length (m) 4,000,000
Chheu Teal 5 240 Concrete bridge (general) 1.00 [ 1.00 ] Place 19,000,000 4.000 4.600 19,000,000
Ta Sou 6 281 Width restriction posts 1.00 [ 1.00 ] Place 600,000 0.000 0.000 600,000
Chheu Teal 7 281 Width restriction posts 1.00 [ 1.00 ] Place 600,000 0.000 0.000 600,000
Svay Chek 8 281 Width restriction posts 1.00 [ 1.00 ] Place 600,000 0.000 0.000 600,000
Svay Chek 9 201 Earth road 0.00 [ 0.28 ] Km 15,600,000 3.000 Width (m) 0.000 Earth fill m3 4,368,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  83,988,000

Peam Chor, Svay Phluoh

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140610/06/01 TSO Sok Sarunn Project Type Rural Transport 81,488,000
Sameakki 1 201 Earth road 1.25 [ 1.25 ] Km 34,000,000 5.000 Width (m) 14,332.000 Earth fill m3 42,500,000
Bang'aek 2 201 Earth road 1.02 [ 1.11 ] Km 34,000,000 5.000 Width (m) 0.000 Earth fill m3 37,638,000
Sameakki 4 281 Width restriction posts 1.00 [ 1.00 ] Place 450,000 0.000 0.000 450,000
Sangkruoh 5 281 Width restriction posts 1.00 [ 1.00 ] Place 450,000 0.000 0.000 450,000
Bang'aek 5 281 Width restriction posts 1.00 [ 1.00 ] Place 450,000 0.000 0.000 450,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  81,488,000