Sub-project Implementation
Reports / Province (19, STG)
| Year Province [ Year : #Valid Contract ] |
# Signed | # Abandon | Implementation | Completed | |||||
|---|---|---|---|---|---|---|---|---|---|
| 0 % | 30 % | 50 % | 80 % | 90 % | 100 % | ||||
| Stung Treng [ 2008 : 18 ] | 18 | 0 | 1 | 1 | 1 | 0 | 0 | 10 | 5 |
| Stung Treng [ 2007 : 38 ] | 48 | 10 | 0 | 0 | 1 | 0 | 0 | 6 | 31 |
| Stung Treng [ 2006 : 40 ] | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| Stung Treng [ 2005 : 41 ] | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| Stung Treng [ 2004 : 39 ] | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| Stung Treng [ 2003 : 24 ] | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Total [ 200 ] : | 215 | 15 | 1 | 1 | 2 | 0 | 0 | 16 | 180 |
# valid contract = [ # signed ] - [# abandon]
Other Provinces
LOADING ...