Sub-project Implementation
Reports / Province (07, KAM)
| Year Province [ Year : #Valid Contract ] |
# Signed | # Abandon | Implementation | Completed | |||||
|---|---|---|---|---|---|---|---|---|---|
| 0 % | 30 % | 50 % | 80 % | 90 % | 100 % | ||||
| Kampot [ 2008 : 127 ] | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 39 |
| Kampot [ 2007 : 161 ] | 161 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 147 |
| Kampot [ 2006 : 215 ] | 216 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 214 |
| Kampot [ 2005 : 191 ] | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 175 |
| Kampot [ 2004 : 159 ] | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 116 |
| Kampot [ 2003 : 117 ] | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 43 |
| Total [ 970 ] : | 971 | 1 | 14 | 0 | 0 | 0 | 0 | 222 | 734 |
# valid contract = [ # signed ] - [# abandon]
Other Provinces
LOADING ...