Sub-project Implementation
Reports / Province (12, PNP)
| Year Province [ Year : #Valid Contract ] |
# Signed | # Abandon | Implementation | Completed | |||||
|---|---|---|---|---|---|---|---|---|---|
| 0 % | 30 % | 50 % | 80 % | 90 % | 100 % | ||||
| Phnom Penh [ 2008 : 76 ] | 76 | 0 | 1 | 1 | 3 | 1 | 0 | 70 | 0 |
| Phnom Penh [ 2007 : 87 ] | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
| Phnom Penh [ 2006 : 81 ] | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
| Phnom Penh [ 2005 : 82 ] | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
| Phnom Penh [ 2004 : 82 ] | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
| Phnom Penh [ 2003 : 81 ] | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
| Total [ 489 ] : | 489 | 0 | 1 | 1 | 3 | 1 | 0 | 70 | 413 |
# valid contract = [ # signed ] - [# abandon]
Other Provinces
LOADING ...