Sub-project Implementation
Reports / Province (21, TAK)
| Year Province [ Year : #Valid Contract ] |
# Signed | # Abandon | Implementation | Completed | |||||
|---|---|---|---|---|---|---|---|---|---|
| 0 % | 30 % | 50 % | 80 % | 90 % | 100 % | ||||
| Takeo [ 2008 : 97 ] | 97 | 0 | 0 | 0 | 1 | 0 | 0 | 37 | 59 |
| Takeo [ 2007 : 104 ] | 105 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 78 |
| Takeo [ 2006 : 115 ] | 118 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 114 |
| Takeo [ 2005 : 108 ] | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 |
| Takeo [ 2004 : 103 ] | 104 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 103 |
| Takeo [ 2003 : 104 ] | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 |
| Total [ 631 ] : | 636 | 5 | 0 | 0 | 1 | 0 | 1 | 63 | 566 |
# valid contract = [ # signed ] - [# abandon]
Other Provinces
LOADING ...