Sub-project Implementation
Reports / Province (20, SVR)
| Year Province [ Year : #Valid Contract ] |
# Signed | # Abandon | Implementation | Completed | |||||
|---|---|---|---|---|---|---|---|---|---|
| 0 % | 30 % | 50 % | 80 % | 90 % | 100 % | ||||
| Svay Rieng [ 2008 : 139 ] | 144 | 5 | 0 | 0 | 0 | 1 | 0 | 27 | 111 |
| Svay Rieng [ 2007 : 107 ] | 144 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 107 |
| Svay Rieng [ 2006 : 157 ] | 159 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 157 |
| Svay Rieng [ 2005 : 110 ] | 121 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
| Svay Rieng [ 2004 : 142 ] | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 |
| Svay Rieng [ 2003 : 95 ] | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
| Total [ 750 ] : | 805 | 55 | 0 | 0 | 0 | 1 | 0 | 27 | 722 |
# valid contract = [ # signed ] - [# abandon]
Other Provinces
LOADING ...