If you are a member of the site please login.
 

Sub-project Implementation

Reports / Province (08, KDL)

Year
Province [ Year : #Valid Contract ]
# Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
Kandal [ 2008 : 138 ] 140 2 2 0 0 0 0 53 83
Kandal [ 2007 : 159 ] 165 6 0 0 0 0 0 2 157
Kandal [ 2006 : 178 ] 179 1 0 0 0 0 0 0 178
Kandal [ 2005 : 180 ] 182 2 0 0 0 0 0 0 180
Kandal [ 2004 : 185 ] 185 0 0 0 0 0 0 0 185
Kandal [ 2003 : 193 ] 194 1 0 0 0 0 0 0 193
Total [ 1,033 ] : 1,045 12 2 0 0 0 0 55 976

# valid contract = [ # signed ] - [# abandon]

Other Provinces